 | Tara Oaks Elementary School | Collierville | 7.0 | 5 | 5 | 5 | 5 |
 | KIPP Academy Nashville | Davidson County | 6.3 | | | 1 | 4 |
 | Arlington Elementary | Arlington | 6.1 | 5 | 4 | 5 | 5 |
 | Community Elementary School | Bedford County | 5.9 | 3 | 5 | 4 | 5 |
 | KIPP Memphis Collegiate Elementary | Memphis-Shelby County Schools | 5.7 | 1 | 5 | 1 | 5 |
 | South Elementary | Madison County | 5.6 | 3 | 5 | 5 | 5 |
 | Stewarts Creek Elementary School | Rutherford County | 5.4 | 5 | 5 | 5 | 5 |
 | Grandview Elementary School | Washington County | 5.4 | 4 | 4 | 4 | 5 |
 | Dorothy and Noble Harrelson School | Henry County | 5.3 | 4 | 4 | 5 | 5 |
 | Granville T. Woods Academy of Innovation Charter School | Memphis-Shelby County Schools | 5.3 | 1 | 5 | 1 | 3 |
 | Altruria Elementary | Bartlett | 5.3 | 5 | 5 | 5 | 5 |
 | South Gibson County Elementary School | Gibson Co Sp Dist | 5.3 | 5 | 5 | | |
 | Rocketship United | Davidson County | 5.2 | 3 | 5 | | |
 | John Adams Elementary School | Kingsport | 4.9 | 5 | 4 | 5 | 5 |
 | Sango Elementary | Montgomery County | 4.9 | 5 | 2 | 5 | 5 |
 | Riceville Elementary | McMinn County | 4.8 | 5 | 5 | 4 | 2 |
 | West Creek Elementary | Montgomery County | 4.7 | 5 | 5 | 4 | 5 |
 | Ridge View Elementary | Roane County | 4.7 | 3 | 5 | 3 | 4 |
 | Ritta Elementary | Knox County | 4.7 | 3 | 5 | 4 | 5 |
 | North Side Elementary | Johnson City | 4.7 | 5 | 5 | 5 | 5 |
 | Plainview Elementary School | Rutherford County | 4.6 | 5 | 5 | 3 | 5 |
 | Campus School | Memphis-Shelby County Schools | 4.5 | 5 | 5 | 5 | 5 |
 | Robertsville Middle School | Oak Ridge | 4.5 | | | 4 | 1 |
 | John F. Kennedy Middle | Davidson County | 4.5 | | | 1 | 4 |
 | Jefferson Elementary | Jefferson County | 4.4 | 3 | 5 | 5 | 5 |
 | Kingsbury Elementary | Memphis-Shelby County Schools | 4.4 | 1 | 5 | 1 | 3 |
 | Greenbrier Elementary | Robertson County | 4.4 | 5 | 5 | 4 | 4 |
 | Lascassas Elementary | Rutherford County | 4.4 | 5 | 5 | 5 | 5 |
 | Liberty Collegiate Academy | Davidson County | 4.3 | | | 2 | 3 |
 | Taylor Elementary School | Bradley County | 4.3 | 4 | 5 | 3 | 5 |
 | Collierville Elementary School | Collierville | 4.3 | 5 | 4 | 5 | 5 |
 | Algood Middle School | Putnam County | 4.3 | | | 4 | 2 |
 | STEM Prep Academy | Davidson County | 4.2 | | | 2 | 3 |
 | Longview Elementary School | Williamson County | 4.2 | 5 | 5 | 5 | 4 |
 | Willow Brook Elementary | Oak Ridge | 4.2 | 4 | 5 | | |
 | Getwell Elementary | Memphis-Shelby County Schools | 4.2 | 1 | 5 | 1 | 4 |
 | Chattanooga Charter School of Excellence | Hamilton County | 4.2 | 1 | 5 | 1 | 5 |
 | Memphis Scholars Caldwell-Guthrie | Achievement School District | 4.2 | 1 | 5 | 1 | 5 |
 | Compass Community School, Berclair Campus | Memphis-Shelby County Schools | 4.0 | 2 | 5 | 2 | 4 |
 | Miller Perry Elementary | Sullivan County | 4.0 | 5 | 5 | 5 | 5 |
 | Toone Elementary | Hardeman County Schools | 3.9 | 2 | 5 | 3 | 4 |
 | Bethpage Elementary | Sumner County | 3.8 | 3 | 4 | 5 | 5 |
 | Nolensville Elementary | Williamson County | 3.8 | 5 | 5 | 5 | 3 |
 | Jacksboro Elementary | Campbell County | 3.8 | 3 | 3 | 5 | 5 |
 | West View School | Washington County | 3.7 | 5 | 5 | 3 | 2 |
 | Crosswind Elementary School | Collierville | 3.7 | 5 | 5 | 5 | 4 |
 | Piedmont Elementary | Jefferson County | 3.7 | 4 | 5 | 4 | 5 |
 | Prospect Elementary School | Blount County | 3.7 | 3 | 5 | 4 | 5 |
 | Newberry Elementary | Memphis-Shelby County Schools | 3.7 | 2 | 4 | 2 | 5 |
 | Liberty Creek Elementary | Sumner County | 3.6 | 5 | 5 | 5 | 5 |
 | Walter Hill Elementary | Rutherford County | 3.6 | 5 | 5 | 3 | 4 |
 | Intrepid College Preparatory Charter School | Davidson County | 3.6 | | | 2 | 2 |
 | Byrns Darden Elementary | Montgomery County | 3.6 | 3 | 4 | 4 | 5 |
 | Jefferson Middle School | Oak Ridge | 3.6 | | | 5 | 5 |
 | Cherokee Elementary | Johnson City | 3.6 | 5 | 5 | 5 | 4 |
 | Oakshire Elementary | Memphis-Shelby County Schools | 3.6 | 1 | 5 | 2 | 5 |
 | Westside Elementary | Athens | 3.6 | 4 | 5 | 4 | 4 |
 | Eaton Elementary | Loudon County | 3.6 | 5 | 5 | | |
 | North Sumner Elementary | Sumner County | 3.6 | 4 | 5 | 3 | 5 |
 | Surgoinsville Elementary | Hawkins County | 3.6 | 4 | 5 | | |
 | Coles Ferry Elementary | Lebanon | 3.5 | 3 | 5 | 4 | 5 |
 | Leadership Preparatory Charter School (8286) | Memphis-Shelby County Schools | 3.5 | 2 | 4 | 4 | 5 |
 | Waynesboro Elementary | Wayne County | 3.5 | 2 | 5 | | |
 | Grand Junction Elementary | Hardeman County Schools | 3.5 | 2 | 5 | 2 | 3 |
 | Philadelphia Elementary | Loudon County | 3.4 | 3 | 3 | 4 | 5 |
 | Springdale Elementary | Claiborne County | 3.4 | 4 | 5 | 5 | 2 |
 | Grassland Elementary | Williamson County | 3.4 | 5 | 3 | 5 | 5 |
 | Believe Memphis Academy Charter School | Memphis-Shelby County Schools | 3.3 | 1 | 3 | 1 | 4 |
 | Talbott Elementary | Jefferson County | 3.3 | 5 | 5 | 4 | 4 |
 | Anderson Elementary | Bristol | 3.3 | 2 | 5 | 4 | 5 |
 | Andrew Johnson Elementary School | Kingsport | 3.3 | 5 | 5 | 5 | 5 |
 | Milan Elementary | Milan | 3.3 | 3 | 5 | | |
 | Gibbs Elementary | Knox County | 3.3 | 4 | 5 | 4 | 4 |
 | Drummonds Elementary | Tipton County | 3.3 | 4 | 5 | 3 | 5 |
 | Maynardville Elementary | Union County | 3.3 | 1 | 5 | 2 | 4 |
 | Farragut Intermediate | Knox County | 3.3 | 5 | 4 | 5 | 4 |
 | Samuel Everett School of Innovation | Blount County | 3.2 | 5 | 2 | 4 | 5 |
 | Pigeon Forge Intermediate | Sevier County | 3.2 | 2 | 5 | 3 | 4 |
 | Livingston Middle School | Overton County | 3.2 | | | 2 | 4 |
 | North Cumberland Elementary | Cumberland County | 3.2 | 2 | 5 | 3 | 5 |
 | Hillcrest Elementary | Obion County | 3.2 | 4 | 2 | 4 | 4 |
 | Smyrna Primary | Rutherford County | 3.2 | 2 | 3 | 3 | 5 |
 | Circles of Success Learning Academy | Memphis-Shelby County Schools | 3.2 | 2 | 5 | 1 | 5 |
 | Prescott South Middle School | Putnam County | 3.2 | | | 4 | 3 |
 | Woodland Elementary | Johnson City | 3.2 | 5 | 5 | 5 | 4 |
 | Northside Elementary | DeKalb County | 3.2 | 2 | 3 | 3 | 5 |
 | Centennial Elementary | Dickson County | 3.2 | 4 | 3 | 5 | 5 |
 | Delk-Henson Intermediate School | Marshall County | 3.1 | 4 | 4 | 4 | 3 |
 | Blue Grass Elementary | Knox County | 3.1 | 5 | 5 | 5 | 5 |
 | KIPP Nashville College Prep | Davidson County | 3.1 | | | 2 | 1 |
 | Compass Community School, Hickory Hill Campus | Memphis-Shelby County Schools | 3.1 | 1 | 3 | 3 | 1 |
 | Frank P. Brown Elementary | Cumberland County | 3.1 | 3 | 4 | 4 | 5 |
 | South Cumberland Elementary | Cumberland County | 3.0 | 4 | 3 | 4 | 3 |
 | Culleoka Unit School | Maury County | 3.0 | 2 | 1 | 3 | 4 |
 | Rock Springs Elementary | Sullivan County | 3.0 | 5 | 5 | 3 | 3 |
 | Towne Acres Elementary | Johnson City | 3.0 | 5 | 5 | 5 | 4 |
 | Fall Branch Elementary | Washington County | 3.0 | 3 | 5 | 2 | 5 |
 | Hilham Elementary | Overton County | 3.0 | 4 | 5 | 4 | 5 |
 | Winridge Elementary | Memphis-Shelby County Schools | 3.0 | 2 | 5 | 1 | 3 |
 | Cowan Elementary | Franklin County | 3.0 | 3 | 5 | 3 | 5 |
 | Centerview Elementary | Cocke County | 3.0 | 4 | 5 | 4 | 5 |
 | Soldiers Memorial Middle School | Claiborne County | 2.9 | | | 2 | 4 |
 | Robert E Lee Elementary | Tullahoma | 2.9 | 4 | 5 | 4 | 4 |
 | Carpenters Elementary School | Blount County | 2.9 | 4 | 5 | 4 | 4 |
 | Cedar Grove Elementary | Rutherford County | 2.9 | 4 | 5 | 3 | 4 |
 | Park View Elementary School | Bradley County | 2.9 | 4 | 2 | 5 | 5 |
 | Valley View Elementary | Campbell County | 2.9 | 4 | 5 | 3 | 4 |
 | Charleston Elementary School | Bradley County | 2.8 | 4 | 5 | 5 | 5 |
 | Wilson Elementary School | Rutherford County | 2.8 | 5 | 5 | 4 | 3 |
 | Smith County Middle School | Smith County | 2.8 | | | 2 | 3 |
 | Lakewood Elementary | Henry County | 2.8 | 4 | 3 | 5 | 5 |
 | Trimble Elementary | Dyer County | 2.8 | 3 | 3 | 5 | 5 |
 | Rossview Elementary | Montgomery County | 2.8 | 5 | 4 | 5 | 4 |
 | Whitwell Elementary | Marion County | 2.8 | 4 | 5 | | |
 | Gray Elementary School | Washington County | 2.8 | 4 | 2 | 5 | 5 |
 | Dayton City Elementary | Dayton | 2.8 | 3 | 4 | 3 | 3 |
 | Hawkins Mill Elementary | Memphis-Shelby County Schools | 2.8 | 2 | 4 | 1 | 5 |
 | Riverdale Elementary School | Germantown | 2.7 | 5 | 3 | 5 | 4 |
 | Glengarry Elementary | Davidson County | 2.7 | 1 | 5 | | |
 | Doak Elementary | Greene County | 2.7 | 3 | 5 | 3 | 5 |
 | Memphis Business Academy Elementary School | Memphis-Shelby County Schools | 2.7 | 2 | 5 | 3 | 5 |
 | Whitney Elementary | Memphis-Shelby County Schools | 2.7 | 1 | 5 | 1 | 5 |
 | Thomas Jefferson Elementary School | Kingsport | 2.7 | 5 | 5 | 5 | 3 |
 | Glenn Martin Elementary | Cumberland County | 2.6 | 3 | 3 | 4 | 5 |
 | Oakland Elementary | Montgomery County | 2.6 | 4 | 4 | 4 | 4 |
 | J. E. Moss Elementary | Davidson County | 2.6 | 1 | 5 | | |
 | Porter Elementary | Blount County | 2.6 | 3 | 4 | 5 | 5 |
 | Rivercrest Elementary | Bartlett | 2.6 | 5 | 5 | 5 | 3 |
 | South Knox Elementary | Knox County | 2.6 | 5 | 4 | 5 | 5 |
 | Hampshire Unit School | Maury County | 2.6 | 3 | 5 | 3 | 4 |
 | Lamar Elementary | Washington County | 2.6 | 4 | 5 | 2 | 4 |
 | Cane Ridge Elementary | Davidson County | 2.5 | 2 | 5 | 1 | 2 |
 | The Discovery School | Dickson County | 2.5 | 5 | 4 | 5 | 5 |
 | Glencliff Elementary | Davidson County | 2.5 | 1 | 5 | | |
 | Ethridge Elementary | Lawrence County | 2.5 | 4 | 3 | 5 | 5 |
 | Glenellen Elementary | Montgomery County | 2.5 | 2 | 1 | 5 | 5 |
 | Rockvale Elementary | Rutherford County | 2.5 | 5 | 5 | 5 | 2 |
 | G.R. Stuart Elementary | Cleveland | 2.5 | 2 | 5 | 2 | 2 |
 | Norman Smith Elementary | Montgomery County | 2.5 | 3 | 4 | 2 | 4 |
 | Kenwood Elementary | Montgomery County | 2.5 | 3 | 5 | 3 | 2 |
 | Montgomery Central Elementary | Montgomery County | 2.5 | 5 | 3 | 5 | 5 |
 | Richland Elementary | Memphis-Shelby County Schools | 2.5 | 5 | 4 | 5 | 4 |
 | Rutland Elementary | Wilson County | 2.5 | 5 | 4 | 5 | 4 |
 | Hickerson Elementary | Coffee County | 2.5 | 3 | 5 | 5 | 5 |
 | East End Preparatory School | Davidson County | 2.4 | 3 | 4 | 3 | 5 |
 | Dogwood Elementary School | Germantown | 2.4 | 5 | 5 | 5 | 4 |
 | Oak Forest Elementary | Memphis-Shelby County Schools | 2.4 | 4 | 5 | 3 | 4 |
 | New Union Elementary | Coffee County | 2.4 | 4 | 5 | 3 | 3 |
 | Dodson Branch Elementary | Jackson County | 2.4 | 4 | 4 | 4 | 4 |
 | Neely's Bend: A LEAD Public School | Achievement School District | 2.4 | | | 1 | 2 |
 | Arlington Elementary School | Madison County | 2.4 | 1 | 4 | 1 | 4 |
 | Union City Middle School | Union City | 2.4 | | | 4 | 5 |
 | Mt Carmel Elementary | Hawkins County | 2.3 | 5 | 5 | | |
 | Crockett Elementary | Williamson County | 2.3 | 5 | 5 | 5 | 3 |
 | Smoky Mountain Elementary | Cocke County | 2.3 | 5 | 5 | 4 | 4 |
 | Friendsville Elementary | Blount County | 2.3 | 3 | 4 | 4 | 5 |
 | Napier Elementary | Davidson County | 2.3 | 1 | 5 | 1 | 2 |
 | Bonny Kate Elementary | Knox County | 2.3 | 3 | 4 | 3 | 5 |
 | KIPP Antioch College Prep Middle | Tennessee Public Charter School Commission | 2.2 | | | 2 | 3 |
 | Vision Preparatory Charter School | Memphis-Shelby County Schools | 2.2 | 2 | 4 | 1 | 4 |
 | Memphis STEM Academy | Memphis-Shelby County Schools | 2.2 | 4 | 5 | 2 | 3 |
 | Adrian Burnett Elementary | Knox County | 2.2 | 2 | 2 | 3 | 5 |
 | Eastview Elementary | Greeneville | 2.2 | 5 | 5 | 5 | 3 |
 | Sycamore Middle School | Cheatham County | 2.2 | | | 3 | 3 |
 | Forge Ridge School | Claiborne County | 2.2 | 4 | 5 | 3 | 5 |
 | West Elementary | Hamblen County | 2.2 | 3 | 5 | 3 | 3 |
 | Friendship Elementary | Crockett County | 2.2 | 2 | 5 | 2 | 5 |
 | Isaiah T. Creswell Middle School of the Arts | Davidson County | 2.2 | | | 4 | 5 |
 | Westview Elementary | Hamilton County | 2.1 | 5 | 5 | 5 | 1 |
 | Lincoln Elementary School | Madison County | 2.1 | 1 | 5 | 1 | 4 |
 | East Coffee Elementary | Coffee County | 2.1 | 5 | 5 | 3 | 2 |
 | North Lee Elementary School | Bradley County | 2.1 | 5 | 4 | 5 | 4 |
 | Memphis College Preparatory | Memphis-Shelby County Schools | 2.1 | 1 | 5 | 1 | 4 |
 | South Fentress Elementary School | Fentress County | 2.1 | 3 | 5 | 4 | 5 |
 | Westover Elementary | Henderson County | 2.1 | 4 | 5 | 5 | 5 |
 | Reeves-Rogers Elementary | Murfreesboro | 2.1 | 3 | 4 | 2 | 4 |
 | Jackson Elementary | Memphis-Shelby County Schools | 2.1 | 3 | 5 | 2 | 5 |
 | Parkway Village Elementary | Memphis-Shelby County Schools | 2.1 | 1 | 5 | 1 | 3 |
 | Rocketship Nashville Northeast Elementary | Davidson County | 2.1 | 1 | 4 | 1 | 4 |
 | East Elementary School | Humboldt City Schools | 2.1 | 1 | 4 | 2 | 4 |
 | Parrottsville Elementary | Cocke County | 2.1 | 3 | 4 | 4 | 1 |
 | Journey Coleman School | Achievement School District | 2.1 | 1 | 5 | 1 | 3 |
 | Pikeville Elementary | Bledsoe County | 2.1 | 5 | 5 | 3 | 2 |
 | Fountain City Elementary | Knox County | 2.1 | 3 | 5 | 2 | 3 |
 | Apison Elementary School | Hamilton County | 2.0 | 5 | 5 | 5 | 3 |
 | Learning Way Elementary | Bedford County | 2.0 | 1 | 4 | 1 | 4 |
 | Smyrna Elementary | Rutherford County | 2.0 | 2 | 5 | 2 | 3 |
 | Capshaw Elementary | Putnam County | 2.0 | 5 | 4 | | |
 | Boones Creek Elementary School (20) | Washington County | 2.0 | 4 | 1 | 3 | 1 |
 | Tusculum Elementary | Davidson County | 2.0 | 1 | 4 | | |
 | Crump Elementary | Memphis-Shelby County Schools | 2.0 | 2 | 5 | 2 | 3 |
 | Bailey Station Elementary School | Collierville | 2.0 | 5 | 3 | 5 | 5 |
 | Liberty Elementary | Franklin SSD | 2.0 | 5 | 5 | | |
 | Rocky Hill Elementary | Knox County | 2.0 | 5 | 4 | 5 | 4 |
 | Claxton Elementary | Anderson County | 2.0 | 2 | 4 | 2 | 4 |
 | Dover Elementary | Stewart County | 2.0 | 4 | 3 | 3 | 5 |
 | Stanford Elementary | Davidson County | 1.9 | 5 | 5 | 5 | 4 |
 | Pope School | Madison County | 1.9 | 3 | 3 | 3 | 3 |
 | Rogers Creek Elementary | McMinn County | 1.9 | 3 | 5 | 3 | 1 |
 | Beech Elementary | Sumner County | 1.9 | 5 | 1 | 5 | 5 |
 | Highland Park Elementary | Maury County | 1.9 | 1 | 5 | | |
 | Bean Station Elementary | Grainger County | 1.9 | 3 | 2 | 4 | 5 |
 | Cherokee Elementary | Memphis-Shelby County Schools | 1.9 | 1 | 5 | 1 | 4 |
 | Temple Hill Elementary | Unicoi County | 1.9 | 4 | 5 | | |
 | Sharps Chapel Elementary | Union County | 1.9 | 3 | 5 | 3 | 4 |
 | Winfield Elementary | Scott County | 1.9 | 4 | 1 | 4 | 5 |
 | Freedom Prep Elementary - Parkrose | Memphis-Shelby County Schools | 1.9 | 1 | 3 | 1 | 5 |
 | Bethel Springs Elementary | McNairy County | 1.9 | 2 | 1 | 4 | 5 |
 | Manley Elementary | Hamblen County | 1.8 | 3 | 3 | 4 | 5 |
 | Rose Hill School | Madison County | 1.8 | 1 | 2 | 1 | 2 |
 | Rutherford County Virtual School | Rutherford County | 1.8 | 4 | 1 | 4 | 3 |
 | Monteagle Elementary | Marion County | 1.8 | 4 | 3 | 2 | 1 |
 | Northshore Elementary School | Knox County | 1.8 | 5 | 4 | 5 | 4 |
 | Charlotte Elementary | Dickson County | 1.8 | 3 | 1 | 4 | 5 |
 | Haywood Elementary | Davidson County | 1.8 | 1 | 4 | | |
 | Central Heights Elementary | Sullivan County | 1.8 | 3 | 4 | 4 | 5 |
 | Riverview Elementary/Middle | Memphis-Shelby County Schools | 1.8 | 4 | 5 | 1 | 2 |
 | Cornerstone Prep Denver Campus | Tennessee Public Charter School Commission | 1.8 | 1 | 5 | 1 | 3 |
 | Overall Creek Elementary | Murfreesboro | 1.8 | 5 | 4 | 4 | 3 |
 | Frazier Elementary | Rhea County | 1.8 | 4 | 3 | 5 | 5 |
 | Henry C. Maxwell Elementary | Davidson County | 1.8 | 1 | 4 | | |
 | Yorkville Elementary | Gibson Co Sp Dist | 1.8 | 4 | 5 | 2 | 1 |
 | Little Milligan | Carter County | 1.8 | 5 | 2 | 3 | 1 |
 | Cornersville Elementary | Marshall County | 1.8 | 4 | 3 | 4 | 3 |
 | Sharpe Elementary | Memphis-Shelby County Schools | 1.8 | 1 | 5 | 1 | 1 |
 | South Fulton Elementary | Obion County | 1.8 | 4 | 5 | 4 | 3 |
 | Lipscomb Elementary | Williamson County | 1.8 | 5 | 3 | 5 | 5 |
 | Walland Elementary School | Blount County | 1.8 | 1 | 4 | 4 | 5 |
 | Christenberry Elementary | Knox County | 1.8 | 3 | 4 | 2 | 4 |
 | Downtown Elementary | Memphis-Shelby County Schools | 1.8 | 1 | 3 | 1 | 5 |
 | Rocky Fork Elementary School | Rutherford County | 1.7 | 3 | 4 | 3 | 3 |
 | Midway Elementary | Roane County | 1.7 | 3 | 3 | 3 | 5 |
 | Lakeview Elementary School | Wilson County | 1.7 | 5 | 4 | 5 | 4 |
 | Ridgeview Elementary School | Washington County | 1.7 | 5 | 4 | 5 | 5 |
 | Snowden Elementary/Middle | Memphis-Shelby County Schools | 1.7 | 2 | 3 | 3 | 3 |
 | Brickey McCloud Elementary | Knox County | 1.7 | 4 | 4 | 4 | 3 |
 | Shannondale Elementary | Knox County | 1.7 | 5 | 5 | 5 | 1 |
 | Ralph Askins School | Fayetteville | 1.7 | 3 | 4 | 3 | 4 |
 | A L Lotts Elementary | Knox County | 1.7 | 4 | 3 | 5 | 4 |
 | Chester County Middle School | Chester County | 1.7 | 4 | 2 | 5 | 5 |
 | Happy Valley Elementary | Carter County | 1.7 | 4 | 4 | | |
 | Schilling Farms Elementary School | Collierville | 1.7 | 5 | 4 | 5 | 4 |
 | East Side Elementary | Hamilton County | 1.7 | 1 | 5 | 2 | 3 |
 | Swiss Memorial Elementary | Grundy County | 1.6 | 3 | 2 | 2 | 4 |
 | Spring Hill Middle School | Maury County | 1.6 | | | 4 | 4 |
 | A. Z. Kelley Elementary | Davidson County | 1.6 | 2 | 4 | | |
 | Thompson's Station Elementary School | Williamson County | 1.6 | 5 | 5 | 5 | 2 |
 | Vena Stuart Elementary | Sumner County | 1.6 | 1 | 2 | 2 | 5 |
 | Shelby Oaks Elementary | Memphis-Shelby County Schools | 1.6 | 1 | 4 | 1 | 4 |
 | Cloudland Elementary School | Carter County | 1.6 | 3 | 2 | 4 | 5 |
 | Cheatham Middle School | Cheatham County | 1.6 | | | 3 | 3 |
 | Ridgemont Elementary | Obion County | 1.6 | 2 | 4 | 5 | 5 |
 | Nannie Berry Elementary | Sumner County | 1.6 | 5 | 5 | 5 | 3 |
 | Roy L Waldron Elementary | Rutherford County | 1.6 | 2 | 4 | 2 | 4 |
 | Journey Hanley School | Achievement School District | 1.6 | 1 | 4 | 1 | 2 |
 | Ashland City Elementary | Cheatham County | 1.6 | 4 | 4 | | |
 | Arrow Academy of Excellence | Memphis-Shelby County Schools | 1.6 | 1 | 4 | 2 | 5 |
 | Mary V Wheeler Elementary | Bledsoe County | 1.6 | 2 | 4 | 4 | 5 |
 | Crab Orchard Elementary | Cumberland County | 1.6 | 3 | 3 | 4 | 4 |
 | West View Elementary | Knox County | 1.6 | 1 | 4 | 2 | 4 |
 | Waterville Community Elementary School | Bradley County | 1.6 | 4 | 2 | 4 | 5 |
 | Rock Creek Elementary | Unicoi County | 1.6 | 5 | 5 | 3 | 1 |
 | Midway Elementary | Claiborne County | 1.6 | 2 | 1 | 3 | 5 |
 | Lincoln Heights Elementary | Hamblen County | 1.6 | 3 | 5 | 4 | 3 |
 | Big Ridge Elementary | Union County | 1.6 | 2 | 5 | 4 | 4 |
 | Seymour Intermediate | Sevier County | 1.5 | 3 | 4 | 4 | 3 |
 | Rocketship NSH3 Antioch | Tennessee Public Charter School Commission | 1.5 | 2 | 5 | | |
 | Oakhaven Elementary | Memphis-Shelby County Schools | 1.5 | 1 | 4 | 1 | 4 |
 | Alcoa Intermediate School | Alcoa | 1.5 | 3 | 3 | 3 | 4 |
 | Whitesburg Elementary | Hamblen County | 1.5 | 5 | 5 | 4 | 3 |
 | East Montgomery Elementary | Montgomery County | 1.5 | 5 | 3 | 5 | 5 |
 | Nolachuckey Elementary | Greene County | 1.5 | 3 | 4 | 4 | 4 |
 | Grand Oaks Elementary | Anderson County | 1.5 | 4 | 4 | 4 | 4 |
 | Kingston Springs Elementary | Cheatham County | 1.5 | 4 | 4 | | |
 | Homestead Elementary School | Cumberland County | 1.5 | 4 | 1 | 4 | 4 |
 | Oakmont Elementary | Sumner County | 1.5 | 4 | 1 | 5 | 5 |
 | Alexander Elementary School | Madison County | 1.5 | 1 | 5 | 1 | 3 |
 | Jackson County Middle School | Jackson County | 1.5 | 2 | 1 | 4 | 3 |
 | Centertown Elementary | Warren County | 1.4 | 4 | 2 | 3 | 4 |
 | Kittrell Elementary | Rutherford County | 1.4 | 3 | 4 | 3 | 4 |
 | Beaver Elementary | Henderson County | 1.4 | 3 | 2 | 3 | 5 |
 | Star Academy | Memphis-Shelby County Schools | 1.4 | 1 | 1 | 2 | 5 |
 | Kingston Elementary | Roane County | 1.4 | 4 | 4 | 4 | 4 |
 | DeKalb West Elementary | DeKalb County | 1.4 | 3 | 4 | 4 | 4 |
 | Compass Community School, Frayser Campus | Memphis-Shelby County Schools | 1.4 | 1 | 1 | 1 | 1 |
 | Mt Olive Elementary | Knox County | 1.4 | 5 | 4 | 5 | 5 |
 | New Market Elementary | Jefferson County | 1.4 | 4 | 4 | 4 | 4 |
 | East Brainerd Elementary | Hamilton County | 1.4 | 2 | 1 | 4 | 5 |
 | Farmington Elementary School | Germantown | 1.4 | 5 | 4 | 5 | 3 |
 | Southside Elementary | Wilson County | 1.4 | 3 | 3 | 4 | 4 |
 | South Haven Elementary | Henderson County | 1.4 | 4 | 4 | 4 | 5 |
 | Eagleville School | Rutherford County | 1.4 | 4 | 4 | 5 | 2 |
 | Georgian Hills Elementary | Memphis-Shelby County Schools | 1.4 | 1 | 5 | 1 | 3 |
 | Central Elementary | Carter County | 1.4 | 4 | 3 | 2 | 2 |
 | Nashville Prep | Davidson County | 1.3 | | | 1 | 3 |
 | Cumberland Elementary | Davidson County | 1.3 | 1 | 3 | 1 | 5 |
 | Ringgold Elementary | Montgomery County | 1.3 | 2 | 3 | 2 | 4 |
 | Watertown Elementary | Wilson County | 1.3 | 4 | 1 | 5 | 5 |
 | Vonore Middle School | Monroe County | 1.3 | | | 2 | 2 |
 | Mount Horeb Elementary School | Jefferson County | 1.3 | 2 | 2 | 4 | 5 |
 | Fall-Hamilton Elementary | Davidson County | 1.3 | 2 | 4 | 2 | 4 |
 | Central Elementary | Hollow Rock - Bruceton | 1.3 | 4 | 4 | 3 | 4 |
 | Lawrenceburg Public | Lawrence County | 1.3 | 3 | 2 | 5 | 5 |
 | Dutch Valley Elementary | Anderson County | 1.3 | 1 | 5 | 2 | 4 |
 | South Polk Elementary | Polk County | 1.3 | 4 | 4 | 4 | 5 |
 | Burks Elementary | Putnam County | 1.3 | 3 | 4 | 4 | 4 |
 | Holice Powell Elementary | Dyer County | 1.3 | 4 | 5 | 4 | 3 |
 | Finley Elementary | Dyer County | 1.3 | 4 | 5 | 4 | 3 |
 | Lynchburg Elementary | Moore County | 1.3 | 5 | 5 | 4 | 3 |
 | Emerald Academy | Knox County | 1.3 | 3 | 4 | 2 | 1 |
 | West Hills Elementary | Knox County | 1.3 | 4 | 3 | 4 | 4 |
 | Huntland School | Franklin County | 1.2 | 3 | 4 | 4 | 5 |
 | Westhaven Elementary | Memphis-Shelby County Schools | 1.2 | 1 | 3 | 1 | 4 |
 | Chimneyrock Elementary School | Memphis-Shelby County Schools | 1.2 | 2 | 4 | 3 | 3 |
 | Northeast Elementary | Putnam County | 1.2 | 4 | 4 | | |
 | Haynesfield Elementary | Bristol | 1.2 | 5 | 5 | 4 | 2 |
 | Spring Hill Elementary | Gibson Co Sp Dist | 1.2 | 4 | 2 | 4 | 5 |
 | May Werthan Shayne Elementary School | Davidson County | 1.2 | 3 | 4 | | |
 | Englewood Elementary | McMinn County | 1.2 | 4 | 5 | 2 | 2 |
 | Thomas A. Edison Elementary | Davidson County | 1.2 | 2 | 4 | | |
 | Berclair Elementary | Memphis-Shelby County Schools | 1.2 | 1 | 5 | 1 | 2 |
 | Pine Haven Elementary | Fentress County | 1.2 | 3 | 2 | 2 | 1 |
 | Lookout Mountain Elementary | Hamilton County | 1.2 | 5 | 5 | 5 | 1 |
 | Clinton Elementary | Clinton | 1.2 | 5 | 2 | 4 | 3 |
 | Wallace A. Smith Elementary | Hamilton County | 1.2 | 5 | 5 | 5 | 1 |
 | Journey East Academy | Memphis-Shelby County Schools | 1.2 | 3 | 5 | 1 | 2 |
 | Oak Elementary | Bartlett | 1.2 | 4 | 3 | 4 | 4 |
 | Dandridge Elementary | Jefferson County | 1.2 | 5 | 4 | 4 | 3 |
 | Rush Strong Elementary | Jefferson County | 1.2 | 3 | 2 | 3 | 5 |
 | Bradley Academy - An Arts Integrated School | Murfreesboro | 1.1 | 2 | 4 | 1 | 3 |
 | Hobgood Elementary | Murfreesboro | 1.1 | 2 | 4 | 1 | 3 |
 | Millersville Elementary | Sumner County | 1.1 | 3 | 5 | 3 | 2 |
 | Indian Springs Elementary | Sullivan County | 1.1 | 5 | 5 | 4 | 1 |
