 | Memphis Rise Academy | Memphis-Shelby County Schools | 14.4 | | | | | 5 | 5 | 5 | 5 | 5 | 5 |
 | Rocky Fork Middle School | Rutherford County | 11.7 | | | | | 4 | 5 | 5 | 5 | 4 | 3 |
 | Sullivan East Middle School | Sullivan County | 11.2 | | | | | 3 | 4 | 3 | 5 | 3 | 5 |
 | Madison Middle | Davidson County | 11.2 | | | | | 1 | 5 | 1 | 4 | 2 | 5 |
 | Farragut Intermediate | Knox County | 11.0 | 5 | 5 | 5 | 5 | | | | | | |
 | KIPP Nashville College Prep | Davidson County | 10.8 | | | 2 | 5 | 2 | 5 | 3 | 5 | 3 | 5 |
 | Jacksboro Elementary | Campbell County | 10.2 | 3 | 4 | 5 | 5 | | | | | | |
 | Algood Middle School | Putnam County | 10.2 | | | 4 | 2 | 5 | 5 | 5 | 5 | 5 | 5 |
 | T. W. Hunter Middle School | Sumner County | 9.9 | | | | | 5 | 5 | 5 | 5 | 5 | 3 |
 | DuPont Tyler Middle | Davidson County | 9.7 | | | | | 1 | 5 | 2 | 5 | 2 | 5 |
 | Whitworth-Buchanan Middle School | Rutherford County | 9.5 | | | | | 5 | 4 | 5 | 5 | 5 | 5 |
 | East Side Elementary | Hamilton County | 9.2 | 2 | 4 | 4 | 5 | | | | | | |
 | East Montgomery Elementary | Montgomery County | 9.1 | 5 | 5 | 5 | 5 | | | | | | |
 | East Lake Elementary | Hamilton County | 9.1 | 2 | 5 | 3 | 5 | | | | | | |
 | Sycamore Middle School | Cheatham County | 9.0 | | | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 5 |
 | Wooddale Middle School | Achievement School District | 8.9 | | | | | 1 | 4 | 1 | 4 | 2 | 5 |
 | Midtown Elementary | Roane County | 8.7 | 3 | 5 | 5 | 5 | | | | | | |
 | Livingston Middle School | Overton County | 8.6 | | | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 5 |
 | Grassland Elementary | Williamson County | 8.6 | 5 | 5 | 5 | 5 | | | | | | |
 | Midway Elementary | Roane County | 8.6 | 5 | 5 | 5 | 5 | | | | | | |
 | Willow Brook Elementary | Oak Ridge | 8.4 | 4 | 5 | | | | | | | | |
 | Journey East Academy | Memphis-Shelby County Schools | 8.2 | 4 | 5 | 2 | 5 | | | | | | |
 | Leadership Preparatory Charter School (8286) | Memphis-Shelby County Schools | 8.2 | 2 | 5 | 4 | 5 | 2 | 4 | 2 | 5 | 2 | 5 |
 | DuPont Hadley Middle | Davidson County | 8.2 | | | | | 3 | 5 | 2 | 4 | 2 | 5 |
 | Summertown Elementary | Lawrence County | 8.1 | 5 | 3 | 5 | 5 | 5 | 5 | | | | |
 | East End Preparatory School | Davidson County | 7.7 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 5 | 5 | 5 |
 | Milan Elementary | Milan | 7.6 | 4 | 5 | | | | | | | | |
 | Hillsboro Elementary | Coffee County | 7.5 | 3 | 4 | 5 | 5 | | | | | | |
 | Fayetteville Middle School | Fayetteville | 7.5 | | | | | 4 | 5 | 3 | 3 | 3 | 5 |
 | Cornerstone Prep Denver Campus | Tennessee Public Charter School Commission | 7.3 | 2 | 4 | 3 | 5 | | | | | | |
 | Memphis STEM Academy | Memphis-Shelby County Schools | 7.3 | 5 | 5 | 3 | 5 | | | | | | |
 | Chapman's Retreat Elementary | Williamson County | 7.2 | 5 | 3 | 5 | 5 | | | | | | |
 | Blue Grass Elementary | Knox County | 7.2 | 5 | 4 | 5 | 5 | | | | | | |
 | Black Fox Elementary | Murfreesboro | 7.1 | 3 | 5 | 4 | 4 | 4 | 5 | | | | |
 | Hardin Valley Elementary | Knox County | 7.1 | 4 | 3 | 5 | 5 | | | | | | |
 | KIPP Memphis Collegiate Elementary | Memphis-Shelby County Schools | 7.1 | 1 | 4 | 2 | 5 | | | | | | |
 | Rocketship NSH3 Antioch | Tennessee Public Charter School Commission | 7.1 | 4 | 5 | | | | | | | | |
 | Power Center Academy Elementary School | Memphis-Shelby County Schools | 7.0 | 2 | 5 | 1 | 4 | | | | | | |
 | Gladeville Middle School | Wilson County | 7.0 | | | | | 5 | 5 | 5 | 4 | 5 | 4 |
 | Eakin Elementary | Davidson County | 7.0 | 5 | 5 | 2 | 1 | | | | | | |
 | John F. Kennedy Middle | Davidson County | 7.0 | | | 1 | 2 | 2 | 5 | 1 | 5 | 2 | 5 |
 | Power Center Academy Middle | Memphis-Shelby County Schools | 7.0 | | | | | 2 | 4 | 1 | 4 | 2 | 5 |
 | Cedar Bluff Elementary | Knox County | 6.9 | 3 | 5 | 3 | 4 | | | | | | |
 | Cornerstone Elementary | Putnam County | 6.9 | 5 | 5 | | | | | | | | |
 | Craigmont Middle | Memphis-Shelby County Schools | 6.8 | | | | | 2 | 5 | 1 | 4 | 2 | 4 |
 | Seymour Intermediate | Sevier County | 6.8 | 2 | 3 | 3 | 4 | 4 | 5 | | | | |
 | Southern Avenue Charter School Of Academic Excellence Creative Arts | Memphis-Shelby County Schools | 6.8 | 2 | 4 | 3 | 5 | | | | | | |
 | KIPP Academy Nashville | Davidson County | 6.7 | | | 2 | 5 | 2 | 3 | 3 | 5 | 3 | 4 |
 | Miller Perry Elementary | Sullivan County | 6.7 | 5 | 5 | 5 | 5 | | | | | | |
 | University Middle | Memphis-Shelby County Schools | 6.7 | | | | | 5 | 5 | 4 | 5 | 5 | 5 |
 | West Greene Middle Schools | Greene County | 6.7 | | | | | 4 | 4 | 3 | 4 | 5 | 5 |
 | Valor Voyager Academy | Davidson County | 6.6 | | | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 1 |
 | Coles Ferry Elementary | Lebanon | 6.5 | 3 | 5 | 5 | 5 | | | | | | |
 | Robert E Ellis Middle | Sumner County | 6.5 | | | | | 5 | 5 | 5 | 4 | 5 | 4 |
 | Highland Park Elementary | Loudon County | 6.4 | 5 | 5 | | | | | | | | |
 | Talbott Elementary | Jefferson County | 6.3 | 4 | 5 | 4 | 5 | | | | | | |
 | A L Lotts Elementary | Knox County | 6.3 | 4 | 4 | 5 | 5 | | | | | | |
 | Kingston Springs Elementary | Cheatham County | 6.3 | 5 | 5 | | | | | | | | |
 | Sycamore Elementary School | Collierville | 6.2 | 5 | 4 | 5 | 5 | | | | | | |
 | Rock Springs Elementary | Sullivan County | 6.2 | 5 | 5 | 5 | 5 | | | | | | |
 | STEM Prep Academy | Davidson County | 6.2 | | | 2 | 3 | 2 | 5 | 2 | 5 | 2 | 3 |
 | South Elementary | Madison County | 6.1 | 3 | 4 | 5 | 5 | | | | | | |
 | Amherst Elementary School | Knox County | 6.0 | 3 | 3 | 5 | 5 | | | | | | |
 | J W Wiseman Elementary | Sumner County | 6.0 | 3 | 3 | 5 | 5 | | | | | | |
 | Montgomery Central Elementary | Montgomery County | 6.0 | 4 | 5 | 5 | 4 | | | | | | |
 | Seymour Junior High | Sevier County | 6.0 | | | | | | | 5 | 5 | 5 | 3 |
 | Beech Elementary | Sumner County | 6.0 | 5 | 5 | 5 | 4 | | | | | | |
 | Bean Station Elementary | Grainger County | 5.9 | 2 | 3 | 3 | 5 | 5 | 5 | | | | |
 | Alcoa Intermediate School | Alcoa | 5.9 | 4 | 5 | 4 | 4 | | | | | | |
 | KIPP Memphis Collegiate Middle | Memphis-Shelby County Schools | 5.9 | | | | | 2 | 5 | 1 | 5 | 2 | 4 |
 | Memphis Business Academy Elementary School | Memphis-Shelby County Schools | 5.9 | 3 | 5 | 3 | 5 | | | | | | |
 | Tara Oaks Elementary School | Collierville | 5.9 | 5 | 5 | 5 | 4 | | | | | | |
 | Dover Elementary | Stewart County | 5.8 | 4 | 5 | 4 | 4 | | | | | | |
 | Dresden Middle School | Weakley County | 5.8 | | | 4 | 1 | 4 | 3 | 5 | 5 | 5 | 5 |
 | Ida B. Wells Elementary | Davidson County | 5.8 | 2 | 5 | 2 | 5 | | | | | | |
 | Tusculum Elementary | Davidson County | 5.7 | 3 | 5 | | | | | | | | |
 | Jim Satterfield Middle School | Trousdale County | 5.7 | | | | | 5 | 4 | 5 | 5 | 5 | 3 |
 | Lincoln Heights Elementary | Hamblen County | 5.7 | 4 | 5 | 5 | 4 | | | | | | |
 | Moore County High School | Moore County | 5.7 | | | | | | | 4 | 3 | 4 | 5 |
 | Longview Elementary School | Williamson County | 5.6 | 5 | 5 | 5 | 4 | | | | | | |
 | South Side Elementary | Johnson City | 5.6 | 5 | 5 | 5 | 3 | | | | | | |
 | Bradley Academy - An Arts Integrated School | Murfreesboro | 5.6 | 2 | 3 | 3 | 5 | 4 | 5 | | | | |
 | Gibbs Elementary | Knox County | 5.6 | 4 | 5 | 4 | 4 | | | | | | |
 | Woodland Elementary | Johnson City | 5.6 | 5 | 5 | 5 | 5 | | | | | | |
 | Lascassas Elementary | Rutherford County | 5.5 | 5 | 5 | 5 | 4 | | | | | | |
 | Colonial Middle | Memphis-Shelby County Schools | 5.5 | | | | | 1 | 2 | 1 | 5 | 2 | 5 |
 | Martin Middle School | Weakley County | 5.5 | | | | | 4 | 3 | 4 | 5 | 4 | 5 |
 | East Middle School | Tullahoma | 5.5 | | | | | 4 | 5 | 4 | 3 | 3 | 2 |
 | May Werthan Shayne Elementary School | Davidson County | 5.4 | 4 | 5 | | | | | | | | |
 | Stewarts Creek Elementary School | Rutherford County | 5.4 | 5 | 4 | 5 | 4 | | | | | | |
 | Centennial Elementary | Dickson County | 5.4 | 5 | 5 | 5 | 4 | | | | | | |
 | West Middle School | Tullahoma | 5.4 | | | | | 3 | 4 | 3 | 4 | 4 | 5 |
 | Grand Oaks Elementary | Anderson County | 5.4 | 4 | 5 | 4 | 5 | | | | | | |
 | Fall Branch Elementary | Washington County | 5.4 | 2 | 4 | 2 | 4 | 3 | 5 | 5 | 5 | 3 | 5 |
 | Copper Ridge Elementary | Knox County | 5.3 | 4 | 4 | 5 | 5 | | | | | | |
 | T A Dugger Junior High School | Elizabethton | 5.3 | | | | | 5 | 4 | 5 | 4 | 5 | 5 |
 | William Herbert Brewster Elementary School | Memphis-Shelby County Schools | 5.3 | 2 | 3 | 3 | 5 | | | | | | |
 | KIPP Memphis Academy Middle | Memphis-Shelby County Schools | 5.3 | | | | | 1 | 4 | 1 | 5 | 1 | 3 |
 | Granbery Elementary | Davidson County | 5.3 | 4 | 5 | | | | | | | | |
 | Carter Middle School | Knox County | 5.2 | | | | | 2 | 3 | 3 | 5 | 3 | 5 |
 | Rossview Elementary | Montgomery County | 5.2 | 5 | 4 | 5 | 4 | | | | | | |
 | Winridge Elementary | Memphis-Shelby County Schools | 5.2 | 3 | 5 | 2 | 5 | | | | | | |
 | Rivercrest Elementary | Bartlett | 5.2 | 4 | 4 | 5 | 5 | | | | | | |
 | Reeves-Rogers Elementary | Murfreesboro | 5.2 | 4 | 5 | 2 | 4 | | | | | | |
 | H. G. Hill Middle | Davidson County | 5.2 | | | | | 1 | 3 | 2 | 5 | 3 | 5 |
 | Collierville Elementary School | Collierville | 5.2 | 5 | 5 | 5 | 4 | | | | | | |
 | Explore Community School | Davidson County | 5.1 | 1 | 4 | 1 | 5 | 1 | 3 | 1 | 5 | | |
 | Strive Collegiate Academy | Davidson County | 5.1 | | | | | 2 | 5 | 1 | 4 | 2 | 4 |
 | John B. Whitsitt Elementary | Davidson County | 5.1 | 4 | 5 | 2 | 3 | | | | | | |
 | Westmeade Elementary | Davidson County | 5.1 | 3 | 5 | | | | | | | | |
 | Poplar Grove K-4 | Franklin SSD | 5.1 | 5 | 5 | | | | | | | | |
 | J. E. Moss Elementary | Davidson County | 5.0 | 2 | 5 | | | | | | | | |
 | Munford Middle School | Tipton County | 5.0 | | | | | 5 | 4 | 5 | 5 | 5 | 3 |
 | Apison Elementary School | Hamilton County | 5.0 | 5 | 5 | 5 | 4 | | | | | | |
 | Pope School | Madison County | 5.0 | 4 | 4 | 3 | 4 | 2 | 5 | | | | |
 | Boones Creek Elementary School (20) | Washington County | 5.0 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 3 |
 | Richland Elementary | Memphis-Shelby County Schools | 5.0 | 5 | 5 | 5 | 3 | | | | | | |
 | South Greene Middle School | Greene County | 5.0 | | | | | 4 | 3 | 5 | 5 | 4 | 4 |
 | Bells Elementary | Bells | 5.0 | 5 | 5 | 4 | 2 | | | | | | |
 | Avoca Elementary | Bristol | 4.9 | 5 | 5 | 4 | 4 | | | | | | |
 | Hunter Elementary | Carter County | 4.9 | 1 | 1 | 1 | 3 | 2 | 5 | 5 | 5 | 4 | 5 |
 | Ridge View Elementary | Roane County | 4.9 | 4 | 5 | 3 | 3 | | | | | | |
 | Dorothy and Noble Harrelson School | Henry County | 4.9 | 4 | 3 | 4 | 2 | 5 | 5 | 5 | 4 | 5 | 5 |
 | McKenzie Elementary | McKenzie | 4.9 | 4 | 5 | | | | | | | | |
 | Lexington Middle School | Lexington | 4.9 | | | | | 4 | 4 | 4 | 5 | 5 | 5 |
 | Westside Elementary | Athens | 4.9 | 4 | 5 | 5 | 4 | | | | | | |
 | Cloudland High School | Carter County | 4.9 | | | | | | | 4 | 5 | 4 | 5 |
 | North Sumner Elementary | Sumner County | 4.8 | 4 | 4 | 4 | 5 | | | | | | |
 | West View School | Washington County | 4.8 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 |
 | Memphis College Preparatory | Memphis-Shelby County Schools | 4.8 | 1 | 4 | 1 | 5 | | | | | | |
 | South Lawrence Elementary | Lawrence County | 4.8 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 4 |
 | Chattanooga Charter School of Excellence | Hamilton County | 4.8 | 1 | 4 | 1 | 5 | | | | | | |
 | Lakewood Middle School | Henry County | 4.8 | | | | | 4 | 5 | 5 | 5 | 5 | 2 |
 | Glenellen Elementary | Montgomery County | 4.8 | 2 | 3 | 4 | 5 | | | | | | |
 | Creekside Elementary School | Williamson County | 4.7 | 5 | 2 | 5 | 5 | | | | | | |
 | Allons Elementary | Overton County | 4.7 | 4 | 5 | 4 | 1 | 2 | 1 | 5 | 5 | 5 | 5 |
 | West Creek Elementary | Montgomery County | 4.6 | 3 | 5 | 3 | 4 | | | | | | |
 | Getwell Elementary | Memphis-Shelby County Schools | 4.6 | 1 | 5 | 1 | 5 | | | | | | |
 | Cheatham Middle School | Cheatham County | 4.6 | | | 2 | 3 | 4 | 5 | 3 | 2 | 3 | 4 |
 | Charlotte Elementary | Dickson County | 4.6 | 3 | 4 | 4 | 5 | | | | | | |
 | West Valley Middle School | Knox County | 4.6 | | | | | 5 | 3 | 5 | 5 | 5 | 2 |
 | Carpenters Middle School | Blount County | 4.5 | | | | | 4 | 4 | 3 | 2 | 5 | 5 |
 | Hancock High School | Hancock County | 4.5 | | | | | 2 | 2 | 1 | 4 | 2 | 5 |
 | Cherokee Middle School | Roane County | 4.5 | | | | | 4 | 2 | 5 | 4 | 5 | 5 |
 | Valor Flagship Academy | Davidson County | 4.5 | | | 5 | 4 | 5 | 2 | 5 | 5 | 5 | 2 |
 | Gap Creek Elementary | Knox County | 4.5 | 4 | 5 | 5 | 5 | | | | | | |
 | Delk-Henson Intermediate School | Marshall County | 4.5 | 4 | 4 | 5 | 4 | 5 | 5 | | | | |
 | Mary Hughes School | Sullivan County | 4.5 | 4 | 4 | 3 | 5 | | | | | | |
 | Clinton Elementary | Clinton | 4.4 | 4 | 4 | 5 | 4 | 5 | 5 | | | | |
 | Bethpage Elementary | Sumner County | 4.4 | 4 | 1 | 5 | 5 | | | | | | |
 | Jordan Elementary School | Williamson County | 4.4 | 5 | 3 | 5 | 5 | | | | | | |
 | Oak Forest Elementary | Memphis-Shelby County Schools | 4.4 | 5 | 5 | 2 | 1 | | | | | | |
 | Gray Elementary School | Washington County | 4.4 | 4 | 2 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 |
 | Burt Elementary | Montgomery County | 4.4 | 2 | 4 | 2 | 4 | | | | | | |
 | Liberty Collegiate Academy | Davidson County | 4.4 | | | 4 | 5 | 2 | 2 | 2 | 4 | 3 | 5 |
 | Stoner Creek Elementary | Wilson County | 4.4 | 5 | 4 | 5 | 4 | | | | | | |
 | LEAD Southeast | Davidson County | 4.3 | | | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 5 |
 | East Hardin Elementary | Hardin County | 4.3 | 3 | 5 | 2 | 5 | | | | | | |
 | Arrow Academy of Excellence | Memphis-Shelby County Schools | 4.3 | 1 | 2 | 4 | 5 | | | | | | |
 | Dogwood Elementary School | Germantown | 4.2 | 5 | 3 | 5 | 5 | | | | | | |
 | Knox Doss Middle School at Drakes Creek | Sumner County | 4.2 | | | | | 5 | 4 | 5 | 2 | 5 | 5 |
 | Madison Creek Elementary | Sumner County | 4.2 | 5 | 2 | 5 | 5 | | | | | | |
 | Spring Hill Middle School | Maury County | 4.2 | | | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 2 |
 | Rockvale Middle School | Rutherford County | 4.2 | | | | | 4 | 3 | 4 | 3 | 5 | 5 |
 | Ketron Elementary School | Sullivan County | 4.2 | 3 | 5 | 3 | 3 | | | | | | |
 | Hunters Bend Elementary | Williamson County | 4.2 | 5 | 5 | 5 | 3 | | | | | | |
 | Soulsville Charter School | Memphis-Shelby County Schools | 4.2 | | | | | 1 | 5 | 1 | 4 | 1 | 3 |
 | Balmoral/Ridgeway Elementary | Memphis-Shelby County Schools | 4.2 | 3 | 5 | 3 | 4 | | | | | | |
 | Eastview Elementary | Greeneville | 4.2 | 5 | 5 | 4 | 3 | | | | | | |
 | Chester County Middle School | Chester County | 4.2 | 5 | 4 | 4 | 3 | | | | | | |
 | Springdale Elementary School | Wilson County | 4.2 | 5 | 5 | 5 | 3 | | | | | | |
 | Carpenters Elementary School | Blount County | 4.1 | 3 | 5 | 5 | 4 | | | | | | |
 | LEAD Cameron | Davidson County | 4.1 | | | 2 | 4 | 1 | 5 | 1 | 2 | 2 | 4 |
 | Stuart Burns Elementary | Dickson County | 4.1 | 3 | 2 | 5 | 5 | | | | | | |
 | Ridgeview Elementary School | Washington County | 4.1 | 4 | 1 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 1 |
 | Chuckey Doak Middle School | Greene County | 4.1 | | | | | 5 | 5 | 5 | 4 | 5 | 2 |
 | New Union Elementary | Coffee County | 4.1 | 5 | 5 | 3 | 2 | | | | | | |
 | Goodlettsville Elementary | Davidson County | 4.1 | 1 | 5 | 2 | 5 | | | | | | |
 | Bailey Station Elementary School | Collierville | 4.1 | 5 | 4 | 5 | 5 | | | | | | |
 | Avery Trace Middle School | Putnam County | 4.1 | | | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 |
 | Mt Carmel Elementary | Hawkins County | 4.1 | 5 | 5 | | | | | | | | |
 | Dodson Elementary | Davidson County | 4.1 | 3 | 5 | 1 | 1 | | | | | | |
 | Community Elementary School | Bedford County | 4.1 | 4 | 5 | 4 | 4 | | | | | | |
 | Gateway Elementary | Davidson County | 4.1 | 2 | 4 | 2 | 5 | | | | | | |
 | Mt Olive Elementary | Knox County | 4.1 | 4 | 5 | 4 | 4 | | | | | | |
 | Sharpe Elementary | Memphis-Shelby County Schools | 4.1 | 1 | 5 | 1 | 4 | | | | | | |
 | Riceville Elementary | McMinn County | 4.0 | 4 | 4 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | 4 |
 | Prescott South Middle School | Putnam County | 4.0 | | | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 |
 | Trenton Elementary | Trenton | 4.0 | 4 | 5 | | | | | | | | |
 | Chimneyrock Elementary School | Memphis-Shelby County Schools | 4.0 | 2 | 5 | 3 | 4 | | | | | | |
 | Thomas Jefferson Elementary School | Kingsport | 4.0 | 5 | 5 | 4 | 2 | | | | | | |
 | Jack T Farrar Elementary | Tullahoma | 4.0 | 3 | 5 | 3 | 4 | | | | | | |
 | Ritta Elementary | Knox County | 4.0 | 3 | 5 | 3 | 3 | | | | | | |
 | Memphis School of Excellence | Memphis-Shelby County Schools | 4.0 | | | | | 2 | 3 | 1 | 5 | 2 | 4 |
 | Sunset Middle School | Williamson County | 3.9 | | | | | 5 | 2 | 5 | 5 | 5 | 3 |
 | South Fentress Elementary School | Fentress County | 3.9 | 2 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 2 | 5 |
 | Sullivan Central Middle School | Sullivan County | 3.9 | | | | | 3 | 2 | 4 | 5 | 4 | 5 |
 | Grandview Elementary School | Washington County | 3.9 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
 | College Street Elementary | Manchester | 3.9 | 4 | 3 | 5 | 5 | | | | | | |
 | Cane Ridge Elementary | Davidson County | 3.9 | 2 | 5 | 2 | 3 | | | | | | |
 | Shannondale Elementary | Knox County | 3.9 | 4 | 4 | 5 | 5 | | | | | | |
 | Denmark Elementary | Madison County | 3.9 | 2 | 4 | 4 | 5 | | | | | | |
 | Green Magnet Math and Science Academy | Knox County | 3.8 | 1 | 4 | 2 | 5 | | | | | | |
 | Charger Academy | Tipton County | 3.8 | 2 | 4 | 2 | 5 | | | | | | |
 | Lester Prep | Tennessee Public Charter School Commission | 3.8 | | | | | 1 | 2 | 1 | 5 | 2 | 5 |
 | Wilson Elementary School | Rutherford County | 3.8 | 4 | 3 | 5 | 5 | | | | | | |
 | Harpeth Valley Elementary | Davidson County | 3.8 | 5 | 5 | | | | | | | | |
 | Promise Academy | Memphis-Shelby County Schools | 3.8 | 2 | 5 | 2 | 5 | | | | | | |
 | Rogersville Elementary | Rogersville | 3.8 | 2 | 3 | 2 | 5 | 4 | 5 | 3 | 1 | 4 | 4 |
 | Oakland Middle School | Rutherford County | 3.8 | | | | | 5 | 4 | 5 | 4 | 4 | 3 |
 | Highland Park Elementary | Maury County | 3.8 | 2 | 5 | | | | | | | | |
 | Rocketship United | Davidson County | 3.7 | 2 | 5 | | | | | | | | |
 | Mc Ewen High School | Humphreys County | 3.7 | | | | | 3 | 5 | 2 | 2 | 4 | 5 |
 | Wolftever Creek Elementary | Hamilton County | 3.7 | 3 | 5 | 3 | 4 | | | | | | |
 | Jefferson Elementary | Jefferson County | 3.7 | 4 | 5 | 4 | 4 | | | | | | |
 | Fairview Elementary | Blount County | 3.6 | 4 | 5 | 5 | 4 | | | | | | |
 | Southside Elementary | Wilson County | 3.6 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 3 | 5 | 5 |
 | Memphis Business Academy Hickory Hill Middle School | Memphis-Shelby County Schools | 3.6 | | | | | 2 | 5 | 3 | 5 | 1 | 5 |
 | Lincoln Elementary School | Madison County | 3.6 | 1 | 4 | 1 | 5 | | | | | | |
 | Van Buren Co High School | Van Buren County | 3.6 | | | | | 5 | 4 | 4 | 3 | 5 | 5 |
 | North Stewart Elementary | Stewart County | 3.6 | 3 | 4 | 4 | 5 | | | | | | |
 | Adrian Burnett Elementary | Knox County | 3.6 | 2 | 3 | 3 | 5 | | | | | | |
 | Dyersburg Middle School | Dyersburg | 3.6 | | | | | 4 | 4 | 4 | 2 | 4 | 5 |
 | Chattanooga School for Arts and Sciences Upper | Hamilton County | 3.6 | | | | | 5 | 3 | 5 | 5 | | |
 | Frank P. Brown Elementary | Cumberland County | 3.5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 |
 | Memphis Business Academy Hickory Hill Elementary School | Memphis-Shelby County Schools | 3.5 | 4 | 5 | | | | | | | | |
 | Lakeview Elementary | Humphreys County | 3.5 | 1 | 4 | 1 | 1 | 3 | 5 | 3 | 4 | 5 | 5 |
 | Cheatham Park Elementary | Robertson County | 3.5 | 1 | 4 | 1 | 4 | | | | | | |
 | Porter Elementary | Blount County | 3.5 | 4 | 4 | 5 | 5 | | | | | | |
 | Little Milligan | Carter County | 3.5 | 5 | 2 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 5 |
 | Freedom Prep Middle - Brownlee | Memphis-Shelby County Schools | 3.5 | | | | | 1 | 4 | 1 | 5 | 1 | 2 |
 | Bradford High School | Bradford | 3.5 | | | | | 4 | 4 | 5 | 5 | 5 | 4 |
 | Joelton Elementary | Davidson County | 3.4 | 4 | 5 | 4 | 5 | | | | | | |
 | Kingsbury Elementary | Memphis-Shelby County Schools | 3.4 | 1 | 5 | 2 | 2 | | | | | | |
 | Bristol Tennessee Middle School | Bristol | 3.4 | | | | | 4 | 3 | 4 | 3 | 4 | 5 |
 | West Side Elementary | Elizabethton | 3.4 | 5 | 4 | 5 | 5 | | | | | | |
 | Catons Chapel Elementary | Sevier County | 3.4 | 3 | 2 | 5 | 5 | 5 | 5 | | | | |
 | Union Elementary School | Sumner County | 3.4 | 5 | 5 | 5 | 4 | | | | | | |
 | Georgian Hills Middle | Memphis-Shelby County Schools | 3.4 | | | | | 1 | 4 | 1 | 4 | 1 | 4 |
 | Sequoyah Elementary | Knox County | 3.4 | 5 | 5 | 5 | 2 | | | | | | |
 | Tusculum View Elementary | Greeneville | 3.4 | 3 | 5 | 4 | 4 | | | | | | |
 | Hazelwood Elementary | Montgomery County | 3.4 | 2 | 3 | 4 | 5 | | | | | | |
 | Holston View Elementary | Bristol | 3.4 | 5 | 3 | 5 | 5 | | | | | | |
 | Rhea Central Elementary | Rhea County | 3.3 | 3 | 2 | 4 | 5 | | | | | | |
 | Thelma Barker Elementary | Madison County | 3.3 | 4 | 5 | 3 | 3 | | | | | | |
 | Dickson Elementary | Dickson County | 3.3 | 4 | 4 | 3 | 5 | | | | | | |
 | Egypt Elementary | Memphis-Shelby County Schools | 3.3 | 1 | 3 | 1 | 5 | | | | | | |
 | W A Wright Elementary | Wilson County | 3.3 | 5 | 5 | 5 | 4 | | | | | | |
 | Nashville Prep | Davidson County | 3.3 | | | 2 | 5 | 2 | 4 | 1 | 2 | 4 | 5 |
 | West View Middle School | Hamblen County | 3.3 | | | | | 4 | 3 | 4 | 4 | 4 | 5 |
 | Fairview Elementary | Scott County | 3.3 | 4 | 5 | 5 | 3 | 3 | 1 | 3 | 2 | 3 | 5 |
 | Smyrna Elementary | Rutherford County | 3.2 | 3 | 4 | 3 | 4 | | | | | | |
 | Alcoa Middle School | Alcoa | 3.2 | | | | | 4 | 3 | 4 | 2 | 4 | 5 |
 | Indian Trail Middle School | Johnson City | 3.2 | | | | | 5 | 4 | 5 | 3 | 5 | 5 |
 | Liberty Bell Middle School | Johnson City | 3.2 | | | | | 5 | 4 | 5 | 3 | 5 | 3 |
 | Lakeview Elementary | Davidson County | 3.2 | 2 | 5 | | | | | | | | |
 | Graysville Elementary School | Rhea County | 3.2 | 4 | 3 | 5 | 5 | | | | | | |
 | Crockett Elementary | Williamson County | 3.2 | 5 | 5 | 5 | 2 | | | | | | |
 | Cumberland Heights Elementary | Montgomery County | 3.2 | 4 | 5 | 4 | 1 | | | | | | |
 | White Bluff Elementary | Dickson County | 3.2 | 2 | 2 | 4 | 5 | | | | | | |
 | Smoky Mountain Elementary | Cocke County | 3.2 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 4 |
 | A H Roberts Elementary | Overton County | 3.2 | 2 | 5 | | | | | | | | |
 | Sweetwater Elementary | Sweetwater | 3.2 | 4 | 4 | | | | | | | | |
 | Andersonville Elementary | Anderson County | 3.2 | 4 | 2 | 5 | 5 | | | | | | |
 | A. Maceo Walker Middle | Memphis-Shelby County Schools | 3.2 | | | | | 1 | 2 | 1 | 5 | 1 | 2 |
 | Franklin Elementary | Franklin SSD | 3.1 | 5 | 5 | | | | | | | | |
 | Samuel Everett School of Innovation | Blount County | 3.1 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 5 |
