 | Valor Voyager Academy | Davidson County | 17.0 | | | 5 | 5 |
 | Liberty Collegiate Academy | Davidson County | 16.7 | | | 4 | 5 |
 | Nashville Classical | Davidson County | 16.1 | 4 | 5 | 4 | 5 |
 | KIPP Antioch College Prep Middle | Tennessee Public Charter School Commission | 15.0 | | | 3 | 5 |
 | Valor Flagship Academy | Davidson County | 14.9 | | | 5 | 5 |
 | Nashville Prep | Davidson County | 14.1 | | | 2 | 5 |
 | Meigs Middle | Davidson County | 14.1 | | | 5 | 4 |
 | Intrepid College Preparatory Charter School | Davidson County | 13.7 | | | 1 | 2 |
 | KIPP Nashville College Prep | Davidson County | 13.5 | | | 1 | 4 |
 | East End Preparatory School | Davidson County | 13.3 | 2 | 5 | 3 | 5 |
 | Germanshire Elementary | Memphis-Shelby County Schools | 12.0 | 3 | 5 | 3 | 5 |
 | Sycamore Elementary School | Collierville | 11.8 | 5 | 5 | 5 | 5 |
 | LEAD Cameron | Davidson County | 11.6 | | | 1 | 3 |
 | KIPP Academy Nashville | Davidson County | 11.0 | | | 2 | 5 |
 | East Montgomery Elementary | Montgomery County | 11.0 | 5 | 5 | 5 | 5 |
 | Rossview Elementary | Montgomery County | 10.9 | 5 | 5 | 5 | 5 |
 | Rose Park Middle | Davidson County | 10.8 | | | 4 | 5 |
 | Richland Elementary | Memphis-Shelby County Schools | 10.3 | 5 | 5 | 5 | 5 |
 | Chimneyrock Elementary School | Memphis-Shelby County Schools | 9.7 | 3 | 5 | 4 | 5 |
 | Cornerstone Prep Denver Campus | Achievement School District | 9.4 | 2 | 5 | 2 | 5 |
 | Una Elementary | Davidson County | 9.2 | 2 | 5 | | |
 | J. E. Moss Elementary | Davidson County | 8.8 | 2 | 5 | | |
 | J. P. Freeman Elementary/Middle | Memphis-Shelby County Schools | 8.6 | 3 | 1 | 5 | 5 |
 | Drummonds Elementary | Tipton County | 8.6 | 4 | 5 | 4 | 5 |
 | Tara Oaks Elementary School | Collierville | 8.5 | 5 | 5 | 5 | 5 |
 | Station Camp Elementary | Sumner County | 8.5 | 5 | 4 | 5 | 5 |
 | Purpose Prep | Davidson County | 8.4 | 4 | 5 | | |
 | Jack Anderson Elementary | Sumner County | 8.4 | 5 | 5 | 5 | 5 |
 | Bethpage Elementary | Sumner County | 8.3 | 5 | 5 | 5 | 5 |
 | Sea Isle Elementary | Memphis-Shelby County Schools | 8.2 | 2 | 5 | 2 | 5 |
 | Norman Binkley Elementary | Davidson County | 8.2 | 3 | 5 | | |
 | Englewood Elementary | McMinn County | 8.1 | 4 | 5 | 3 | 4 |
 | Milan Elementary | Milan | 8.0 | 5 | 5 | | |
 | Southwind Elementary | Memphis-Shelby County Schools | 7.9 | 3 | 5 | 3 | 5 |
 | Mill Creek Elementary School | Williamson County | 7.9 | 5 | 5 | 5 | 5 |
 | Journey East Academy | Memphis-Shelby County Schools | 7.9 | 1 | 4 | 4 | 5 |
 | Glencliff Elementary | Davidson County | 7.9 | 3 | 5 | | |
 | East Nashville Middle | Davidson County | 7.8 | | | 2 | 5 |
 | Memphis STEM Academy | Memphis-Shelby County Schools | 7.8 | 2 | 5 | 4 | 5 |
 | John Trotwood Moore Middle | Davidson County | 7.7 | | | 4 | 4 |
 | Compass Community School, Hickory Hill Campus | Memphis-Shelby County Schools | 7.3 | 4 | 5 | 2 | 5 |
 | Ross Elementary | Memphis-Shelby County Schools | 7.3 | 2 | 5 | 1 | 5 |
 | Brighton Elementary | Tipton County | 7.3 | 5 | 5 | 4 | 4 |
 | Treadwell Elementary | Memphis-Shelby County Schools | 7.3 | 2 | 5 | 1 | 4 |
 | LEAD Southeast | Davidson County | 7.2 | | | 2 | 4 |
 | Kingsbury Elementary | Memphis-Shelby County Schools | 7.2 | 2 | 5 | 1 | 3 |
 | Mt. View Elementary | Davidson County | 7.2 | 2 | 5 | | |
 | Cane Ridge Elementary | Davidson County | 7.0 | 2 | 5 | 2 | 5 |
 | Kingston Springs Elementary | Cheatham County | 6.9 | 5 | 5 | | |
 | William Herbert Brewster Elementary School | Memphis-Shelby County Schools | 6.9 | 1 | 4 | 3 | 5 |
 | Riceville Elementary | McMinn County | 6.8 | 5 | 5 | 4 | 2 |
 | Power Center Academy Elementary School | Memphis-Shelby County Schools | 6.7 | 1 | 5 | 1 | 4 |
 | Lowrance Elementary/Middle | Memphis-Shelby County Schools | 6.6 | 1 | 4 | 1 | 5 |
 | Grandview Elementary School | Washington County | 6.6 | 2 | 3 | 3 | 4 |
 | Miller Perry Elementary | Sullivan County | 6.6 | 5 | 5 | 5 | 5 |
 | Midway Elementary | Roane County | 6.5 | 4 | 5 | 5 | 5 |
 | Willow Brook Elementary | Oak Ridge | 6.5 | 4 | 5 | | |
 | Mountain View Elementary | McMinn County | 6.5 | 4 | 5 | 3 | 1 |
 | Westside Elementary | Athens | 6.5 | 4 | 5 | 5 | 5 |
 | Hillsboro Elementary | Coffee County | 6.4 | 4 | 4 | 5 | 5 |
 | Jones Brummett Elementary School | Lebanon | 6.4 | 5 | 5 | 2 | 3 |
 | South Central Elementary | Washington County | 6.4 | 2 | 3 | 2 | 2 |
 | Berclair Elementary | Memphis-Shelby County Schools | 6.4 | 1 | 4 | 2 | 5 |
 | Dr. William Burrus Elementary at Drakes Creek | Sumner County | 6.3 | 5 | 5 | 5 | 5 |
 | Jackson Elementary | Memphis-Shelby County Schools | 6.3 | 3 | 5 | 2 | 5 |
 | Bethesda Elementary | Williamson County | 6.1 | 5 | 4 | 5 | 5 |
 | Cedar Grove Elementary | Rutherford County | 6.1 | 5 | 4 | 4 | 5 |
 | Springdale Elementary | Memphis-Shelby County Schools | 6.1 | 5 | 5 | 5 | 1 |
 | Northeast Elementary | Montgomery County | 6.1 | 4 | 5 | 4 | 4 |
 | Andrew Johnson Elementary School | Kingsport | 6.0 | 5 | 5 | 5 | 5 |
 | West View School | Washington County | 6.0 | 4 | 5 | 3 | 5 |
 | Leadership Preparatory Charter School (8286) | Memphis-Shelby County Schools | 5.9 | 3 | 5 | 2 | 5 |
 | South Elementary | Madison County | 5.9 | 4 | 4 | 5 | 5 |
 | Winchester Elementary | Memphis-Shelby County Schools | 5.9 | 1 | 5 | 1 | 5 |
 | Parkway Village Elementary | Memphis-Shelby County Schools | 5.8 | 2 | 5 | 1 | 3 |
 | Paragon Mills Elementary | Davidson County | 5.8 | 1 | 5 | | |
 | May Werthan Shayne Elementary School | Davidson County | 5.8 | 3 | 5 | | |
 | Minor Hill School | Giles County | 5.7 | 4 | 3 | 4 | 2 |
 | Rutledge Elementary School | Grainger County | 5.7 | 2 | 4 | 1 | 3 |
 | Holston View Elementary | Bristol | 5.7 | 4 | 3 | 5 | 5 |
 | Lake Ridge Elementary | Johnson City | 5.7 | 5 | 5 | | |
 | Joelton Elementary | Davidson County | 5.6 | 4 | 5 | 4 | 5 |
 | Dodson Elementary | Davidson County | 5.6 | 3 | 5 | | |
 | Head Middle | Davidson County | 5.5 | | | 5 | 4 |
 | West End Middle | Davidson County | 5.5 | | | 3 | 1 |
 | Schilling Farms Elementary School | Collierville | 5.4 | 5 | 4 | 5 | 5 |
 | Millington Intermediate School | Millington Municipal Schools | 5.4 | 3 | 5 | 2 | 2 |
 | Shannondale Elementary | Knox County | 5.4 | 5 | 5 | 5 | 5 |
 | West Creek Elementary | Montgomery County | 5.4 | 3 | 3 | 4 | 5 |
 | Hickory Ridge Elementary | Memphis-Shelby County Schools | 5.4 | 1 | 5 | 1 | 5 |
 | Barret's Chapel Elementary/Middle | Memphis-Shelby County Schools | 5.4 | 2 | 5 | 2 | 3 |
 | Charlotte Elementary | Dickson County | 5.3 | 4 | 3 | 5 | 5 |
 | Highland Park Elementary | Loudon County | 5.3 | 5 | 5 | | |
 | Hattie Cotton Elementary | Davidson County | 5.3 | 1 | 5 | 1 | 5 |
 | Thomas A. Edison Elementary | Davidson County | 5.3 | 2 | 5 | | |
 | Memphis Business Academy Elementary School | Memphis-Shelby County Schools | 5.3 | 2 | 5 | 2 | 5 |
 | Gray Elementary School | Washington County | 5.3 | 4 | 3 | 4 | 4 |
 | Granbery Elementary | Davidson County | 5.2 | 5 | 5 | | |
 | Talbott Elementary | Jefferson County | 5.2 | 3 | 4 | 5 | 5 |
 | Sango Elementary | Montgomery County | 5.2 | 5 | 4 | 5 | 5 |
 | Sulphur Springs Elementary | Washington County | 5.2 | 4 | 5 | 2 | 3 |
 | Kate Bond Elementary School | Memphis-Shelby County Schools | 5.2 | 2 | 4 | 2 | 5 |
 | Eakin Elementary | Davidson County | 5.1 | 5 | 5 | | |
 | Surgoinsville Elementary | Hawkins County | 5.1 | 3 | 5 | | |
 | Brick Church: A LEAD Public School | Achievement School District | 5.1 | | | 1 | 2 |
 | Washburn School | Grainger County | 5.1 | 1 | 3 | 2 | 5 |
 | Ellendale Elementary | Bartlett | 5.0 | 5 | 5 | 5 | 1 |
 | Sheffield Elementary | Memphis-Shelby County Schools | 5.0 | 1 | 4 | 1 | 5 |
 | Rocketship Nashville Northeast Elementary | Davidson County | 5.0 | 2 | 5 | | |
 | Double Tree Elementary | Memphis-Shelby County Schools | 4.9 | 1 | 4 | 2 | 5 |
 | Ridge View Elementary | Roane County | 4.9 | 3 | 5 | 3 | 4 |
 | Dan Mills Elementary | Davidson County | 4.9 | 5 | 5 | | |
 | KIPP Memphis Collegiate Middle | Memphis-Shelby County Schools | 4.9 | | | 1 | 4 |
 | Trousdale Co Elementary | Trousdale County | 4.9 | 4 | 4 | 4 | 5 |
 | Bess T Shepherd Elementary | Hamilton County | 4.8 | 2 | 4 | 3 | 5 |
 | Doak Elementary | Greene County | 4.8 | 5 | 5 | 4 | 4 |
 | Frayser Achievement Elementary | Achievement School District | 4.8 | 1 | 5 | 1 | 5 |
 | Jacksboro Elementary | Campbell County | 4.8 | 4 | 3 | 5 | 5 |
 | Shelby Oaks Elementary | Memphis-Shelby County Schools | 4.8 | 1 | 5 | 1 | 4 |
 | DeKalb West Elementary | DeKalb County | 4.8 | 3 | 5 | 4 | 5 |
 | Hampton Elementary | Carter County | 4.8 | 4 | 5 | 4 | 5 |
 | Believe Memphis Academy Charter School | Memphis-Shelby County Schools | 4.8 | 1 | 4 | 1 | 4 |
 | Crockett Elementary | Williamson County | 4.8 | 5 | 5 | 5 | 2 |
 | Coles Ferry Elementary | Lebanon | 4.7 | 4 | 4 | 5 | 5 |
 | Sharpe Elementary | Memphis-Shelby County Schools | 4.7 | 1 | 5 | 2 | 5 |
 | Isaac Litton Middle | Davidson County | 4.7 | | | 2 | 3 |
 | Holston Elementary | Sullivan County | 4.7 | 4 | 4 | 3 | 5 |
 | Sam Houston Elementary | Lebanon | 4.7 | 4 | 5 | 4 | 4 |
 | Oakshire Elementary | Memphis-Shelby County Schools | 4.7 | 1 | 4 | 1 | 5 |
 | Kenrose Elementary | Williamson County | 4.6 | 5 | 5 | 5 | 4 |
 | Delano Elementary | Memphis-Shelby County Schools | 4.6 | 5 | 5 | 3 | 4 |
 | Hopewell Elementary School | Bradley County | 4.6 | 5 | 5 | 5 | 4 |
 | Lakeview Elementary | Davidson County | 4.6 | 2 | 5 | | |
 | Haywood Elementary | Davidson County | 4.6 | 1 | 5 | | |
 | Burt Elementary | Montgomery County | 4.5 | 1 | 4 | 3 | 5 |
 | Byrns Darden Elementary | Montgomery County | 4.5 | 3 | 5 | 3 | 4 |
 | Sunny Hill Intermediate School | Haywood County | 4.5 | | | 1 | 3 |
 | White Bluff Elementary | Dickson County | 4.5 | 2 | 3 | 4 | 5 |
 | Libertas School | Achievement School District | 4.4 | 1 | 5 | 2 | 5 |
 | Macon-Hall Elementary | Memphis-Shelby County Schools | 4.4 | 2 | 2 | 3 | 5 |
 | Montvale Elementary | Blount County | 4.4 | 4 | 4 | 4 | 5 |
 | Donelson Middle | Davidson County | 4.4 | | | 1 | 2 |
 | Whitney Achievement Elementary School | Achievement School District | 4.3 | 1 | 5 | 1 | 4 |
 | Peabody Elementary | Memphis-Shelby County Schools | 4.3 | 3 | 5 | 1 | 3 |
 | Southwest Elementary | Fayette County Public Schools | 4.3 | 5 | 5 | 3 | 4 |
 | Oak Elementary | Bartlett | 4.3 | 5 | 4 | 5 | 5 |
 | Boones Creek Elementary School (20) | Washington County | 4.3 | 2 | 2 | 3 | 5 |
 | John B. Whitsitt Elementary | Davidson County | 4.2 | 2 | 5 | | |
 | East Elementary School | Madison County | 4.2 | 2 | 5 | 2 | 4 |
 | Glenellen Elementary | Montgomery County | 4.2 | 3 | 3 | 4 | 5 |
 | Howard Elementary | Sumner County | 4.2 | 5 | 5 | 3 | 1 |
 | Ringgold Elementary | Montgomery County | 4.2 | 2 | 5 | 3 | 4 |
 | Goodlettsville Middle | Davidson County | 4.2 | | | 1 | 1 |
 | Belle Forest Community School | Memphis-Shelby County Schools | 4.2 | 1 | 4 | 1 | 4 |
 | E K Baker Elementary | McMinn County | 4.2 | 4 | 5 | 3 | 3 |
 | Woodlawn Elementary | Montgomery County | 4.1 | 4 | 3 | 5 | 5 |
 | Hillcrest Elementary | Hamblen County | 4.1 | 2 | 4 | 3 | 5 |
 | McMurray Middle | Davidson County | 4.1 | | | 2 | 4 |
 | Indian Trail Middle School | Johnson City | 4.1 | | | 5 | 2 |
 | Ida B. Wells Academy ES/MS | Memphis-Shelby County Schools | 4.1 | 1 | 1 | 1 | 4 |
 | Buckley-Carpenter Elementary School | Fayette County Public Schools | 4.0 | 2 | 4 | 2 | 5 |
 | Oakhaven Elementary | Memphis-Shelby County Schools | 4.0 | 1 | 5 | 1 | 5 |
 | Vena Stuart Elementary | Sumner County | 4.0 | 3 | 4 | 4 | 5 |
 | Stewartsboro Elementary | Rutherford County | 4.0 | 4 | 3 | 5 | 5 |
 | Mt Carmel Elementary | Hawkins County | 3.9 | 4 | 5 | | |
 | Westmoreland Elementary | Sumner County | 3.9 | 4 | 3 | 5 | 5 |
 | Thelma Barker Elementary | Madison County | 3.9 | 2 | 5 | 3 | 3 |
 | Charleston Elementary School | Bradley County | 3.9 | 3 | 3 | 5 | 5 |
 | Collinwood Middle School | Wayne County | 3.8 | | | 2 | 5 |
 | Freedom Prep Elementary - Parkrose | Memphis-Shelby County Schools | 3.8 | 1 | 5 | 1 | 4 |
 | Rock Springs Elementary | Sullivan County | 3.8 | 4 | 4 | 5 | 5 |
 | Cornerstone Elementary | Putnam County | 3.8 | 4 | 5 | | |
 | Jere Whitson Elementary | Putnam County | 3.8 | 2 | 5 | | |
 | Maynardville Elementary | Union County | 3.8 | 2 | 5 | 2 | 3 |
 | Smithson Craighead Academy | Davidson County | 3.8 | 3 | 5 | | |
 | Journey Coleman School | Achievement School District | 3.7 | 1 | 5 | 1 | 1 |
 | Longview Elementary School | Williamson County | 3.7 | 5 | 5 | 5 | 3 |
 | Eastview Elementary | Greeneville | 3.7 | 4 | 5 | 5 | 3 |
 | Alcy Elementary | Memphis-Shelby County Schools | 3.7 | 1 | 3 | 1 | 5 |
 | Henry C. Maxwell Elementary | Davidson County | 3.7 | 2 | 5 | | |
 | Trinity Elementary | Williamson County | 3.6 | 5 | 4 | 5 | 5 |
 | Fairmont Elementary | Johnson City | 3.6 | 5 | 5 | | |
 | Southside Elementary | Giles County | 3.6 | 3 | 5 | 2 | 3 |
 | A. B. Hill Elementary | Memphis-Shelby County Schools | 3.6 | 1 | 4 | 1 | 5 |
 | Big Ridge Elementary | Union County | 3.6 | 4 | 4 | 3 | 5 |
 | Christenberry Elementary | Knox County | 3.6 | 2 | 2 | 4 | 5 |
 | Lakeside Park Elementary | Sumner County | 3.6 | 4 | 4 | 5 | 5 |
 | Smyrna Elementary | Rutherford County | 3.6 | 3 | 4 | 3 | 4 |
 | STEM Prep Academy | Davidson County | 3.5 | | | 1 | 1 |
 | Amqui Elementary | Davidson County | 3.5 | 1 | 5 | | |
 | Harold McCormick Elementary | Elizabethton | 3.5 | 5 | 5 | 3 | 3 |
 | C Hal Henard Elementary | Greeneville | 3.5 | 3 | 5 | 4 | 4 |
 | South Lawrence Elementary | Lawrence County | 3.5 | 4 | 4 | 4 | 4 |
 | Harpeth Valley Elementary | Davidson County | 3.4 | 5 | 4 | | |
 | Vonore Middle School | Monroe County | 3.4 | | | 2 | 4 |
 | Neely's Bend: A LEAD Public School | Achievement School District | 3.4 | | | 1 | 4 |
 | Happy Valley Elementary | Carter County | 3.4 | 4 | 5 | | |
 | Cromwell Elementary | Memphis-Shelby County Schools | 3.4 | 1 | 5 | 1 | 4 |
 | Jackson Career Technology Magnet Elementary | Madison County | 3.4 | 1 | 3 | 1 | 4 |
 | Calhoun Elementary | McMinn County | 3.4 | 5 | 4 | 5 | 5 |
 | Wolftever Creek Elementary | Hamilton County | 3.4 | 3 | 2 | 4 | 5 |
 | Lamar Elementary | Washington County | 3.4 | 1 | 1 | 2 | 2 |
 | Black Fox Elementary | Murfreesboro | 3.4 | 3 | 4 | 3 | 4 |
 | Bargerton Elementary | Henderson County | 3.4 | 3 | 4 | 4 | 5 |
 | Dickson Elementary | Dickson County | 3.3 | 2 | 1 | 4 | 5 |
 | KIPP Academy Nashville Elementary School | Davidson County | 3.3 | 1 | 5 | | |
 | Pisgah Elementary | Montgomery County | 3.3 | 3 | 4 | 4 | 4 |
 | Compass Community School, Berclair Campus | Memphis-Shelby County Schools | 3.3 | 1 | 2 | 1 | 3 |
 | KIPP Memphis Academy Elementary | Achievement School District | 3.3 | 1 | 5 | | |
 | Highland Elementary | Greeneville | 3.3 | 3 | 5 | 2 | 4 |
 | Cowan Elementary | Franklin County | 3.3 | 4 | 5 | 3 | 3 |
 | Hawkins Mill Elementary | Memphis-Shelby County Schools | 3.3 | 1 | 4 | 2 | 5 |
 | Percy Priest Elementary | Davidson County | 3.3 | 5 | 5 | | |
 | Promise Academy | Memphis-Shelby County Schools | 3.3 | 2 | 4 | 3 | 5 |
 | Compass Community School, Binghampton Campus | Memphis-Shelby County Schools | 3.2 | 1 | 3 | 1 | 3 |
 | Northaven Elementary | Memphis-Shelby County Schools | 3.2 | 1 | 4 | 1 | 5 |
 | Grahamwood Elementary | Memphis-Shelby County Schools | 3.2 | 3 | 4 | 3 | 4 |
 | Strive Collegiate Academy | Davidson County | 3.2 | | | 1 | 2 |
 | Keenburg Elementary | Carter County | 3.1 | 2 | 2 | 2 | 4 |
 | Black Oak Elementary | Obion County | 3.1 | 4 | 5 | 3 | 2 |
 | Nolachuckey Elementary | Greene County | 3.1 | 5 | 5 | 3 | 2 |
 | Isaiah T. Creswell Middle School of the Arts | Davidson County | 3.1 | | | 1 | 4 |
 | Fall-Hamilton Elementary | Davidson County | 3.1 | 2 | 5 | | |
 | Valley Forge Elementary | Carter County | 3.1 | 4 | 5 | 3 | 5 |
 | George Washington Elementary School | Kingsport | 3.1 | 4 | 5 | 5 | 4 |
 | Pope School | Madison County | 3.0 | 3 | 4 | 1 | 2 |
 | Bradley Academy - An Arts Integrated School | Murfreesboro | 3.0 | 1 | 2 | 3 | 5 |
 | Bailey Station Elementary School | Collierville | 3.0 | 5 | 2 | 5 | 5 |
 | Cumberland Heights Elementary | Montgomery County | 3.0 | 5 | 5 | 5 | 2 |
 | Ripley Elementary | Lauderdale County | 3.0 | 1 | 2 | 2 | 5 |
 | Greenbrier Elementary | Robertson County | 3.0 | 4 | 4 | 5 | 4 |
 | John F. Kennedy Middle | Davidson County | 3.0 | | | 1 | 2 |
 | John Adams Elementary School | Kingsport | 2.9 | 5 | 2 | 5 | 5 |
 | Rogers Creek Elementary | McMinn County | 2.9 | 3 | 3 | 4 | 3 |
 | Gardenview Elementary | Memphis-Shelby County Schools | 2.9 | 2 | 5 | 1 | 2 |
 | Newberry Elementary | Memphis-Shelby County Schools | 2.9 | 1 | 5 | 1 | 3 |
 | Wells Station Elementary | Memphis-Shelby County Schools | 2.9 | 2 | 2 | 2 | 5 |
 | Kenwood Elementary | Montgomery County | 2.9 | 3 | 5 | 2 | 1 |
 | Dodson Branch Elementary | Jackson County | 2.9 | 4 | 1 | 2 | 3 |
 | Southern Avenue Charter School Of Academic Excellence Creative Arts | Memphis-Shelby County Schools | 2.9 | 2 | 5 | 1 | 4 |
 | Scales Elementary | Williamson County | 2.9 | 5 | 4 | 5 | 3 |
 | Poplar Grove K-4 | Franklin SSD | 2.9 | 5 | 5 | | |
 | South Gibson County Elementary School | Gibson Co Sp Dist | 2.9 | 5 | 4 | | |
 | Wright Middle | Davidson County | 2.9 | | | 1 | 2 |
 | Tusculum View Elementary | Greeneville | 2.8 | 3 | 4 | 5 | 5 |
 | Tennessee Ridge Elementary | Houston County | 2.8 | 5 | 5 | 4 | 5 |
 | South Park Elementary | Memphis-Shelby County Schools | 2.8 | 1 | 4 | 1 | 4 |
 | Madison Middle | Davidson County | 2.8 | | | 1 | 2 |
 | Two Rivers Middle | Davidson County | 2.8 | | | 1 | 4 |
 | Norwood Elementary | Knox County | 2.8 | 2 | 3 | 2 | 5 |
 | Guild Elementary | Sumner County | 2.8 | 4 | 5 | 3 | 3 |
 | Stuart Burns Elementary | Dickson County | 2.8 | 4 | 2 | 5 | 5 |
 | Explore Community School | Davidson County | 2.8 | 1 | 4 | 1 | 4 |
 | South Side Elementary | Henderson County | 2.8 | 4 | 4 | 4 | 3 |
 | Newport Grammar School | Newport | 2.8 | 3 | 3 | 4 | 2 |
 | Thurman Francis Arts Academy/Magnet School for the Arts | Rutherford County | 2.8 | 5 | 4 | 5 | 2 |
 | Egypt Elementary | Memphis-Shelby County Schools | 2.8 | 1 | 3 | 2 | 5 |
 | Tulip Grove Elementary | Davidson County | 2.7 | 2 | 5 | | |
 | Bean Station Elementary | Grainger County | 2.7 | 1 | 1 | 3 | 5 |
 | John Colemon Elementary | Rutherford County | 2.7 | 4 | 4 | 4 | 4 |
 | Hickman Elementary | Davidson County | 2.7 | 1 | 5 | | |
 | Circles of Success Learning Academy | Memphis-Shelby County Schools | 2.7 | 1 | 3 | 1 | 5 |
 | Jefferson Middle School | Oak Ridge | 2.6 | | | 5 | 3 |
 | Altruria Elementary | Bartlett | 2.6 | 4 | 5 | 4 | 2 |
 | KIPP Nashville College Prep Elementary | Davidson County | 2.6 | 1 | 4 | | |
 | Apollo Middle | Davidson County | 2.6 | | | 1 | 2 |
 | Hunter Elementary | Carter County | 2.6 | 1 | 3 | 2 | 5 |
 | Glengarry Elementary | Davidson County | 2.6 | 2 | 5 | | |
 | Bartlett Elementary School | Bartlett | 2.6 | 5 | 4 | 5 | 4 |
 | Jordan Elementary School | Williamson County | 2.6 | 5 | 2 | 5 | 5 |
 | Barksdale Elementary | Montgomery County | 2.6 | 3 | 2 | 5 | 5 |
 | Sequoyah Elementary | Knox County | 2.5 | 5 | 5 | 5 | 1 |
 | Glenn Martin Elementary | Cumberland County | 2.5 | 2 | 2 | 4 | 5 |
 | Springdale Elementary School | Wilson County | 2.5 | 5 | 4 | 5 | 3 |
 | Temple Hill Elementary | Unicoi County | 2.5 | 4 | 5 | 3 | 5 |
 | Jonesborough Middle School | Washington County | 2.5 | | | 2 | 3 |
 | Union Heights Elementary | Smith County | 2.5 | 2 | 3 | 4 | 5 |
 | Sycamore Elementary | Putnam County | 2.5 | 2 | 5 | | |
 | John F. Kennedy Elementary School | Kingsport | 2.5 | 2 | 3 | 3 | 5 |
 | Sylvan Park Elementary | Davidson County | 2.5 | 4 | 5 | | |
 | Ridgeview Elementary School | Washington County | 2.5 | 4 | 3 | 5 | 3 |
 | Creekside Elementary School | Williamson County | 2.4 | 5 | 2 | 5 | 5 |
 | Christiana Elementary | Rutherford County | 2.4 | 5 | 5 | 4 | 2 |
 | New Hopewell Elementary | Knox County | 2.4 | 5 | 5 | 4 | 1 |
 | Old Center Elementary | Davidson County | 2.4 | 3 | 5 | | |
 | Willow Oaks Elementary | Memphis-Shelby County Schools | 2.4 | 1 | 3 | 2 | 4 |
 | Riverview Elementary/Middle | Memphis-Shelby County Schools | 2.4 | 1 | 5 | 1 | 4 |
 | Meigs South Elementary | Meigs County | 2.4 | 2 | 4 | 3 | 4 |
 | Collinwood Elementary | Wayne County | 2.4 | 2 | 4 | | |
 | Manley Elementary | Hamblen County | 2.4 | 3 | 4 | 4 | 3 |
 | Joppa Elementary | Grainger County | 2.4 | 4 | 5 | 4 | 3 |
 | Meigs North Elementary | Meigs County | 2.4 | 3 | 5 | 2 | 3 |
 | Winstead Elementary School | Williamson County | 2.4 | 5 | 3 | 5 | 4 |
 | Charlotte Park Elementary | Davidson County | 2.4 | 2 | 4 | | |
 | William Henry Oliver Middle | Davidson County | 2.4 | | | 2 | 2 |
 | Millersville Elementary | Sumner County | 2.3 | 3 | 5 | 2 | 3 |
 | Lincoln Heights Elementary | Hamblen County | 2.3 | 5 | 4 | 5 | 3 |
 | Hixson Elementary | Hamilton County | 2.3 | 3 | 4 | 3 | 4 |
 | Westside Elementary | Memphis-Shelby County Schools | 2.3 | 1 | 5 | 1 | 4 |
 | Inglewood Elementary | Davidson County | 2.3 | 1 | 5 | | |
 | Eaton Elementary | Loudon County | 2.3 | 5 | 4 | | |
 | Corning Achievement Elementary | Achievement School District | 2.3 | 1 | 5 | 1 | 4 |
 | North Coffee Elementary | Coffee County | 2.3 | 4 | 4 | 4 | 4 |
 | Grassy Fork Elementary | Cocke County | 2.3 | 2 | 1 | 5 | 5 |
 | Liberty Elementary | Montgomery County | 2.3 | 2 | 3 | 3 | 4 |
 | Winridge Elementary | Memphis-Shelby County Schools | 2.2 | 1 | 3 | 1 | 5 |
 | Gene W. Brown Elementary | Sumner County | 2.2 | 4 | 3 | 5 | 5 |
 | Elkton Elementary | Giles County | 2.2 | 4 | 5 | 3 | 5 |
 | Discovery Virtual K-8 School | Williamson County | 2.2 | 5 | 4 | 5 | 5 |
 | KIPP Memphis Collegiate Elementary | Memphis-Shelby County Schools | 2.2 | 1 | 4 | | |
 | Cummings Elementary/Middle | Memphis-Shelby County Schools | 2.2 | 2 | 5 | 1 | 3 |
 | Andrew Jackson Elementary School | Madison County | 2.2 | 1 | 4 | 1 | 4 |
 | Hazelwood Elementary | Montgomery County | 2.2 | 3 | 3 | 3 | 4 |
 | Neely's Bend Elementary | Davidson County | 2.1 | 1 | 4 | | |
 | Deerfield Elementary School | Coffee County | 2.1 | 3 | 4 | 3 | 4 |
 | Rockford Elementary | Blount County | 2.1 | 4 | 4 | 4 | 4 |
 | Chattanooga Charter School of Excellence | Hamilton County | 2.1 | 1 | 3 | 2 | 5 |
 | Rivercrest Elementary | Bartlett | 2.1 | 4 | 3 | 5 | 5 |
 | Dogwood Elementary School | Germantown | 2.1 | 5 | 1 | 5 | 5 |
 | Harold B. Williams Elementary School | Sumner County | 2.1 | 5 | 4 | | |
 | Bon De Croft Elementary | White County | 2.1 | 5 | 3 | 4 | 5 |
 | Bon Lin Elementary School | Bartlett | 2.1 | 5 | 5 | 5 | 3 |
 | Baileyton Elementary | Greene County | 2.1 | 4 | 5 | 3 | 3 |
 | Charger Academy | Tipton County | 2.0 | 2 | 1 | 1 | 3 |
 | Fairview Elementary | Scott County | 2.0 | 5 | 5 | 5 | 5 |
 | Lascassas Elementary | Rutherford County | 2.0 | 5 | 3 | 5 | 4 |
 | DuPont Elementary | Hamilton County | 2.0 | 4 | 5 | 3 | 2 |
 | KIPP Memphis Academy Middle | Memphis-Shelby County Schools | 2.0 | | | 1 | 5 |
 | College Street Elementary | Manchester | 2.0 | 4 | 2 | 5 | 5 |
 | Rocketship United | Davidson County | 2.0 | 2 | 4 | | |
 | Croft Middle | Davidson County | 2.0 | | | 1 | 1 |
