 | T. W. Hunter Middle School | Sumner County | 20.3 | | | 5 | 5 | 5 | 5 | 5 | 5 |
 | Sevierville Middle School | Sevier County | 17.0 | | | 3 | 5 | 3 | 5 | 4 | 5 |
 | Seymour Junior High | Sevier County | 16.8 | | | | | 5 | 5 | 5 | 5 |
 | Rhea Middle School | Rhea County Department of Education | 16.7 | | | 5 | 5 | 5 | 5 | 5 | 5 |
 | Montgomery Ridge Intermediate School | Maryville | 15.8 | 5 | 5 | 5 | 5 | 5 | 5 | | |
 | Coopertown Middle School | Robertson County | 15.4 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 5 |
 | Gladeville Middle School | Wilson County | 15.1 | | | 5 | 5 | 5 | 5 | 5 | 5 |
 | Pigeon Forge Intermediate | Sevier County | 14.7 | 3 | 5 | 3 | 5 | | | | |
 | Gatlinburg Pittman Junior High | Sevier County | 14.6 | | | | | 5 | 5 | 5 | 5 |
 | Blackman Middle School | Rutherford County | 14.2 | | | 5 | 4 | 4 | 4 | 5 | 5 |
 | Hardin County Middle School | Hardin County | 13.6 | | | 3 | 5 | 3 | 5 | 4 | 5 |
 | Huntingdon Middle School | Huntingdon Special School District | 13.4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
 | Farragut Intermediate | Knox County | 13.3 | 5 | 5 | | | | | | |
 | Pigeon Forge Junior High School | Sevier County | 13.2 | | | | | 2 | 4 | 4 | 5 |
 | Jacksboro Elementary | Campbell County | 13.1 | 5 | 5 | | | | | | |
 | Whitworth-Buchanan Middle School | Rutherford County | 12.9 | | | 4 | 5 | 4 | 5 | 4 | 5 |
 | Union City Middle School | Union City | 12.7 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
 | Harriman Middle School | Roane County | 12.6 | | | 4 | 5 | 5 | 5 | 4 | 5 |
 | Meadowview Middle School | Hamblen County | 12.4 | | | 4 | 5 | 3 | 4 | 3 | 4 |
 | Springfield Middle School | Robertson County | 12.1 | | | 3 | 5 | 3 | 3 | 4 | 5 |
 | Harris Middle School | Bedford County | 12.0 | | | 2 | 4 | 2 | 4 | 2 | 5 |
 | North Cumberland Elementary | Cumberland County | 12.0 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 |
 | Maury Middle School | Jefferson County | 11.9 | | | 4 | 5 | 4 | 5 | 4 | 4 |
 | Hillcrest Elementary | Obion County | 11.8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
 | Holston View Elementary | Bristol | 11.5 | 5 | 5 | 5 | 5 | | | | |
 | Rocky Fork Middle School | Rutherford County | 11.5 | | | 4 | 5 | 5 | 5 | 4 | 3 |
 | Coulter Grove Intermediate School | Maryville | 11.4 | 5 | 5 | 5 | 3 | 5 | 5 | | |
 | New Center Elementary | Sevier County | 11.3 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 5 |
 | Lake Road Elementary | Obion County | 11.2 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
 | North Stewart Elementary | Stewart County | 11.1 | 5 | 5 | | | | | | |
 | Farragut Middle School | Knox County | 11.0 | | | 5 | 5 | 5 | 4 | 5 | 4 |
 | Seymour Intermediate | Sevier County | 10.8 | 3 | 5 | 4 | 5 | | | | |
 | H. Y. Livesay Middle School | Claiborne County | 10.7 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
 | Hillsboro Elementary | Coffee County | 10.5 | 5 | 5 | | | | | | |
 | Newport Grammar School | Newport | 10.4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 |
 | Clifton Hills Elementary | Hamilton County | 10.3 | 4 | 5 | | | | | | |
 | Ridgemont Elementary | Obion County | 10.3 | 3 | 2 | 5 | 5 | 5 | 5 | 5 | 5 |
 | W O Inman Middle School | Paris | 10.2 | | | 4 | 5 | 4 | 4 | 5 | 5 |
 | Creekside Elementary School | Williamson County | 10.2 | 5 | 5 | | | | | | |
 | White House Middle School | Sumner County | 10.2 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 5 |
 | Gladeville Elementary | Wilson County | 10.0 | 5 | 5 | | | | | | |
 | Eagleville School | Rutherford County | 9.8 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 |
 | Dyer Elementary | Gibson Co Sp Dist | 9.7 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 5 |
 | Liberty Elementary | Bedford County | 9.6 | 5 | 5 | 2 | 4 | 2 | 4 | 4 | 5 |
 | Algood Middle School | Putnam County | 9.3 | 4 | 2 | 4 | 3 | 5 | 5 | 5 | 5 |
 | Monteagle Elementary | Marion County | 9.2 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 |
 | Community Middle School | Bedford County | 9.2 | | | 3 | 5 | 3 | 4 | 3 | 5 |
 | Dyersburg Middle School | Dyersburg | 9.1 | | | 4 | 5 | 4 | 4 | 5 | 4 |
 | Dorothy and Noble Harrelson School | Henry County | 9.0 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
 | Shannondale Elementary | Knox County | 9.0 | 5 | 5 | | | | | | |
 | Decatur County Middle School | Decatur County | 9.0 | 4 | 2 | 5 | 5 | 5 | 5 | 5 | 2 |
 | Emerald Academy | Knox County | 8.9 | 2 | 4 | 2 | 5 | 2 | 5 | 2 | 5 |
 | Moore County High School | Moore County | 8.9 | | | | | 4 | 5 | 4 | 5 |
 | Hardin Valley Elementary | Knox County | 8.8 | 5 | 5 | | | | | | |
 | Homestead Elementary School | Cumberland County | 8.8 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 |
 | Amherst Elementary School | Knox County | 8.7 | 4 | 5 | | | | | | |
 | Clovercroft Elementary School | Williamson County | 8.7 | 5 | 5 | | | | | | |
 | Clinton Elementary | Clinton | 8.7 | 5 | 5 | 5 | 5 | | | | |
 | Dresden Middle School | Weakley County | 8.6 | 5 | 3 | 4 | 2 | 4 | 5 | 5 | 5 |
 | Pickett County Elementary | Pickett County | 8.6 | 2 | 5 | 1 | 2 | 3 | 4 | 4 | 5 |
 | Donelson Elementary | Arlington | 8.6 | 5 | 5 | | | | | | |
 | West Middle School | Tullahoma | 8.5 | | | 3 | 5 | 3 | 5 | 3 | 3 |
 | Boyds Creek Elementary School | Sevier County | 8.5 | 4 | 5 | 5 | 5 | | | | |
 | Alcoa Middle School | Alcoa | 8.5 | | | 4 | 4 | 4 | 5 | 4 | 4 |
 | Westhills Elementary | Marshall County | 8.4 | 3 | 5 | 4 | 4 | | | | |
 | Chester County Junior High School | Chester County | 8.4 | | | 4 | 3 | 5 | 3 | 5 | 5 |
 | Manley Elementary | Hamblen County | 8.4 | 5 | 5 | | | | | | |
 | Freedom Intermediate | Franklin SSD | 8.3 | 5 | 5 | 5 | 4 | | | | |
 | Knox Doss Middle School at Drakes Creek | Sumner County | 8.3 | | | 5 | 5 | 5 | 3 | 5 | 5 |
 | White Co Middle School | White County | 8.2 | | | 5 | 5 | 3 | 4 | 3 | 2 |
 | Jasper Middle School | Marion County | 8.2 | 3 | 4 | 3 | 5 | 2 | 5 | 3 | 3 |
 | Bradford Elementary | Bradford | 8.1 | 5 | 5 | 5 | 5 | | | | |
 | Cedar Bluff Middle School | Knox County | 8.1 | | | 4 | 5 | 3 | 4 | 3 | 2 |
 | Rural Vale Elementary | Monroe County | 8.0 | 5 | 5 | 4 | 5 | 2 | 5 | 1 | 3 |
 | South Cumberland Elementary | Cumberland County | 8.0 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
 | Delk-Henson Intermediate School | Marshall County | 8.0 | 5 | 4 | 5 | 5 | | | | |
 | Stewart County Middle School | Stewart County | 8.0 | | | 5 | 4 | 5 | 5 | 4 | 5 |
 | Upperman Middle School | Putnam County | 7.9 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 |
 | Macon County Junior High School | Macon County | 7.8 | | | 5 | 5 | 4 | 3 | 4 | 3 |
 | Smyrna Middle School | Rutherford County | 7.8 | | | 3 | 3 | 3 | 4 | 4 | 5 |
 | Blue Grass Elementary | Knox County | 7.8 | 5 | 5 | | | | | | |
 | Lake Forest Middle School | Bradley County | 7.8 | | | 4 | 4 | 3 | 4 | 4 | 4 |
 | Crockett Elementary | Williamson County | 7.7 | 5 | 5 | | | | | | |
 | Sewanee Elementary | Franklin County | 7.3 | 5 | 5 | | | | | | |
 | Robertsville Middle School | Oak Ridge | 7.3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 |
 | Dodson Branch Elementary | Jackson County | 7.1 | 3 | 2 | 4 | 5 | 5 | 5 | 5 | 5 |
 | Hornsby Elementary | Hardeman County Schools | 7.0 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 4 |
 | Andersonville Elementary | Anderson County | 7.0 | 5 | 5 | | | | | | |
 | Livingston Middle School | Overton County | 7.0 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 5 |
 | Grassland Elementary | Williamson County | 7.0 | 5 | 5 | | | | | | |
 | Hillcrest Elementary | Hamblen County | 7.0 | 3 | 5 | | | | | | |
 | Middleton Elementary | Hardeman County Schools | 7.0 | 3 | 5 | 3 | 5 | | | | |
 | East Lincoln Elementary | Tullahoma | 7.0 | 3 | 5 | | | | | | |
 | Cheatham Park Elementary | Robertson County | 7.0 | 2 | 5 | | | | | | |
 | Black Oak Elementary | Obion County | 6.9 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 |
 | Tennessee Ridge Elementary | Houston County | 6.9 | 3 | 5 | | | | | | |
 | South Lawrence Elementary | Lawrence County | 6.9 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 |
 | Springdale Elementary School | Wilson County | 6.9 | 5 | 5 | | | | | | |
 | Chester County Middle School | Chester County | 6.9 | 5 | 5 | | | | | | |
 | Hancock High School | Hancock County | 6.9 | | | 1 | 4 | 1 | 4 | 2 | 5 |
 | Westside Elementary | Athens | 6.8 | 5 | 5 | | | | | | |
 | Gibbs Elementary | Knox County | 6.8 | 4 | 5 | | | | | | |
 | Catlettsburg Elementary School | Sevier County | 6.8 | 3 | 4 | 4 | 5 | | | | |
 | Rockwood Middle School | Roane County | 6.8 | | | 3 | 5 | 2 | 3 | 4 | 5 |
 | Carpenters Middle School | Blount County | 6.8 | | | 4 | 3 | 4 | 5 | 4 | 4 |
 | West Carroll Elementary School | West Carroll Sp Dist | 6.8 | 2 | 4 | 3 | 5 | | | | |
 | Anderson Elementary | Bristol | 6.8 | 2 | 4 | 3 | 5 | | | | |
 | Siegel Middle School | Rutherford County | 6.8 | | | 5 | 4 | 4 | 4 | 4 | 4 |
 | White Pine Elementary | Jefferson County | 6.8 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 5 |
 | Chuckey Doak Middle School | Greene County | 6.7 | | | 4 | 5 | 5 | 5 | 5 | 3 |
 | Talbott Elementary | Jefferson County | 6.7 | 5 | 5 | | | | | | |
 | Walnut Grove Elementary | Williamson County | 6.7 | 5 | 5 | | | | | | |
 | Alcoa Intermediate School | Alcoa | 6.7 | 4 | 5 | | | | | | |
 | Woodland Park Elementary | White County | 6.7 | 4 | 5 | | | | | | |
 | Chattanooga School for the Liberal Arts | Hamilton County | 6.6 | 5 | 5 | 5 | 5 | 5 | 2 | | |
 | Daisy Elementary | Hamilton County | 6.6 | 5 | 5 | | | | | | |
 | Glenn Martin Elementary | Cumberland County | 6.5 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 5 |
 | Swiss Memorial Elementary | Grundy County | 6.5 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 |
 | Charleston Elementary School | Bradley County | 6.5 | 5 | 5 | | | | | | |
 | Rock Springs Elementary | Sullivan County | 6.5 | 5 | 5 | | | | | | |
 | North Middle School | Loudon County | 6.5 | 5 | 4 | 5 | 2 | 5 | 4 | 5 | 5 |
 | Middle Valley Elementary | Hamilton County | 6.5 | 5 | 5 | | | | | | |
 | Mountain View Elementary | McMinn County | 6.4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 5 |
 | Yorkville Elementary | Gibson Co Sp Dist | 6.4 | 2 | 4 | 5 | 5 | 5 | 5 | 4 | 5 |
 | Hardin Valley Middle School | Knox County | 6.4 | | | 5 | 4 | 5 | 4 | 5 | 3 |
 | South Fulton Middle / High School | Obion County | 6.4 | | | 5 | 5 | 5 | 5 | 4 | 4 |
 | Avery Trace Middle School | Putnam County | 6.4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 |
 | LaVergne Middle School | Rutherford County | 6.4 | | | 3 | 4 | 3 | 3 | 2 | 4 |
 | Ft Loudoun Middle School | Loudon County | 6.3 | | | 5 | 5 | 3 | 4 | 4 | 2 |
 | Oak View Elem School | Williamson County | 6.3 | 5 | 5 | | | | | | |
 | Springdale Elementary | Claiborne County | 6.3 | 4 | 3 | 5 | 5 | 5 | 4 | | |
 | College Street Elementary | Manchester | 6.3 | 5 | 5 | | | | | | |
 | South Clinton Elementary | Clinton | 6.1 | 5 | 5 | 5 | 5 | | | | |
 | West View Middle School | Hamblen County | 6.1 | | | 3 | 4 | 5 | 4 | 3 | 4 |
 | Centertown Elementary | Warren County | 6.1 | 3 | 2 | 4 | 5 | 4 | 5 | 4 | 4 |
 | Bethesda Elementary | Williamson County | 6.1 | 5 | 5 | | | | | | |
 | Thurman Francis Arts Academy/Magnet School for the Arts | Rutherford County | 6.0 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | 4 |
 | West Wilson Middle School | Wilson County | 6.0 | | | 4 | 3 | 5 | 4 | 5 | 5 |
 | South Greene Middle School | Greene County | 6.0 | | | 2 | 3 | 4 | 4 | 5 | 5 |
 | Smyrna Elementary | Rutherford County | 6.0 | 4 | 5 | | | | | | |
 | Midway Elementary | Roane County | 6.0 | 5 | 5 | | | | | | |
 | Catons Chapel Elementary | Sevier County | 5.8 | 3 | 1 | 5 | 5 | | | | |
 | Church Hill Intermediate School | Hawkins County | 5.8 | 3 | 4 | 4 | 4 | | | | |
 | T A Dugger Junior High School | Elizabethton | 5.8 | | | 4 | 4 | 5 | 4 | 5 | 4 |
 | Clairfield Elementary | Claiborne County | 5.8 | 1 | 3 | 2 | 5 | 5 | 5 | | |
 | Cedar Bluff Elementary | Knox County | 5.8 | 3 | 5 | | | | | | |
 | Powell Elementary | Knox County | 5.8 | 3 | 5 | | | | | | |
 | Rockvale Middle School | Rutherford County | 5.8 | | | 3 | 2 | 4 | 4 | 4 | 5 |
 | Pearre Creek Elementary School | Williamson County | 5.8 | 5 | 5 | | | | | | |
 | Wallace A. Smith Elementary | Hamilton County | 5.8 | 5 | 5 | | | | | | |
 | East Ridge Middle School | Hamblen County | 5.8 | | | 4 | 4 | 4 | 3 | 4 | 4 |
 | Cleveland Middle | Cleveland | 5.7 | | | 3 | 4 | 3 | 4 | 3 | 3 |
 | Union Grove Elementary School | Blount County | 5.7 | 4 | 5 | | | | | | |
 | John Adams Elementary School | Kingsport | 5.7 | 5 | 5 | | | | | | |
 | Lewis County Middle School | Lewis County | 5.7 | | | 3 | 3 | 4 | 5 | 4 | 4 |
 | Cowan Elementary | Franklin County | 5.7 | 4 | 5 | | | | | | |
 | South Lincoln School | Lincoln County | 5.6 | 4 | 2 | 5 | 3 | 5 | 5 | 5 | 5 |
 | Ridge View Elementary | Roane County | 5.6 | 3 | 5 | | | | | | |
 | Eagleton Middle School | Blount County | 5.6 | | | 2 | 2 | 4 | 5 | 4 | 5 |
 | Doyle Elementary | White County | 5.6 | 4 | 5 | | | | | | |
 | Thrasher Elementary | Hamilton County | 5.5 | 5 | 5 | | | | | | |
 | Centennial Elementary | Dickson County | 5.5 | 5 | 5 | | | | | | |
 | John Colemon Elementary | Rutherford County | 5.5 | 4 | 5 | | | | | | |
 | Paris Elementary | Paris | 5.5 | 5 | 4 | | | | | | |
 | Jackson County Middle School | Jackson County | 5.4 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 5 |
 | South Fulton Elementary | Obion County | 5.4 | 5 | 5 | | | | | | |
 | South Pittsburg Elementary | Marion County | 5.4 | 3 | 3 | 4 | 5 | | | | |
 | Pickwick Southside School | Hardin County | 5.4 | 2 | 5 | 3 | 5 | 3 | 4 | 3 | 5 |
 | Milan Middle School | Milan | 5.4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 2 |
 | Jack T Farrar Elementary | Tullahoma | 5.4 | 3 | 5 | | | | | | |
 | Chapman's Retreat Elementary | Williamson County | 5.3 | 5 | 5 | | | | | | |
 | Flintville School | Lincoln County | 5.3 | 3 | 2 | 4 | 4 | 5 | 4 | 5 | 5 |
 | Montvale Elementary | Blount County | 5.3 | 5 | 5 | | | | | | |
 | Stone Elementary | Cumberland County | 5.3 | 3 | 3 | 2 | 4 | 3 | 5 | 5 | 5 |
 | West Valley Middle School | Knox County | 5.3 | | | 5 | 3 | 5 | 4 | 5 | 4 |
 | Crestview Elementary School | Robertson County | 5.2 | 3 | 5 | | | | | | |
 | Union Elementary School | Sumner County | 5.2 | 5 | 5 | | | | | | |
 | White House Heritage Elementary School | Robertson County | 5.1 | 3 | 4 | 4 | 4 | | | | |
 | White Bluff Elementary | Dickson County | 5.1 | 4 | 5 | | | | | | |
 | Heritage Elementary | Williamson County | 5.1 | 5 | 5 | | | | | | |
 | Tellico Plains Junior High School | Monroe County | 5.1 | 2 | 1 | 3 | 3 | 4 | 5 | 4 | 5 |
 | Palmer Elementary | Grundy County | 5.1 | 3 | 5 | 3 | 5 | 4 | 5 | 2 | 2 |
 | Longview Elementary School | Williamson County | 5.1 | 5 | 5 | | | | | | |
 | Trinity Elementary | Williamson County | 5.0 | 5 | 5 | | | | | | |
 | Munford Middle School | Tipton County | 5.0 | | | 5 | 4 | 5 | 5 | 5 | 1 |
 | Fifth Consolidated School | Dyer County | 5.0 | 5 | 5 | | | | | | |
 | Michigan Avenue Elementary School | Bradley County | 5.0 | 5 | 5 | | | | | | |
 | Learning Way Elementary | Bedford County | 5.0 | 2 | 5 | | | | | | |
 | Jordan Elementary School | Williamson County | 4.9 | 5 | 5 | | | | | | |
 | Liberty Elementary | Montgomery County | 4.9 | 4 | 5 | | | | | | |
 | Jo Byrns Elementary School | Robertson County | 4.9 | 5 | 5 | | | | | | |
 | Community Elementary School | Bedford County | 4.9 | 4 | 5 | | | | | | |
 | Black Fox Elementary | Murfreesboro | 4.9 | 4 | 4 | 4 | 4 | | | | |
 | Unity School | Lincoln County | 4.8 | 3 | 1 | 4 | 5 | 4 | 4 | 5 | 5 |
 | Greenback School | Loudon County | 4.8 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 |
 | Leoma Elementary | Lawrence County | 4.8 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 2 |
 | McKenzie Middle School | McKenzie | 4.8 | 3 | 2 | 3 | 4 | 3 | 5 | 5 | 5 |
 | East Side Elementary | Hamilton County | 4.8 | 3 | 5 | | | | | | |
 | Lexington Middle School | Lexington | 4.8 | | | 4 | 3 | 4 | 5 | 4 | 4 |
 | Westwood Middle School | Manchester | 4.8 | | | 2 | 3 | 4 | 5 | 3 | 4 |
 | South Gibson County Middle School | Gibson Co Sp Dist | 4.8 | 5 | 3 | 5 | 2 | 5 | 5 | 5 | 4 |
 | Selmer Middle School | McNairy County | 4.8 | | | 3 | 5 | 3 | 3 | 3 | 2 |
 | Tenn School for Blind | Tennessee School for Blind | 4.8 | | | | | | | 1 | 5 |
 | Mary Blount Elementary | Blount County | 4.7 | 3 | 5 | | | | | | |
 | Camden Jr High School | Benton County | 4.7 | | | 4 | 4 | 4 | 4 | 4 | 4 |
 | Pleasant Ridge Elementary | Knox County | 4.7 | 2 | 5 | | | | | | |
 | Halls Elementary | Knox County | 4.7 | 4 | 4 | | | | | | |
 | Cornersville Elementary | Marshall County | 4.7 | 3 | 4 | 5 | 5 | | | | |
 | Lakeview Elementary | Humphreys County | 4.7 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 5 |
 | Eagleton Elementary | Blount County | 4.7 | 3 | 5 | | | | | | |
 | Pine View Elementary | Cumberland County | 4.7 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 5 |
 | North Elementary | Grundy County | 4.7 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 5 |
 | Dover Elementary | Stewart County | 4.6 | 4 | 5 | | | | | | |
 | Thomas Jefferson Elementary School | Kingsport | 4.6 | 5 | 5 | | | | | | |
 | Midtown Elementary | Roane County | 4.6 | 5 | 5 | | | | | | |
 | Mill Creek Elementary School | Williamson County | 4.6 | 5 | 4 | | | | | | |
 | Norwood Middle School | Anderson County | 4.6 | | | 2 | 5 | 3 | 5 | 2 | 4 |
 | West View Elementary | Knox County | 4.6 | 2 | 5 | | | | | | |
 | Frazier Elementary | Rhea County Department of Education | 4.5 | 5 | 5 | | | | | | |
 | Vonore Middle School | Monroe County | 4.5 | 2 | 4 | 1 | 3 | 3 | 3 | 3 | 5 |
 | A L Lotts Elementary | Knox County | 4.5 | 5 | 4 | | | | | | |
 | Andrew Johnson Elementary School | Kingsport | 4.5 | 5 | 5 | | | | | | |
 | Dr. William Burrus Elementary at Drakes Creek | Sumner County | 4.5 | 5 | 5 | | | | | | |
 | Miller Perry Elementary | Sullivan County | 4.5 | 4 | 5 | | | | | | |
 | Cherokee Middle School | Roane County | 4.5 | | | 5 | 5 | 4 | 2 | 5 | 4 |
 | South Doyle Middle School | Knox County | 4.4 | | | 3 | 5 | 2 | 3 | 2 | 3 |
 | Carter Middle School | Knox County | 4.4 | | | 2 | 3 | 3 | 4 | 3 | 5 |
 | Hopewell Elementary School | Bradley County | 4.4 | 4 | 5 | | | | | | |
 | Englewood Elementary | McMinn County | 4.4 | 1 | 1 | 4 | 5 | 5 | 5 | 5 | 4 |
 | South Pittsburg High School | Marion County | 4.4 | | | | | 3 | 5 | 3 | 5 |
 | Bel Aire Elementary | Tullahoma | 4.4 | 3 | 5 | | | | | | |
 | Lakewood Middle School | Henry County | 4.4 | | | 3 | 2 | 5 | 4 | 4 | 5 |
 | Stuart Burns Elementary | Dickson County | 4.3 | 5 | 5 | | | | | | |
 | Lakeside Park Elementary | Sumner County | 4.3 | 5 | 5 | | | | | | |
 | Central Elementary | Morgan County | 4.3 | 4 | 5 | | | | | | |
 | Discovery School | Murfreesboro | 4.3 | 5 | 5 | 5 | 3 | | | | |
 | Overall Creek Elementary | Murfreesboro | 4.3 | 5 | 4 | 5 | 5 | | | | |
 | Mitchell-Neilson Elementary | Murfreesboro | 4.3 | 3 | 3 | 4 | 5 | | | | |
 | Haynesfield Elementary | Bristol | 4.2 | 5 | 2 | 5 | 5 | | | | |
 | Holston Elementary | Sullivan County | 4.2 | 5 | 5 | | | | | | |
 | Westmoreland Middle School | Sumner County | 4.2 | | | 5 | 3 | 5 | 5 | 3 | 4 |
 | Hilham Elementary | Overton County | 4.2 | 2 | 4 | 4 | 3 | 3 | 5 | 5 | 5 |
 | Rossview Elementary | Montgomery County | 4.2 | 5 | 4 | | | | | | |
 | Copper Ridge Elementary | Knox County | 4.2 | 3 | 5 | | | | | | |
 | Hawkins Elementary | Hawkins County | 4.2 | 3 | 5 | | | | | | |
 | Valley View Elementary School | Bradley County | 4.2 | 4 | 5 | | | | | | |
 | East Middle School | Tullahoma | 4.2 | | | 3 | 5 | 3 | 3 | 3 | 2 |
 | Alamo Elementary | Alamo | 4.2 | 5 | 4 | 5 | 5 | | | | |
 | Robert E Ellis Middle | Sumner County | 4.2 | | | 5 | 3 | 5 | 4 | 5 | 4 |
 | Greenbrier Elementary | Robertson County | 4.1 | 4 | 4 | | | | | | |
 | Pi Beta Phi Elementary | Sevier County | 4.1 | 3 | 2 | 3 | 5 | | | | |
 | Loudon Elementary | Loudon County | 4.1 | 3 | 5 | | | | | | |
 | Forge Ridge School | Claiborne County | 4.1 | 3 | 5 | 4 | 5 | 2 | 4 | 2 | 2 |
 | Lincoln Heights Elementary | Hamblen County | 4.1 | 5 | 5 | | | | | | |
 | Rockford Elementary | Blount County | 4.1 | 4 | 5 | | | | | | |
 | Witt Elementary | Hamblen County | 4.1 | 5 | 5 | | | | | | |
 | Tusculum View Elementary | Greeneville | 4.0 | 4 | 5 | | | | | | |
 | Buchanan Elementary | Rutherford County | 4.0 | 4 | 4 | | | | | | |
 | Stewartsboro Elementary | Rutherford County | 4.0 | 4 | 4 | | | | | | |
 | Krisle Elementary | Robertson County | 4.0 | 2 | 5 | | | | | | |
 | Lewis County Intermediate School | Lewis County | 4.0 | 4 | 4 | | | | | | |
 | Santa Fe Unit School | Maury County | 4.0 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 5 |
 | East Lake Academy of Fine Arts | Hamilton County | 4.0 | | | 1 | 4 | 1 | 4 | 1 | 3 |
 | Gleason School | Weakley County | 3.9 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 |
 | University School | Washington County | 3.9 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | 5 |
 | Sequatchie Co Middle School | Sequatchie County | 3.9 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 4 |
 | Bridgeport Elementary | Cocke County | 3.9 | 3 | 2 | 5 | 5 | 3 | 5 | 4 | 3 |
 | Spring City Middle School | Rhea County Department of Education | 3.9 | | | 2 | 2 | 4 | 4 | 5 | 5 |
 | Mary Hughes School | Sullivan County | 3.9 | 3 | 5 | | | | | | |
 | Grassy Fork Elementary | Cocke County | 3.9 | 3 | 1 | 4 | 5 | 5 | 5 | 5 | 5 |
 | Murrell at Glenn School | Davidson County | 3.9 | | | 1 | 5 | | | | |
 | New Hopewell Elementary | Knox County | 3.9 | 2 | 5 | | | | | | |
 | Jefferson Middle School | Jefferson County | 3.9 | | | 3 | 4 | 2 | 3 | 3 | 4 |
 | East Hickman Intermediate School | Hickman County | 3.9 | 4 | 4 | | | | | | |
 | Woodmore Elementary | Hamilton County | 3.9 | 2 | 5 | | | | | | |
 | Rock Springs Middle School | Rutherford County | 3.9 | | | 4 | 3 | 4 | 2 | 4 | 4 |
 | G.R. Stuart Elementary | Cleveland | 3.9 | 3 | 5 | | | | | | |
 | South Haven Elementary | Henderson County | 3.8 | 4 | 3 | 3 | 3 | 5 | 5 | 5 | 5 |
 | Stewarts Creek Elementary School | Rutherford County | 3.8 | 5 | 4 | | | | | | |
 | LaFollette Elementary School | Campbell County | 3.8 | 2 | 5 | | | | | | |
 | Powell Valley Elementary | Claiborne County | 3.8 | 3 | 3 | 2 | 5 | 3 | 4 | 2 | 4 |
 | Waterville Community Elementary School | Bradley County | 3.8 | 4 | 4 | | | | | | |
 | Dyllis Springs Elementary | Roane County | 3.8 | 5 | 5 | | | | | | |
 | East Montgomery Elementary | Montgomery County | 3.8 | 5 | 4 | | | | | | |
 | Culleoka Unit School | Maury County | 3.8 | 3 | 2 | 3 | 4 | 4 | 5 | 4 | 4 |
 | Dyersburg Intermediate School | Dyersburg | 3.8 | 4 | 4 | | | | | | |
 | Rutherford Elementary | Gibson Co Sp Dist | 3.8 | 4 | 2 | 5 | 5 | 5 | 4 | 5 | 4 |
 | Jefferson Elementary | Jefferson County | 3.8 | 3 | 5 | | | | | | |
 | Copper Basin High School | Polk County | 3.8 | | | | | 4 | 4 | 3 | 5 |
 | Valley Forge Elementary | Carter County | 3.7 | 3 | 5 | | | | | | |
