Report District Value-Added Summary, Year 2023, Test ACT
Estimated District Growth Measure | ||||||
---|---|---|---|---|---|---|
District Name | English | Math | Reading | Science/Reasoning | Composite | |
Alcoa | 2023 | 1.26 | 0.79 | 0.90 | 0.83 | 1.01 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Alvin C York Institute | 2023 | 0.68 | 0.44 | 0.27 | 0.80 | 0.56 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Anderson County | 2023 | -0.35 | 0.03 | -0.33 | -0.00 | -0.17 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Arlington | 2023 | 0.91 | 0.16 | 0.96 | 0.80 | 0.73 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Bartlett | 2023 | 0.41 | -0.63 | 0.43 | -0.03 | 0.05 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Bedford County | 2023 | -0.18 | 0.16 | -0.14 | 0.28 | 0.02 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Benton County | 2023 | 0.08 | 0.41 | -0.12 | -0.42 | -0.03 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Bledsoe County | 2023 | 0.45 | -0.12 | -0.31 | 0.04 | 0.01 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Blount County | 2023 | 0.75 | 0.44 | 0.19 | 0.22 | 0.42 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Bradford | 2023 | -0.93 | -0.57 | -0.08 | -0.32 | -0.51 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Bradley County | 2023 | -0.01 | 0.10 | -0.14 | 0.02 | -0.01 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Bristol | 2023 | -0.60 | -0.09 | -0.62 | -0.16 | -0.38 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Campbell County | 2023 | -0.66 | -0.59 | -0.44 | -0.49 | -0.58 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Cannon County | 2023 | 0.17 | -0.23 | -0.25 | -0.40 | -0.09 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Carter County | 2023 | 0.19 | -0.40 | 0.00 | -0.14 | -0.07 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Cheatham County | 2023 | 0.56 | 0.13 | 0.69 | 0.72 | 0.54 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Chester County | 2023 | 0.07 | 0.03 | -0.05 | 0.44 | 0.13 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Claiborne County | 2023 | -0.04 | 0.13 | 0.02 | -0.07 | 0.02 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Clay County | 2023 | -0.34 | 0.25 | -0.25 | -0.76 | -0.33 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Cleveland | 2023 | 0.10 | 0.20 | 0.70 | 0.48 | 0.39 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Cocke County | 2023 | -0.92 | -0.84 | -0.77 | -0.29 | -0.72 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Coffee County | 2023 | -0.98 | -0.15 | -0.11 | -0.42 | -0.39 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Collierville | 2023 | 1.42 | 1.68 | 1.00 | 0.94 | 1.28 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Crockett County | 2023 | -1.85 | -1.42 | -1.19 | -1.57 | -1.56 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Cumberland County | 2023 | -0.52 | 0.05 | -0.25 | -0.15 | -0.25 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Davidson County | 2023 | 0.47 | 0.18 | 0.67 | 0.75 | 0.54 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Decatur County | 2023 | -0.64 | -0.33 | -0.95 | -0.43 | -0.66 |
3-Yr Avg | -- | -- | -- | -- | -- | |
DeKalb County | 2023 | 0.92 | -0.06 | 0.21 | 0.18 | 0.30 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Dickson County | 2023 | -0.96 | -0.87 | -0.56 | -0.49 | -0.70 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Dyer County | 2023 | 1.22 | -0.04 | 0.26 | 0.07 | 0.38 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Dyersburg | 2023 | 0.07 | 0.00 | -0.75 | -0.18 | -0.26 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Elizabethton | 2023 | -0.38 | -0.46 | -1.07 | -0.55 | -0.67 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Fayette County Public Schools | 2023 | 0.63 | -0.60 | 0.01 | -0.10 | -0.04 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Fayetteville | 2023 | -0.27 | -0.28 | -0.05 | 0.22 | -0.13 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Fentress County | 2023 | 0.31 | 1.12 | 0.13 | 0.34 | 0.45 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Franklin County | 2023 | 0.42 | -0.16 | 0.13 | 0.42 | 0.23 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Germantown | 2023 | 1.40 | 1.54 | 1.01 | 1.32 | 1.35 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Gibson Co Sp Dist | 2023 | 0.58 | 0.03 | 0.05 | 0.28 | 0.22 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Giles County | 2023 | 1.05 | -0.49 | 0.53 | 0.04 | 0.31 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Grainger County | 2023 | 0.12 | -0.84 | -0.19 | 0.48 | -0.12 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Greene County | 2023 | -0.07 | -0.21 | -0.49 | -0.16 | -0.26 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Greeneville | 2023 | -1.19 | -0.10 | 0.16 | -0.51 | -0.44 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Grundy County | 2023 | 0.18 | 0.49 | 0.04 | -0.26 | 0.06 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Hamblen County | 2023 | -0.73 | 0.11 | -0.06 | -0.29 | -0.23 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Hamilton County | 2023 | -0.34 | 0.23 | 0.48 | 0.29 | 0.18 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Hancock County | 2023 | -0.35 | 0.26 | 0.75 | 0.36 | 0.33 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Hardeman County Schools | 2023 | -0.36 | -0.19 | 0.03 | 0.10 | -0.13 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Hardin County | 2023 | -0.27 | 0.03 | -0.07 | 0.30 | 0.02 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Hawkins County | 2023 | -1.18 | -0.75 | -0.42 | -0.78 | -0.80 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Haywood County | 2023 | -0.83 | -0.34 | 0.11 | -0.28 | -0.35 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Henderson County | 2023 | 0.16 | 0.62 | 0.05 | -0.04 | 0.21 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Henry County | 2023 | -0.89 | -0.77 | -0.25 | -0.89 | -0.72 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Hickman County | 2023 | -0.66 | -0.48 | -0.35 | -0.46 | -0.51 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Hollow Rock - Bruceton | 2023 | -1.59 | -0.09 | -0.20 | -0.49 | -0.66 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Houston County | 2023 | 0.18 | -0.78 | 0.26 | -0.13 | -0.10 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Humboldt City Schools | 2023 | -0.42 | -0.46 | -0.40 | -0.54 | -0.44 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Humphreys County | 2023 | -0.43 | -0.51 | -0.59 | 0.15 | -0.37 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Huntingdon Special School District | 2023 | -1.12 | -0.89 | -0.73 | -0.82 | -0.98 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Jackson County | 2023 | 0.20 | -0.05 | -0.30 | 0.10 | -0.08 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Jefferson County | 2023 | 0.39 | 0.40 | 0.08 | 0.53 | 0.37 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Johnson City | 2023 | -0.67 | 0.63 | 0.05 | 0.08 | 0.02 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Johnson County | 2023 | -0.41 | -0.94 | -0.34 | -0.47 | -0.56 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Kingsport | 2023 | 0.02 | 1.55 | -0.10 | 0.02 | 0.38 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Knox County | 2023 | 0.14 | 0.24 | 0.35 | 0.19 | 0.23 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Lake County | 2023 | 0.28 | -0.09 | -0.08 | 0.04 | 0.01 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Lauderdale County | 2023 | -0.52 | -0.92 | -0.22 | -0.17 | -0.43 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Lawrence County | 2023 | -0.83 | -0.85 | -0.23 | -0.40 | -0.59 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Lenoir City | 2023 | -0.49 | -0.16 | 0.07 | -0.21 | -0.22 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Lewis County | 2023 | -0.53 | -0.10 | 0.40 | -0.16 | -0.04 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Lincoln County | 2023 | 0.46 | -0.43 | 0.21 | 0.08 | 0.08 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Loudon County | 2023 | 0.02 | 0.14 | 0.01 | -0.02 | 0.03 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Macon County | 2023 | 0.17 | -0.14 | -0.75 | -0.63 | -0.35 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Madison County | 2023 | 0.11 | 0.04 | 0.13 | 0.13 | 0.12 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Marion County | 2023 | 0.94 | 0.18 | 0.55 | 0.41 | 0.53 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Marshall County | 2023 | -0.10 | -0.33 | -0.11 | 0.07 | -0.10 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Maryville | 2023 | 0.61 | 1.14 | 0.39 | 0.62 | 0.74 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Maury County | 2023 | -0.30 | 0.04 | -0.30 | -0.32 | -0.21 |
3-Yr Avg | -- | -- | -- | -- | -- | |
McKenzie | 2023 | -0.27 | -0.62 | 0.32 | 0.24 | -0.04 |
3-Yr Avg | -- | -- | -- | -- | -- | |
McMinn County | 2023 | -0.22 | -0.26 | 0.16 | -0.43 | -0.17 |
3-Yr Avg | -- | -- | -- | -- | -- | |
McNairy County | 2023 | 0.55 | -0.50 | 0.30 | -0.09 | 0.08 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Meigs County | 2023 | 1.18 | -0.19 | -0.42 | -0.25 | 0.08 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Memphis-Shelby County Schools | 2023 | -0.97 | -0.18 | -0.29 | -0.63 | -0.51 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Milan | 2023 | -0.33 | -0.50 | -0.77 | -0.42 | -0.57 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Millington Municipal Schools | 2023 | 1.09 | 0.36 | 0.23 | 0.53 | 0.59 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Monroe County | 2023 | -0.66 | 0.15 | 0.13 | -0.12 | -0.10 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Montgomery County | 2023 | -0.22 | -0.43 | 0.11 | -0.26 | -0.18 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Moore County | 2023 | 0.96 | 0.41 | 0.26 | 0.60 | 0.61 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Morgan County | 2023 | -0.21 | 0.39 | 0.11 | 0.35 | 0.16 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Oak Ridge | 2023 | 1.51 | 1.81 | 1.23 | 1.87 | 1.66 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Obion County | 2023 | -0.49 | -0.39 | -0.84 | -0.40 | -0.57 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Oneida | 2023 | -0.39 | 1.43 | -0.16 | 0.48 | 0.33 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Overton County | 2023 | -0.92 | -0.18 | -0.77 | -0.32 | -0.59 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Perry County | 2023 | -0.17 | -0.22 | -0.10 | -0.37 | -0.31 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Pickett County | 2023 | 1.58 | 1.10 | 0.37 | 0.39 | 0.97 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Polk County | 2023 | -0.34 | -0.57 | -0.07 | -0.51 | -0.37 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Putnam County | 2023 | 1.20 | 0.86 | 1.03 | 0.93 | 1.02 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Rhea County | 2023 | -1.21 | -0.57 | -0.81 | -0.55 | -0.81 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Roane County | 2023 | -0.45 | -0.27 | -0.17 | -0.22 | -0.25 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Robertson County | 2023 | 0.03 | -0.33 | 0.14 | 0.03 | -0.02 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Rutherford County | 2023 | 0.49 | -0.16 | 0.23 | 0.20 | 0.20 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Scott County | 2023 | -0.38 | -0.62 | 0.01 | 0.27 | -0.20 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Sequatchie County | 2023 | 0.00 | 0.84 | 0.37 | 0.83 | 0.61 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Sevier County | 2023 | 0.97 | 0.47 | 0.54 | 0.29 | 0.58 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Smith County | 2023 | -0.19 | -0.35 | 0.12 | -0.20 | -0.13 |
3-Yr Avg | -- | -- | -- | -- | -- | |
South Carroll | 2023 | -0.65 | 0.07 | -0.42 | -0.27 | -0.37 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Stewart County | 2023 | -0.94 | -0.15 | -0.62 | -0.03 | -0.39 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Sullivan County | 2023 | 0.07 | 0.18 | 0.22 | 0.09 | 0.15 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Sumner County | 2023 | -0.50 | -0.19 | 0.10 | -0.30 | -0.23 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Tennessee Public Charter School Commission | 2023 | -0.87 | 0.22 | -0.11 | -0.19 | -0.23 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Tipton County | 2023 | 1.09 | 0.68 | 0.44 | 0.35 | 0.65 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Trenton | 2023 | 0.38 | -0.62 | -0.11 | -0.40 | -0.20 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Trousdale County | 2023 | -0.86 | -0.72 | -0.75 | -1.03 | -0.97 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Tullahoma | 2023 | 1.69 | 1.19 | 1.03 | 0.43 | 1.11 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Unicoi County | 2023 | -0.75 | -0.57 | -0.52 | -1.01 | -0.72 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Union City | 2023 | 1.30 | 0.97 | 0.38 | 0.36 | 0.73 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Union County | 2023 | -1.07 | -0.45 | -0.08 | -0.30 | -0.51 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Van Buren County | 2023 | 0.15 | 0.44 | 0.01 | 0.04 | 0.18 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Warren County | 2023 | -0.05 | -0.37 | -0.16 | 0.06 | -0.12 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Washington County | 2023 | 0.28 | -0.14 | -0.09 | -0.33 | -0.05 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Wayne County | 2023 | 0.19 | -0.06 | 0.56 | -0.18 | 0.16 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Weakley County | 2023 | 0.88 | 0.74 | 0.20 | 1.00 | 0.71 |
3-Yr Avg | -- | -- | -- | -- | -- | |
West Carroll Sp Dist | 2023 | 0.28 | -0.84 | -0.20 | 0.28 | -0.09 |
3-Yr Avg | -- | -- | -- | -- | -- | |
White County | 2023 | 0.43 | 0.51 | -0.22 | -0.35 | 0.11 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Williamson County | 2023 | 1.82 | 2.30 | 0.89 | 1.25 | 1.57 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Wilson County | 2023 | 0.80 | 0.12 | 0.49 | 0.14 | 0.41 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that students made more growth than expected. | |
Moderate evidence that students made more growth than expected. | |
Evidence that students made growth as expected. | |
Moderate evidence that students made less growth than expected. | |
Significant evidence that students made less growth than expected. | |
-- | The district does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.