Report District Value-Added Summary, Year 2023, Test Grades 3-8, Subject English Language Arts
Estimated District Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
District Name | 4 | 5 | 6 | 7 | 8 | |
Achievement School District | 2023 | 0.8 | 1.2 | 0.8 | 0.2 | -0.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Alamo | 2023 | -3.1 | -7.1 | 1.1 | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Alcoa | 2023 | 0.6 | 1.6 | 1.5 | -1.0 | 1.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Anderson County | 2023 | -0.3 | -0.4 | -1.5 | 0.1 | 0.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Arlington | 2023 | -0.3 | 5.5 | -1.8 | -0.2 | -3.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Athens | 2023 | 2.1 | 1.1 | -0.4 | -2.0 | 2.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Bartlett | 2023 | 2.2 | -0.4 | 0.8 | 1.0 | -1.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Bedford County | 2023 | 0.3 | 1.7 | 0.2 | -1.6 | 1.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Bells | 2023 | 4.7 | -3.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Benton County | 2023 | 0.4 | -3.8 | -2.4 | -0.2 | 2.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Bledsoe County | 2023 | 2.8 | 1.1 | 2.1 | -1.7 | 3.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Blount County | 2023 | 0.9 | 1.0 | -0.1 | 0.8 | -0.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Bradford | 2023 | -2.9 | -3.1 | 3.7 | 1.7 | 0.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Bradley County | 2023 | -0.1 | 1.3 | -0.5 | -1.8 | 1.9 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Bristol | 2023 | 1.9 | -0.1 | 3.0 | 1.6 | 2.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Campbell County | 2023 | -0.4 | 1.6 | -2.9 | -1.3 | -2.9 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Cannon County | 2023 | -1.7 | -2.2 | 2.2 | -0.7 | -5.9 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Carter County | 2023 | -1.8 | 0.6 | 1.1 | -1.1 | 0.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Cheatham County | 2023 | -0.2 | -1.7 | 1.3 | 1.8 | 0.7 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Chester County | 2023 | -1.9 | 4.2 | -1.1 | -2.6 | 1.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Claiborne County | 2023 | -1.1 | 1.3 | 2.6 | 0.3 | 0.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Clay County | 2023 | -3.2 | -3.4 | -1.3 | -3.8 | -0.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Cleveland | 2023 | -0.1 | -1.3 | 1.5 | -1.8 | 3.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Clinton | 2023 | -1.9 | -0.4 | 5.2 | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Cocke County | 2023 | 0.3 | -0.9 | 1.0 | -0.4 | 0.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Coffee County | 2023 | 2.2 | 0.8 | -0.9 | -3.5 | 0.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Collierville | 2023 | 2.2 | 2.8 | -4.1 | -1.9 | 0.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Crockett County | 2023 | 1.8 | -0.0 | -1.7 | -1.2 | -3.0 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Cumberland County | 2023 | -0.4 | 2.3 | 1.9 | 0.9 | 1.2 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Davidson County | 2023 | 0.4 | -1.4 | 1.2 | 0.4 | 0.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Dayton | 2023 | 2.8 | -0.1 | 0.7 | 3.1 | 2.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Decatur County | 2023 | -3.2 | -5.6 | 1.8 | 0.5 | -2.2 |
3-Yr Avg | -- | -- | -- | -- | -- | |
DeKalb County | 2023 | 0.6 | 3.4 | -2.1 | -1.6 | -0.3 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Dickson County | 2023 | -0.8 | 3.7 | -2.7 | -0.7 | 0.7 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Dyer County | 2023 | -0.2 | 0.2 | -0.2 | 0.9 | 1.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Dyersburg | 2023 | -1.7 | 0.1 | 1.7 | 0.9 | 2.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Elizabethton | 2023 | 1.6 | -1.4 | -1.1 | 0.2 | 2.2 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Etowah | 2023 | -8.4 | 5.3 | -8.9 | 0.5 | 1.0 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Fayette County Public Schools | 2023 | -0.2 | -0.1 | -1.4 | -0.7 | -2.9 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Fayetteville | 2023 | 2.5 | 1.3 | -2.4 | 1.6 | -2.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Fentress County | 2023 | 0.8 | 2.4 | 1.3 | -3.4 | 0.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Franklin County | 2023 | 1.6 | -0.3 | -3.1 | -0.3 | 0.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Franklin SSD | 2023 | -0.9 | -1.6 | -1.5 | 2.9 | -1.3 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Germantown | 2023 | 0.6 | 0.9 | -0.7 | 2.1 | 2.0 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Gibson Co Sp Dist | 2023 | 3.8 | -1.2 | 0.5 | 0.7 | -0.3 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Giles County | 2023 | -0.9 | -2.9 | 2.0 | -3.3 | -1.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Grainger County | 2023 | 1.7 | 0.4 | -0.3 | -0.4 | 0.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Greene County | 2023 | -1.6 | 2.4 | 3.7 | 1.3 | 3.9 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Greeneville | 2023 | 0.9 | -0.9 | -0.7 | 3.7 | 1.7 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Grundy County | 2023 | -4.1 | -0.1 | 0.2 | 2.3 | -0.2 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Hamblen County | 2023 | 0.2 | 0.8 | -0.6 | 0.6 | 1.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Hamilton County | 2023 | 0.2 | -1.0 | 0.2 | 0.6 | -0.3 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Hancock County | 2023 | -2.2 | -1.4 | 0.2 | -1.9 | 6.3 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Hardeman County Schools | 2023 | 1.4 | 2.2 | 0.4 | -0.6 | 1.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Hardin County | 2023 | -0.1 | -1.0 | -1.7 | -1.2 | -1.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Hawkins County | 2023 | -1.0 | -2.4 | -0.8 | 0.3 | -1.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Haywood County | 2023 | -2.0 | -1.6 | 2.5 | -1.3 | -3.0 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Henderson County | 2023 | 0.5 | 4.4 | -1.8 | -1.0 | -1.0 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Henry County | 2023 | -0.6 | 6.2 | 1.0 | -1.2 | 2.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Hickman County | 2023 | -3.4 | -1.1 | -3.3 | -1.3 | -0.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Hollow Rock - Bruceton | 2023 | 1.7 | 1.9 | -1.3 | -1.6 | 3.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Houston County | 2023 | -1.6 | -1.0 | -2.3 | -2.5 | -1.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Humboldt City Schools | 2023 | 1.8 | 2.7 | 0.6 | -3.3 | 1.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Humphreys County | 2023 | -5.2 | 0.0 | -1.1 | -1.4 | -0.9 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Huntingdon Special School District | 2023 | 0.2 | 1.3 | -6.1 | 0.6 | -3.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Jackson County | 2023 | -2.0 | 1.2 | 3.1 | 0.8 | 3.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Jefferson County | 2023 | 2.3 | 2.6 | 1.5 | -0.7 | 3.3 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Johnson City | 2023 | 2.0 | 0.6 | 1.0 | 1.3 | 1.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Johnson County | 2023 | -1.3 | -2.6 | 0.3 | 2.3 | -0.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Kingsport | 2023 | 1.3 | 1.4 | -3.7 | -1.7 | -0.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Knox County | 2023 | 0.8 | -0.3 | -1.5 | -0.1 | -0.7 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Lake County | 2023 | -0.5 | -2.5 | -4.5 | -1.9 | -2.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Lakeland | 2023 | 0.1 | 0.4 | -4.7 | 2.7 | -1.9 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Lauderdale County | 2023 | -1.7 | 0.8 | -2.1 | -0.0 | -1.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Lawrence County | 2023 | -2.9 | 1.2 | -1.4 | -1.5 | -0.9 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Lebanon | 2023 | -0.4 | 1.2 | 1.8 | 0.2 | -0.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Lenoir City | 2023 | -3.8 | -2.9 | 5.0 | 0.7 | 0.9 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Lewis County | 2023 | 2.4 | -2.1 | -1.9 | -3.4 | -4.0 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Lexington | 2023 | -3.4 | -1.9 | 5.8 | 5.3 | 0.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Lincoln County | 2023 | -3.2 | 2.5 | -0.0 | -0.6 | 0.2 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Loudon County | 2023 | 2.0 | -2.8 | 0.3 | -1.2 | 1.7 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Macon County | 2023 | -2.9 | -1.6 | 0.4 | 0.3 | 1.7 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Madison County | 2023 | -0.2 | -0.8 | 1.3 | -0.6 | -0.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Manchester | 2023 | -3.2 | 5.4 | -4.5 | 2.5 | -0.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Marion County | 2023 | 0.5 | -3.3 | -0.1 | 0.5 | -1.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Marshall County | 2023 | 0.4 | 1.0 | 0.7 | -2.7 | -2.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Maryville | 2023 | -2.4 | 0.5 | 0.8 | -2.4 | -1.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Maury County | 2023 | -1.0 | -1.6 | 1.2 | 0.8 | -1.7 |
3-Yr Avg | -- | -- | -- | -- | -- | |
McKenzie | 2023 | -1.0 | 1.8 | -4.3 | 0.9 | -1.7 |
3-Yr Avg | -- | -- | -- | -- | -- | |
McMinn County | 2023 | 1.4 | -2.8 | 0.7 | 0.4 | 2.2 |
3-Yr Avg | -- | -- | -- | -- | -- | |
McNairy County | 2023 | -2.4 | 5.1 | -1.3 | -2.7 | -0.7 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Meigs County | 2023 | -0.8 | -1.5 | 0.1 | -3.8 | 0.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Memphis-Shelby County Schools | 2023 | -0.1 | -0.3 | 0.6 | 0.3 | -0.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Milan | 2023 | 3.6 | -2.1 | -2.2 | 1.9 | -1.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Millington Municipal Schools | 2023 | 2.4 | 2.0 | -3.2 | -2.9 | -2.9 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Monroe County | 2023 | -2.9 | 0.1 | -1.6 | -0.1 | -0.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Montgomery County | 2023 | -1.0 | 2.1 | -1.5 | 0.5 | -1.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Moore County | 2023 | 4.4 | 0.4 | -1.1 | -0.3 | 0.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Morgan County | 2023 | -0.2 | -0.7 | -1.3 | -1.6 | -3.3 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Murfreesboro | 2023 | -0.9 | -0.7 | 1.5 | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Newport | 2023 | 0.4 | 3.2 | -3.6 | 3.9 | -3.0 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Oak Ridge | 2023 | -0.5 | 0.0 | 4.8 | 2.1 | 1.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Obion County | 2023 | 0.9 | 0.7 | 2.5 | -1.5 | 0.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Oneida | 2023 | -1.3 | 1.4 | -0.1 | -0.5 | -0.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Overton County | 2023 | 0.3 | 0.4 | 2.3 | -0.4 | 1.7 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Paris | 2023 | 1.0 | -0.1 | -3.3 | -2.0 | 5.0 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Perry County | 2023 | -0.9 | 4.5 | 0.1 | -1.4 | -0.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Pickett County | 2023 | 1.1 | -4.7 | -4.6 | 1.6 | -3.7 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Polk County | 2023 | -3.0 | 0.2 | 0.9 | 0.1 | -0.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Putnam County | 2023 | -1.5 | -1.5 | 2.4 | 2.5 | 0.2 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Rhea County | 2023 | -0.9 | 4.0 | -1.3 | -2.4 | -1.0 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Richard City | 2023 | -0.8 | 1.5 | -3.3 | -1.3 | 2.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Roane County | 2023 | 1.5 | 1.0 | 1.0 | -1.8 | -0.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Robertson County | 2023 | -0.4 | -1.3 | -1.0 | 0.2 | -1.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Rogersville | 2023 | -1.4 | 3.4 | 0.7 | -2.8 | 0.2 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Rutherford County | 2023 | 1.6 | 0.6 | 2.1 | 1.1 | 1.3 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Scott County | 2023 | -2.3 | -2.1 | -0.2 | -0.8 | 2.2 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Sequatchie County | 2023 | 0.1 | 4.4 | 0.1 | -4.3 | -0.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Sevier County | 2023 | 0.7 | 0.8 | 1.0 | -0.5 | 1.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Smith County | 2023 | -2.0 | -1.7 | 1.1 | 0.7 | 1.3 |
3-Yr Avg | -- | -- | -- | -- | -- | |
South Carroll | 2023 | -3.2 | -13.4 | -1.5 | 1.5 | -4.7 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Stewart County | 2023 | -1.4 | 2.6 | -1.1 | -1.5 | 0.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Sullivan County | 2023 | 1.5 | 0.9 | -0.2 | 0.7 | 3.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Sumner County | 2023 | -1.1 | -0.0 | -1.8 | -1.6 | -1.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Sweetwater | 2023 | 0.8 | -1.0 | 0.3 | 1.9 | -1.2 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Tennessee Public Charter School Commission | 2023 | 0.8 | 0.2 | 1.7 | -0.5 | 2.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Tennessee School for Blind | 2023 | -- | -- | -- | -- | -6.7 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Tennessee Schools for the Deaf | 2023 | -- | -0.0 | -- | -- | 0.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Tipton County | 2023 | 0.5 | -0.3 | -2.6 | -0.1 | -1.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Trenton | 2023 | -0.9 | -2.8 | 5.4 | -2.0 | 1.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Trousdale County | 2023 | 2.3 | -3.0 | -1.7 | 2.1 | -1.0 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Tullahoma | 2023 | 1.3 | -0.9 | 0.4 | 2.7 | 0.0 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Unicoi County | 2023 | 4.2 | -2.9 | -3.0 | 1.4 | -1.3 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Union City | 2023 | -3.4 | 5.3 | -5.2 | 1.0 | 4.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Union County | 2023 | -2.0 | -2.5 | -1.8 | -0.1 | -0.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Van Buren County | 2023 | -0.6 | -3.4 | -1.0 | 0.7 | 5.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Warren County | 2023 | -0.4 | -1.5 | 0.1 | -2.3 | -1.7 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Washington County | 2023 | 0.4 | 1.0 | 3.2 | 0.3 | 1.3 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Wayne County | 2023 | 2.0 | -0.2 | -3.5 | -2.0 | -3.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Weakley County | 2023 | -0.7 | -2.6 | -2.8 | 0.6 | -0.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
West Carroll Sp Dist | 2023 | -2.9 | -0.2 | 2.9 | -5.6 | 1.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
White County | 2023 | -2.5 | -1.1 | -2.1 | 0.9 | -2.0 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Williamson County | 2023 | -0.0 | -0.3 | -0.5 | -0.5 | -0.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Wilson County | 2023 | -0.8 | -0.5 | -0.0 | 0.3 | 0.4 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that students made more growth than expected. | |
Moderate evidence that students made more growth than expected. | |
Evidence that students made growth as expected. | |
Moderate evidence that students made less growth than expected. | |
Significant evidence that students made less growth than expected. | |
-- | The district does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.