Report District Value-Added Summary, Year 2023, Test Grades 3-8, Subject Math
Estimated District Growth Measure | ||
---|---|---|
District Name | 3 | |
Achievement School District | 2023 | -4.8 |
3-Yr Avg | -- | |
Arlington | 2023 | 9.0 |
3-Yr Avg | -- | |
Athens | 2023 | 2.1 |
3-Yr Avg | -- | |
Bartlett | 2023 | 1.5 |
3-Yr Avg | -- | |
Bedford County | 2023 | -1.6 |
3-Yr Avg | -- | |
Bledsoe County | 2023 | -3.4 |
3-Yr Avg | -- | |
Bradford | 2023 | -2.2 |
3-Yr Avg | -- | |
Bradley County | 2023 | -2.4 |
3-Yr Avg | -- | |
Cannon County | 2023 | -10.4 |
3-Yr Avg | -- | |
Carter County | 2023 | -3.3 |
3-Yr Avg | -- | |
Cheatham County | 2023 | -5.3 |
3-Yr Avg | -- | |
Chester County | 2023 | 2.4 |
3-Yr Avg | -- | |
Claiborne County | 2023 | 2.7 |
3-Yr Avg | -- | |
Clay County | 2023 | -20.0 |
3-Yr Avg | -- | |
Cleveland | 2023 | -2.1 |
3-Yr Avg | -- | |
Clinton | 2023 | -0.9 |
3-Yr Avg | -- | |
Collierville | 2023 | 8.2 |
3-Yr Avg | -- | |
Crockett County | 2023 | -2.8 |
3-Yr Avg | -- | |
Cumberland County | 2023 | -4.1 |
3-Yr Avg | -- | |
Dayton | 2023 | -8.1 |
3-Yr Avg | -- | |
Decatur County | 2023 | 2.7 |
3-Yr Avg | -- | |
Dyersburg | 2023 | 0.1 |
3-Yr Avg | -- | |
Elizabethton | 2023 | -4.6 |
3-Yr Avg | -- | |
Etowah | 2023 | 1.5 |
3-Yr Avg | -- | |
Fayette County Public Schools | 2023 | -2.2 |
3-Yr Avg | -- | |
Germantown | 2023 | 4.5 |
3-Yr Avg | -- | |
Greene County | 2023 | 2.8 |
3-Yr Avg | -- | |
Grundy County | 2023 | -0.0 |
3-Yr Avg | -- | |
Hamblen County | 2023 | 2.8 |
3-Yr Avg | -- | |
Hancock County | 2023 | -2.3 |
3-Yr Avg | -- | |
Hardeman County Schools | 2023 | -1.4 |
3-Yr Avg | -- | |
Haywood County | 2023 | -14.3 |
3-Yr Avg | -- | |
Hickman County | 2023 | 4.7 |
3-Yr Avg | -- | |
Houston County | 2023 | -7.1 |
3-Yr Avg | -- | |
Humphreys County | 2023 | -1.6 |
3-Yr Avg | -- | |
Huntingdon Special School District | 2023 | -0.6 |
3-Yr Avg | -- | |
Jackson County | 2023 | 10.3 |
3-Yr Avg | -- | |
Johnson County | 2023 | -12.2 |
3-Yr Avg | -- | |
Lake County | 2023 | -6.0 |
3-Yr Avg | -- | |
Lakeland | 2023 | 11.4 |
3-Yr Avg | -- | |
Lauderdale County | 2023 | 4.5 |
3-Yr Avg | -- | |
Lebanon | 2023 | 5.2 |
3-Yr Avg | -- | |
Lenoir City | 2023 | 1.8 |
3-Yr Avg | -- | |
Lewis County | 2023 | -2.6 |
3-Yr Avg | -- | |
Lexington | 2023 | 4.7 |
3-Yr Avg | -- | |
Loudon County | 2023 | -0.8 |
3-Yr Avg | -- | |
Macon County | 2023 | -1.3 |
3-Yr Avg | -- | |
Madison County | 2023 | 2.0 |
3-Yr Avg | -- | |
Manchester | 2023 | 5.8 |
3-Yr Avg | -- | |
Marion County | 2023 | -0.3 |
3-Yr Avg | -- | |
Marshall County | 2023 | -4.2 |
3-Yr Avg | -- | |
Maryville | 2023 | 17.0 |
3-Yr Avg | -- | |
Maury County | 2023 | 0.7 |
3-Yr Avg | -- | |
McKenzie | 2023 | -5.3 |
3-Yr Avg | -- | |
McMinn County | 2023 | 4.9 |
3-Yr Avg | -- | |
Memphis-Shelby County Schools | 2023 | -1.7 |
3-Yr Avg | -- | |
Monroe County | 2023 | -2.2 |
3-Yr Avg | -- | |
Morgan County | 2023 | -3.1 |
3-Yr Avg | -- | |
Murfreesboro | 2023 | 2.9 |
3-Yr Avg | -- | |
Oak Ridge | 2023 | 9.9 |
3-Yr Avg | -- | |
Oneida | 2023 | -3.4 |
3-Yr Avg | -- | |
Paris | 2023 | 7.3 |
3-Yr Avg | -- | |
Pickett County | 2023 | -0.2 |
3-Yr Avg | -- | |
Polk County | 2023 | -1.5 |
3-Yr Avg | -- | |
Putnam County | 2023 | 4.3 |
3-Yr Avg | -- | |
Rhea County | 2023 | -1.0 |
3-Yr Avg | -- | |
Rutherford County | 2023 | 4.6 |
3-Yr Avg | -- | |
Scott County | 2023 | 7.1 |
3-Yr Avg | -- | |
Sequatchie County | 2023 | 3.9 |
3-Yr Avg | -- | |
Smith County | 2023 | -3.1 |
3-Yr Avg | -- | |
South Carroll | 2023 | 1.0 |
3-Yr Avg | -- | |
Sweetwater | 2023 | 6.6 |
3-Yr Avg | -- | |
Tipton County | 2023 | 0.4 |
3-Yr Avg | -- | |
Trousdale County | 2023 | 3.0 |
3-Yr Avg | -- | |
Unicoi County | 2023 | 2.7 |
3-Yr Avg | -- | |
Union City | 2023 | 4.3 |
3-Yr Avg | -- | |
Union County | 2023 | -10.0 |
3-Yr Avg | -- | |
Van Buren County | 2023 | -1.6 |
3-Yr Avg | -- | |
Warren County | 2023 | -5.3 |
3-Yr Avg | -- | |
Wayne County | 2023 | -3.0 |
3-Yr Avg | -- | |
White County | 2023 | 0.0 |
3-Yr Avg | -- | |
Wilson County | 2023 | 1.9 |
3-Yr Avg | -- |
Significant evidence that students made more growth than expected. | |
Moderate evidence that students made more growth than expected. | |
Evidence that students made growth as expected. | |
Moderate evidence that students made less growth than expected. | |
Significant evidence that students made less growth than expected. | |
-- | The district does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.