Report School Value-Added Summary, District Blount County, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Carpenters Middle School | 2022 | -4.3 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Eagleton College and Career Academy | 2022 | 2.4 | -- | -- | 1.8 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Heritage High School | 2022 | 1.8 | 5.0 | -4.0 | 1.2 | 1.0 | 5.9 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Heritage Middle School | 2022 | -3.8 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Samuel Everett School of Innovation | 2022 | 3.6 | 1.9 | 0.8 | 0.9 | 1.5 | 6.0 | -3.9 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Union Grove Middle School | 2022 | 4.9 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
William Blount High School | 2022 | -0.4 | 0.9 | 1.0 | 0.7 | 0.3 | 5.9 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.