Report School Value-Added Summary, District Blount County, Year 2022, Test ACT
Estimated School Growth Measure | ||||||
---|---|---|---|---|---|---|
School Name | English | Math | Reading | Science/Reasoning | Composite | |
Heritage High School | 2022 | 0.46 | -0.01 | 0.34 | -0.27 | 0.15 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Samuel Everett School of Innovation | 2022 | 0.36 | 0.02 | 0.59 | -0.28 | 0.15 |
3-Yr Avg | -- | -- | -- | -- | -- | |
William Blount High School | 2022 | 0.92 | 0.55 | 0.30 | 0.07 | 0.46 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.