Report School Value-Added Summary, District Bradley County, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Biology I | English I | English II | Integrated Math I | Integrated Math II | Integrated Math III | U.S. History | |
Bradley Central High School | 2022 | -6.4 | -1.9 | -1.8 | -6.9 | 3.0 | 4.3 | 2.5 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Bradley County Virtual School | 2022 | -3.3 | 0.2 | -0.1 | -7.8 | -9.6 | -7.5 | -8.8 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Walker Valley High School | 2022 | 2.4 | -0.8 | -0.8 | 5.8 | 3.7 | 5.4 | -2.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.