Report School Value-Added Summary, District Bradley County, Year 2022, Test ACT
Estimated School Growth Measure | ||||||
---|---|---|---|---|---|---|
School Name | English | Math | Reading | Science/Reasoning | Composite | |
Bradley Central High School | 2022 | -0.26 | -0.22 | -0.19 | -0.10 | -0.17 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Bradley County Virtual School | 2022 | -0.74 | -0.42 | 0.13 | -0.16 | -0.30 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Walker Valley High School | 2022 | 0.51 | 0.31 | 0.61 | 0.38 | 0.46 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.