Report School Value-Added Summary, District Carter County, Year 2022, Test ACT
Estimated School Growth Measure | ||||||
---|---|---|---|---|---|---|
School Name | English | Math | Reading | Science/Reasoning | Composite | |
Carter County Online Academy | 2022 | -1.02 | -1.22 | -0.74 | -0.27 | -0.98 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Cloudland High School | 2022 | -1.04 | -0.36 | -0.49 | -0.02 | -0.53 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Hampton High School | 2022 | -1.37 | -0.71 | -0.73 | -0.79 | -0.94 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Happy Valley High School | 2022 | -0.12 | -0.79 | -0.11 | -0.28 | -0.33 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Unaka High School | 2022 | -0.59 | -0.75 | 0.19 | -0.52 | -0.41 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.