Report School Value-Added Summary, District Cumberland County, Year 2022, Test ACT
Estimated School Growth Measure | ||||||
---|---|---|---|---|---|---|
School Name | English | Math | Reading | Science/Reasoning | Composite | |
Cumberland County High School | 2022 | 0.00 | -0.57 | -0.30 | -0.23 | -0.29 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Stone Memorial High School | 2022 | 0.16 | 0.81 | -0.07 | 0.05 | 0.26 |
3-Yr Avg | -- | -- | -- | -- | -- | |
The Phoenix School | 2022 | -0.63 | -0.31 | -1.17 | -0.30 | -0.73 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.