Report School Value-Added Summary, District Greene County, Year 2022, Test ACT
Estimated School Growth Measure | ||||||
---|---|---|---|---|---|---|
School Name | English | Math | Reading | Science/Reasoning | Composite | |
Chuckey Doak High School | 2022 | -0.42 | -0.06 | 0.24 | -0.09 | -0.09 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Greene Online Academy of Learning | 2022 | -0.50 | -1.18 | -0.05 | -0.08 | -0.51 |
3-Yr Avg | -- | -- | -- | -- | -- | |
North Greene High School | 2022 | -0.81 | -0.43 | -0.25 | -0.29 | -0.43 |
3-Yr Avg | -- | -- | -- | -- | -- | |
South Greene High School | 2022 | -0.57 | -0.30 | -0.91 | -0.51 | -0.62 |
3-Yr Avg | -- | -- | -- | -- | -- | |
West Greene High School | 2022 | 0.11 | -0.59 | -0.72 | 0.12 | -0.27 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.