Report School Value-Added Summary, District Greene County, Year 2022, Test Grades 3-8, Subject English Language Arts
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Baileyton Elementary | 2022 | -3.1 | -1.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Camp Creek Elementary | 2022 | -3.4 | -0.1 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Chuckey Doak Middle School | 2022 | -- | -- | 7.8 | 2.2 | -0.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Chuckey Elementary | 2022 | -3.6 | 3.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Doak Elementary | 2022 | 0.2 | 5.1 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
McDonald Elementary | 2022 | -8.9 | 0.4 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Mosheim Elementary | 2022 | -0.8 | 5.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Nolachuckey Elementary | 2022 | -1.8 | -3.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
North Greene Middle School | 2022 | -- | -- | 3.8 | 0.5 | 4.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
South Greene Middle School | 2022 | -- | -- | 3.0 | 3.5 | 1.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
West Greene Middle Schools | 2022 | -- | -- | 3.4 | 0.7 | 3.9 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.