Report School Value-Added Summary, District Monroe County, Year 2022, Test ACT
Estimated School Growth Measure | ||||||
---|---|---|---|---|---|---|
School Name | English | Math | Reading | Science/Reasoning | Composite | |
Sequoyah High School | 2022 | -0.44 | 0.82 | 0.08 | 0.14 | 0.17 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Sweetwater High School | 2022 | -0.48 | -0.11 | 0.16 | 0.10 | -0.05 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Tellico Plains High School | 2022 | -0.10 | 0.20 | 0.19 | -0.12 | -0.00 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.