Report School Value-Added Summary, District Morgan County, Year 2022, Test ACT
Estimated School Growth Measure | ||||||
---|---|---|---|---|---|---|
School Name | English | Math | Reading | Science/Reasoning | Composite | |
Central High School | 2022 | -1.03 | 0.30 | -0.04 | -0.63 | -0.38 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Coalfield School | 2022 | -0.97 | -0.77 | -0.38 | -0.16 | -0.59 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Morgan County Career and Technical Center | 2022 | -0.88 | 0.08 | -0.55 | -0.36 | -0.52 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Oakdale School | 2022 | -0.22 | -0.20 | -0.74 | -0.31 | -0.38 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Sunbright School | 2022 | 0.41 | 0.64 | 0.59 | 0.66 | 0.70 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.