Report School Value-Added Summary, District Warren County, Year 2022, Test Grades 3-8, Subject English Language Arts
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Bobby Ray Memorial | 2022 | -2.9 | 0.9 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Centertown Elementary | 2022 | -6.9 | -3.9 | 5.0 | -4.5 | 0.9 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Dibrell Elementary | 2022 | -0.9 | -5.0 | -0.6 | -1.7 | 2.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Eastside Elementary | 2022 | 1.7 | 2.1 | -3.7 | -1.2 | -6.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Hickory Creek School | 2022 | 1.9 | -0.8 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Irving College Elementary | 2022 | -3.5 | 2.4 | 2.6 | -2.2 | -0.7 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Morrison Elementary | 2022 | 1.1 | -3.4 | -3.8 | 1.0 | -3.0 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Warren Connect | 2022 | -- | -- | -- | -- | -2.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Warren County Alternative Academy | 2022 | -- | -- | -- | 3.2 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Warren County Middle School | 2022 | -- | -- | 0.2 | -4.6 | -1.2 |
3-Yr Avg | -- | -- | -- | -- | -- | |
West Elementary | 2022 | -4.8 | -2.9 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.