Report School Value-Added Summary, District Marshall County, Year 2022, Test ACT
Estimated School Growth Measure | ||||||
---|---|---|---|---|---|---|
School Name | English | Math | Reading | Science/Reasoning | Composite | |
Cornersville School | 2022 | 1.11 | -0.02 | -0.42 | 0.04 | 0.16 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Forrest School | 2022 | -1.40 | -1.18 | -1.26 | -0.74 | -1.13 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Marshall Co High School | 2022 | 0.92 | -0.15 | -0.12 | 0.15 | 0.24 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.