Report School Value-Added Summary, District Anderson County, Year 2022, Test EOC
Estimated School Growth Measure | |||||||
---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | |
Anderson County High School | 2022 | 7.6 | 1.7 | 0.1 | 0.4 | -1.7 | -1.9 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | |
Clinton High School | 2022 | 5.4 | 10.0 | 4.1 | -0.1 | -1.8 | 7.5 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | |
Clinton Middle School | 2022 | -3.6 | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | |
Norris Middle School | 2022 | -6.0 | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.