Report School Value-Added Summary, District Anderson County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure | ||
---|---|---|
School Name | 3 | |
Andersonville Elementary | 2022 | -0.7 |
3-Yr Avg | -- | |
Briceville Elementary | 2022 | -8.1 |
3-Yr Avg | -- | |
Claxton Elementary | 2022 | 1.7 |
3-Yr Avg | -- | |
Dutch Valley Elementary | 2022 | -1.9 |
3-Yr Avg | -- | |
Fairview Elementary | 2022 | 11.5 |
3-Yr Avg | -- | |
Grand Oaks Elementary | 2022 | -6.9 |
3-Yr Avg | -- | |
Lake City Elementary | 2022 | -12.1 |
3-Yr Avg | -- | |
Norris Elementary | 2022 | -2.7 |
3-Yr Avg | -- | |
Norwood Elementary | 2022 | 7.0 |
3-Yr Avg | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.