Report School Value-Added Summary, District Bedford County, Year 2021, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Cascade High School | 2021 | -9.8 | -6.3 | -3.8 | -0.6 | 0.6 | 0.9 | 4.3 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Cascade Middle School | 2021 | 13.5 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Community High School | 2021 | 2.0 | 3.6 | -1.4 | 0.9 | 1.6 | 0.7 | -4.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Harris Middle School | 2021 | 9.3 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Shelbyville Central High School | 2021 | -0.8 | 3.8 | -1.1 | 0.5 | 1.3 | -3.6 | 6.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.