Report School Value-Added Summary, District Bedford County, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Cascade High School | 2022 | -2.8 | -2.9 | -1.4 | 0.4 | 0.9 | 2.5 | -0.8 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Cascade Middle School | 2022 | 10.7 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Community High School | 2022 | -5.6 | 1.2 | -4.9 | -1.2 | 2.1 | 1.4 | -6.8 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Harris Middle School | 2022 | 12.1 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Shelbyville Central High School | 2022 | -1.8 | -2.4 | 3.0 | 0.1 | 0.7 | -1.3 | 5.8 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.