Report School Value-Added Summary, District Bedford County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Bedford County Virtual School | 2022 | -- | 1.7 | -12.1 | -4.2 | -7.3 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Cascade Elementary | 2022 | -4.6 | -3.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Cascade Middle School | 2022 | -- | -- | -3.5 | 3.8 | 4.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Community Elementary School | 2022 | -1.8 | 4.9 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Community Middle School | 2022 | -- | -- | -3.0 | -1.3 | -0.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Eakin Elementary | 2022 | -1.5 | -0.4 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
East Side Elementary | 2022 | -4.4 | 3.7 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Harris Middle School | 2022 | -- | -- | -0.1 | -1.8 | 1.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Learning Way Elementary | 2022 | -7.0 | 3.1 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Liberty Elementary | 2022 | -7.6 | -3.3 | -9.2 | -4.6 | -0.9 |
3-Yr Avg | -- | -- | -- | -- | -- | |
South Side Elementary | 2022 | -5.4 | -7.1 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Thomas Magnet Elementary School | 2022 | -6.4 | -0.7 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.