Report School Value-Added Summary, District Benton County, Year 2021, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Biology I | English I | English II | Integrated Math I | Integrated Math II | Integrated Math III | U.S. History | |
Big Sandy School | 2021 | -- | 2.3 | 1.4 | 2.4 | 1.8 | 7.8 | 7.0 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Camden Central High School | 2021 | 0.6 | -1.2 | -0.1 | -5.9 | 10.7 | 5.7 | 2.3 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Camden Jr High School | 2021 | -- | -- | -- | 30.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.