Report School Value-Added Summary, District Benton County, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Biology I | English I | English II | Integrated Math I | Integrated Math II | Integrated Math III | U.S. History | |
Big Sandy School | 2022 | 2.3 | 0.8 | 1.0 | -10.6 | 4.0 | 10.3 | 4.9 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Camden Central High School | 2022 | 2.5 | 0.2 | 1.2 | -14.0 | 13.4 | 10.0 | 4.5 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Camden Jr High School | 2022 | -- | -- | -- | 34.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.