Report School Value-Added Summary, District Benton County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Big Sandy School | 2022 | -0.4 | 6.2 | 7.4 | 3.8 |
3-Yr Avg | -- | -- | -- | -- | |
Briarwood School | 2022 | -7.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Camden Jr High School | 2022 | -- | -6.9 | -0.5 | 3.0 |
3-Yr Avg | -- | -- | -- | -- | |
Holladay Elementary | 2022 | 0.7 | -3.9 | 2.6 | 2.3 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.