Report School Value-Added Summary, District Blount County, Year 2021, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Carpenters Middle School | 2021 | 5.9 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Eagleton Middle School | 2021 | -0.3 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Heritage High School | 2021 | 8.2 | 2.9 | 0.1 | 1.3 | 0.7 | 7.0 | 10.3 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Heritage Middle School | 2021 | 2.3 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Samuel Everett School of Innovation | 2021 | 13.7 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Union Grove Middle School | 2021 | 9.6 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
William Blount High School | 2021 | 6.5 | -1.2 | 7.1 | 2.0 | 1.0 | 6.5 | -3.2 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.