Report School Value-Added Summary, District Cleveland, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Arnold Memorial Elementary | 2022 | -6.9 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Blythe-Bower Elementary | 2022 | -4.5 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Candy's Creek Cherokee Elementary School | 2022 | -4.8 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Cleveland Middle | 2022 | -- | -2.2 | -5.4 | -6.1 |
3-Yr Avg | -- | -- | -- | -- | |
E.L. Ross Elementary | 2022 | -3.8 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
G.R. Stuart Elementary | 2022 | -8.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Mayfield Elementary | 2022 | 0.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.