Report School Value-Added Summary, District Campbell County, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Campbell County Comprehensive High School | 2022 | 0.9 | -1.7 | -3.3 | -0.5 | -1.4 | -3.0 | -6.0 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Jellico High School | 2022 | 8.6 | 2.3 | 4.8 | -0.3 | 1.3 | 5.1 | 3.7 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.