Report School Value-Added Summary, District Campbell County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Caryville Elementary | 2022 | -3.5 | 1.5 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Elk Valley Elementary | 2022 | 2.2 | -1.5 | 0.4 | -3.0 | 5.2 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Jacksboro Elementary | 2022 | -0.2 | 9.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Jacksboro Middle School | 2022 | -- | -- | 3.6 | -0.9 | 0.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Jellico Elementary | 2022 | 2.9 | -6.5 | 0.8 | -0.0 | -2.9 |
3-Yr Avg | -- | -- | -- | -- | -- | |
LaFollette Elementary School | 2022 | -0.3 | 1.7 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
LaFollette Middle School | 2022 | -- | -- | -6.9 | -1.4 | -5.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Valley View Elementary | 2022 | 0.2 | -1.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
White Oak Elementary | 2022 | -9.2 | -3.5 | 0.7 | 1.7 | -3.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Wynn Habersham Elementary | 2022 | 3.9 | 1.6 | -1.2 | -4.7 | 4.5 |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.