Report School Value-Added Summary, District Campbell County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Caryville Elementary | 2022 | -1.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Elk Valley Elementary | 2022 | -2.5 | -3.3 | -6.9 | -- |
3-Yr Avg | -- | -- | -- | -- | |
Jacksboro Elementary | 2022 | 0.4 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Jacksboro Middle School | 2022 | -- | -4.2 | 2.1 | 0.8 |
3-Yr Avg | -- | -- | -- | -- | |
Jellico Elementary | 2022 | -2.3 | -2.9 | -6.2 | -1.8 |
3-Yr Avg | -- | -- | -- | -- | |
LaFollette Elementary School | 2022 | -3.8 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
LaFollette Middle School | 2022 | -- | -8.3 | -7.3 | -7.3 |
3-Yr Avg | -- | -- | -- | -- | |
Valley View Elementary | 2022 | -7.9 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
White Oak Elementary | 2022 | -1.7 | -- | -- | -1.0 |
3-Yr Avg | -- | -- | -- | -- | |
Wynn Habersham Elementary | 2022 | -- | 0.1 | 1.0 | -- |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.