Report School Value-Added Summary, District Cannon County, Year 2021, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Auburn Elementary | 2021 | -2.4 | -- | 3.1 | 3.5 |
3-Yr Avg | -- | -- | -- | -- | |
East Side Elementary | 2021 | 10.8 | 3.8 | 4.6 | 1.2 |
3-Yr Avg | -- | -- | -- | -- | |
Short Mountain Elementary | 2021 | -10.8 | -0.6 | -4.7 | -3.9 |
3-Yr Avg | -- | -- | -- | -- | |
West Side Elementary | 2021 | -8.7 | -1.4 | -3.5 | -2.1 |
3-Yr Avg | -- | -- | -- | -- | |
Woodbury Grammar | 2021 | 0.6 | 3.0 | -0.8 | -4.0 |
3-Yr Avg | -- | -- | -- | -- | |
Woodland Elementary | 2021 | -3.8 | -2.1 | 10.6 | 6.9 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.