Report School Value-Added Summary, District Cannon County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Auburn Elementary | 2022 | 0.7 | 6.4 | -- | 2.8 |
3-Yr Avg | -- | -- | -- | -- | |
East Side Elementary | 2022 | -1.8 | 2.8 | 3.1 | 3.1 |
3-Yr Avg | -- | -- | -- | -- | |
Short Mountain Elementary | 2022 | -4.3 | -- | 1.1 | -0.2 |
3-Yr Avg | -- | -- | -- | -- | |
West Side Elementary | 2022 | -5.5 | -0.7 | -5.0 | -4.6 |
3-Yr Avg | -- | -- | -- | -- | |
Woodbury Grammar | 2022 | -2.8 | -2.1 | -1.0 | -7.0 |
3-Yr Avg | -- | -- | -- | -- | |
Woodland Elementary | 2022 | 0.1 | -1.3 | 6.1 | 1.0 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.