Report School Value-Added Summary, District Carter County, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Carter County Online Academy | 2022 | -- | -7.7 | -4.3 | 0.1 | 0.2 | -- | -14.8 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Cloudland High School | 2022 | -1.4 | -9.7 | 1.4 | 1.8 | 0.8 | -0.2 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Hampton High School | 2022 | 2.9 | -0.7 | -2.8 | 0.6 | 0.4 | -4.4 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Happy Valley High School | 2022 | 0.4 | -3.7 | 3.2 | -0.2 | 1.3 | 2.8 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Unaka High School | 2022 | 2.5 | -6.2 | -1.7 | -0.2 | -2.1 | -3.9 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.