Report School Value-Added Summary, District Carter County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Carter County Online Academy | 2022 | -- | -3.9 | -1.0 | -0.5 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Central Elementary | 2022 | -2.0 | -3.0 | -1.5 | -4.2 | -1.1 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Cloudland Elementary School | 2022 | 3.6 | 5.9 | -3.5 | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Cloudland High School | 2022 | -- | -- | -- | -12.6 | 1.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Hampton Elementary | 2022 | 10.1 | 9.8 | -4.4 | 3.7 | 1.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Happy Valley Elementary | 2022 | 4.6 | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Happy Valley Middle School | 2022 | -- | -4.8 | 7.1 | -0.1 | 2.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Hunter Elementary | 2022 | 0.2 | 6.0 | 0.3 | 2.5 | 1.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Keenburg Elementary | 2022 | -1.5 | 1.5 | 5.0 | 3.9 | 8.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Little Milligan | 2022 | -0.4 | 3.7 | -2.2 | -7.5 | 2.7 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Unaka Elementary | 2022 | -2.3 | 7.3 | 1.3 | 2.8 | -0.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Valley Forge Elementary | 2022 | 5.7 | 4.2 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.