Report School Value-Added Summary, District Carter County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure | ||
---|---|---|
School Name | 3 | |
Central Elementary | 2022 | -5.9 |
3-Yr Avg | -- | |
Cloudland Elementary School | 2022 | -6.6 |
3-Yr Avg | -- | |
Hampton Elementary | 2022 | -16.7 |
3-Yr Avg | -- | |
Happy Valley Elementary | 2022 | 1.6 |
3-Yr Avg | -- | |
Hunter Elementary | 2022 | -9.3 |
3-Yr Avg | -- | |
Keenburg Elementary | 2022 | -3.4 |
3-Yr Avg | -- | |
Little Milligan | 2022 | 5.5 |
3-Yr Avg | -- | |
Unaka Elementary | 2022 | -23.0 |
3-Yr Avg | -- | |
Valley Forge Elementary | 2022 | 9.2 |
3-Yr Avg | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.