Report School Value-Added Summary, District Carter County, Year 2021, Test Grades 3-8, Subject Science
Estimated School Growth Measure | ||||
---|---|---|---|---|
School Name | 6 | 7 | 8 | |
Central Elementary | 2021 | -2.1 | -8.9 | -3.0 |
3-Yr Avg | -- | -- | -- | |
Cloudland Elementary School | 2021 | 0.4 | -- | -- |
3-Yr Avg | -- | -- | -- | |
Cloudland High School | 2021 | -- | -4.1 | -3.2 |
3-Yr Avg | -- | -- | -- | |
Hampton Elementary | 2021 | -3.7 | -4.2 | 0.9 |
3-Yr Avg | -- | -- | -- | |
Happy Valley Middle School | 2021 | -0.5 | -4.7 | 1.0 |
3-Yr Avg | -- | -- | -- | |
Hunter Elementary | 2021 | 2.6 | -0.2 | -0.5 |
3-Yr Avg | -- | -- | -- | |
Keenburg Elementary | 2021 | -4.7 | -1.2 | -1.1 |
3-Yr Avg | -- | -- | -- | |
Little Milligan | 2021 | -6.3 | -5.1 | -2.5 |
3-Yr Avg | -- | -- | -- | |
Unaka Elementary | 2021 | -6.6 | -1.9 | -6.5 |
3-Yr Avg | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.