Report School Value-Added Summary, District Elizabethton, Year 2021, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
East Side Elementary | 2021 | 11.3 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Harold McCormick Elementary | 2021 | 6.5 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
T A Dugger Junior High School | 2021 | -- | -4.7 | -3.5 | -6.3 |
3-Yr Avg | -- | -- | -- | -- | |
West Side Elementary | 2021 | 10.5 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.