Report School Value-Added Summary, District Cheatham County, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Biology I | English I | English II | Integrated Math I | Integrated Math II | Integrated Math III | U.S. History | |
Cheatham Co Central | 2022 | 7.4 | -0.4 | 1.9 | -12.8 | -2.3 | 1.3 | 2.6 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Cheatham Middle School | 2022 | -- | -- | -- | 12.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Harpeth High School | 2022 | 11.2 | 2.3 | 1.3 | 0.6 | 0.4 | 0.5 | 13.5 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Harpeth Middle School | 2022 | -- | -- | -- | 27.5 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Sycamore High School | 2022 | -0.2 | 0.6 | 2.3 | -5.6 | -4.0 | -0.2 | 12.5 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Sycamore Middle School | 2022 | -- | -- | -- | 25.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.