Report School Value-Added Summary, District Claiborne County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Claiborne Virtual Learning Academy | 2022 | -- | -- | -- | -- | -13.4 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Clairfield Elementary | 2022 | 1.3 | 0.2 | -- | 3.3 | -12.2 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Ellen Myers Primary | 2022 | -6.6 | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Forge Ridge School | 2022 | 4.7 | 1.6 | -5.0 | -8.6 | -5.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
H. Y. Livesay Middle School | 2022 | -- | 0.4 | 6.7 | -2.1 | -1.8 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Midway Elementary | 2022 | -2.7 | -0.9 | 1.2 | -4.6 | -1.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Powell Valley Elementary | 2022 | -0.6 | -0.2 | 0.1 | -5.9 | 7.2 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Soldiers Memorial Middle School | 2022 | -- | 3.0 | -0.6 | -7.4 | -2.6 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Springdale Elementary | 2022 | -4.5 | -4.6 | 5.3 | -9.1 | -5.3 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Tazewell-New Tazewell Elementary | 2022 | 0.3 | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.