Report School Value-Added Summary, District Cocke County, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | Integrated Math I | Integrated Math II | U.S. History | |
Cocke Co High School | 2022 | -0.7 | -1.5 | 1.8 | -1.2 | -0.1 | -1.3 | 3.8 | 10.8 | 1.1 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Cosby High School | 2022 | -7.9 | -6.3 | 0.7 | -1.4 | -2.4 | -9.0 | -- | -- | 4.5 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.