Report School Value-Added Summary, District Coffee County, Year 2022, Test EOC
Estimated School Growth Measure | |||||||
---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | |
Coffee County Central High School | 2022 | -2.1 | 4.2 | -0.9 | -- | 1.2 | -1.5 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | |
Coffee County Middle School | 2022 | -2.3 | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | |
Coffee County Raider Academy | 2022 | 3.0 | -- | -- | -0.0 | -- | 3.7 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | |
Coffee County Virtual Academy | 2022 | -0.9 | -- | -7.2 | -0.5 | -1.2 | -2.3 |
3-Yr Avg | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.