Report School Value-Added Summary, District Tullahoma, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Tullahoma High School | 2022 | 0.2 | 3.0 | 1.2 | 2.2 | -0.5 | 7.2 | 6.3 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Tullahoma Virtual Academy | 2022 | -- | -- | -- | -- | -- | 3.8 | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.