Report School Value-Added Summary, District Crockett County, Year 2022, Test Grades 3-8, Subject Math
Estimated School Growth Measure by Grade | ||||||
---|---|---|---|---|---|---|
School Name | 4 | 5 | 6 | 7 | 8 | |
Crockett County Middle School | 2022 | -- | -- | -4.2 | -1.9 | 1.5 |
3-Yr Avg | -- | -- | -- | -- | -- | |
Friendship Elementary | 2022 | -9.3 | -3.4 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Gadsden Elementary | 2022 | 0.1 | -4.0 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | |
Maury City Elementary | 2022 | -1.8 | -9.2 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.