Report School Value-Added Summary, District Cumberland County, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Cumberland County High School | 2022 | 0.2 | -2.3 | -6.0 | -2.0 | -1.4 | -2.5 | -2.5 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Stone Memorial High School | 2022 | 0.6 | 4.3 | -1.6 | -2.3 | -1.8 | 0.2 | 1.7 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
The Phoenix School | 2022 | -2.8 | -2.3 | -1.5 | -- | -1.8 | -3.9 | -4.6 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.