Report School Value-Added Summary, District Cumberland County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Crab Orchard Elementary | 2022 | -4.6 | -5.8 | -6.1 | 0.8 |
3-Yr Avg | -- | -- | -- | -- | |
Frank P. Brown Elementary | 2022 | 2.9 | -3.1 | 8.3 | 4.9 |
3-Yr Avg | -- | -- | -- | -- | |
Glenn Martin Elementary | 2022 | 10.2 | -3.0 | 6.0 | 6.4 |
3-Yr Avg | -- | -- | -- | -- | |
Homestead Elementary School | 2022 | 4.3 | -4.1 | -0.8 | 0.2 |
3-Yr Avg | -- | -- | -- | -- | |
North Cumberland Elementary | 2022 | 1.9 | -5.0 | -2.6 | -6.8 |
3-Yr Avg | -- | -- | -- | -- | |
Pine View Elementary | 2022 | 2.3 | 1.3 | -4.6 | -2.1 |
3-Yr Avg | -- | -- | -- | -- | |
Pleasant Hill Elementary | 2022 | 8.1 | 3.2 | -2.8 | -1.2 |
3-Yr Avg | -- | -- | -- | -- | |
South Cumberland Elementary | 2022 | 6.1 | -1.3 | 2.0 | 5.6 |
3-Yr Avg | -- | -- | -- | -- | |
Stone Elementary | 2022 | -8.9 | -4.8 | -2.4 | 0.4 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.