Report School Value-Added Summary, District Cumberland County, Year 2021, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Crab Orchard Elementary | 2021 | 0.8 | -6.9 | -2.3 | -0.5 |
3-Yr Avg | -- | -- | -- | -- | |
Frank P. Brown Elementary | 2021 | 4.3 | 4.8 | 9.0 | 8.2 |
3-Yr Avg | -- | -- | -- | -- | |
Glenn Martin Elementary | 2021 | 10.8 | 8.8 | 7.7 | 2.3 |
3-Yr Avg | -- | -- | -- | -- | |
Homestead Elementary School | 2021 | 11.8 | 4.8 | -1.7 | -0.3 |
3-Yr Avg | -- | -- | -- | -- | |
North Cumberland Elementary | 2021 | 11.0 | 2.7 | 3.0 | -2.7 |
3-Yr Avg | -- | -- | -- | -- | |
Pine View Elementary | 2021 | -4.5 | 6.0 | 11.3 | 7.1 |
3-Yr Avg | -- | -- | -- | -- | |
Pleasant Hill Elementary | 2021 | -3.6 | 9.8 | 4.1 | -0.2 |
3-Yr Avg | -- | -- | -- | -- | |
South Cumberland Elementary | 2021 | 4.8 | 10.5 | 7.5 | 6.6 |
3-Yr Avg | -- | -- | -- | -- | |
Stone Elementary | 2021 | 1.0 | -7.2 | -1.2 | 2.9 |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.