Report School Value-Added Summary, District Davidson County, Year 2021, Test Grades 3-8, Subject Science
Estimated School Growth Measure | ||||
---|---|---|---|---|
School Name | 6 | 7 | 8 | |
Antioch Middle | 2021 | -7.4 | -7.4 | 0.4 |
3-Yr Avg | -- | -- | -- | |
Apollo Middle | 2021 | -10.3 | -6.6 | -0.3 |
3-Yr Avg | -- | -- | -- | |
Bellevue Middle | 2021 | -2.7 | -9.1 | -3.5 |
3-Yr Avg | -- | -- | -- | |
Croft Middle | 2021 | -8.5 | -3.4 | -0.5 |
3-Yr Avg | -- | -- | -- | |
Donelson Middle | 2021 | -8.9 | -8.2 | -4.3 |
3-Yr Avg | -- | -- | -- | |
DuPont Hadley Middle | 2021 | -6.5 | -0.7 | 1.0 |
3-Yr Avg | -- | -- | -- | |
DuPont Tyler Middle | 2021 | -10.3 | -8.8 | 0.7 |
3-Yr Avg | -- | -- | -- | |
East End Preparatory School | 2021 | -2.2 | 0.5 | -5.0 |
3-Yr Avg | -- | -- | -- | |
East Nashville Middle | 2021 | -18.8 | -5.1 | -3.7 |
3-Yr Avg | -- | -- | -- | |
Goodlettsville Middle | 2021 | -13.4 | -6.3 | 0.9 |
3-Yr Avg | -- | -- | -- | |
H. G. Hill Middle | 2021 | -6.0 | -0.9 | -2.3 |
3-Yr Avg | -- | -- | -- | |
Haynes Middle | 2021 | -12.1 | -4.0 | -3.2 |
3-Yr Avg | -- | -- | -- | |
Head Middle | 2021 | -6.5 | -2.7 | -4.3 |
3-Yr Avg | -- | -- | -- | |
Intrepid College Preparatory Charter School | 2021 | -9.4 | -7.1 | -5.6 |
3-Yr Avg | -- | -- | -- | |
Isaac Litton Middle | 2021 | -5.7 | -1.8 | -2.6 |
3-Yr Avg | -- | -- | -- | |
Isaiah T. Creswell Middle School of the Arts | 2021 | -10.7 | -7.9 | -2.3 |
3-Yr Avg | -- | -- | -- | |
Jere Baxter Middle | 2021 | -12.0 | -5.7 | -4.4 |
3-Yr Avg | -- | -- | -- | |
John Early Middle | 2021 | -9.3 | -4.9 | -2.0 |
3-Yr Avg | -- | -- | -- | |
John F. Kennedy Middle | 2021 | -10.2 | -4.6 | -2.6 |
3-Yr Avg | -- | -- | -- | |
John Trotwood Moore Middle | 2021 | -6.2 | 0.9 | -2.7 |
3-Yr Avg | -- | -- | -- | |
KA @ The Crossings | 2021 | -3.7 | -7.5 | 1.7 |
3-Yr Avg | -- | -- | -- | |
KIPP Academy Nashville | 2021 | -13.0 | -6.0 | -8.3 |
3-Yr Avg | -- | -- | -- | |
KIPP Nashville College Prep | 2021 | -14.7 | -7.2 | -9.4 |
3-Yr Avg | -- | -- | -- | |
Knowledge Academy | 2021 | -3.7 | -3.3 | -1.0 |
3-Yr Avg | -- | -- | -- | |
LEAD Cameron | 2021 | -3.7 | 8.7 | -4.2 |
3-Yr Avg | -- | -- | -- | |
LEAD Southeast | 2021 | -4.0 | -2.0 | -3.0 |
3-Yr Avg | -- | -- | -- | |
Liberty Collegiate Academy | 2021 | -4.9 | 7.0 | 3.5 |
3-Yr Avg | -- | -- | -- | |
Madison Middle | 2021 | -8.8 | -5.9 | -1.3 |
3-Yr Avg | -- | -- | -- | |
Margaret Allen Middle | 2021 | -7.6 | -6.5 | 4.7 |
3-Yr Avg | -- | -- | -- | |
Martin Luther King Jr School | 2021 | -- | -1.7 | -- |
3-Yr Avg | -- | -- | -- | |
McMurray Middle | 2021 | -3.5 | -3.4 | -1.7 |
3-Yr Avg | -- | -- | -- | |
Meigs Middle | 2021 | -6.3 | -11.0 | -- |
3-Yr Avg | -- | -- | -- | |
Moses McKissack Middle | 2021 | -7.8 | -8.1 | 0.2 |
3-Yr Avg | -- | -- | -- | |
Nashville Classical | 2021 | -18.5 | -13.7 | -- |
3-Yr Avg | -- | -- | -- | |
Nashville Prep | 2021 | -1.6 | -1.1 | 1.1 |
3-Yr Avg | -- | -- | -- | |
Rose Park Middle | 2021 | 2.7 | -3.2 | 3.7 |
3-Yr Avg | -- | -- | -- | |
STEM Prep Academy | 2021 | -3.4 | -3.8 | -2.1 |
3-Yr Avg | -- | -- | -- | |
Stratford STEM Magnet School | 2021 | -8.0 | -6.3 | 3.3 |
3-Yr Avg | -- | -- | -- | |
Strive Collegiate Academy | 2021 | -6.1 | 3.0 | -1.2 |
3-Yr Avg | -- | -- | -- | |
Thurgood Marshall Middle | 2021 | -7.5 | -8.5 | -2.4 |
3-Yr Avg | -- | -- | -- | |
Two Rivers Middle | 2021 | -10.6 | -4.3 | 1.6 |
3-Yr Avg | -- | -- | -- | |
Valor Flagship Academy | 2021 | 1.6 | 6.9 | -1.1 |
3-Yr Avg | -- | -- | -- | |
Valor Voyager Academy | 2021 | -0.0 | 3.6 | 3.3 |
3-Yr Avg | -- | -- | -- | |
West End Middle | 2021 | -3.1 | -8.3 | 0.8 |
3-Yr Avg | -- | -- | -- | |
William Henry Oliver Middle | 2021 | -7.0 | -7.1 | -3.6 |
3-Yr Avg | -- | -- | -- | |
Wright Middle | 2021 | -8.6 | -2.5 | -4.0 |
3-Yr Avg | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.