Report School Value-Added Summary, District Dickson County, Year 2022, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Burns Middle School | 2022 | -8.5 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Charlotte Middle School | 2022 | -3.7 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Creek Wood High School | 2022 | -0.1 | -3.8 | -4.6 | 0.1 | -1.7 | -10.7 | -2.9 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Dickson County Distance Learning Academy | 2022 | -6.5 | -16.3 | -10.1 | -2.3 | -0.5 | -9.9 | -13.4 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Dickson County High School | 2022 | -4.4 | -2.6 | -3.0 | -0.1 | 0.6 | 0.5 | 6.1 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Dickson Middle School | 2022 | -5.0 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
W James Middle School | 2022 | 3.5 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.