Report School Value-Added Summary, District Dickson County, Year 2021, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
Burns Middle School | 2021 | -4.7 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Charlotte Middle School | 2021 | 7.6 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Creek Wood High School | 2021 | 8.5 | -0.0 | 5.6 | 0.6 | -0.0 | -4.3 | -4.1 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Dickson County High School | 2021 | -3.7 | -2.8 | 2.0 | -0.3 | -0.0 | -1.4 | 3.4 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Dickson Middle School | 2021 | 2.6 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
New Directions Academy | 2021 | -4.7 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
W James Middle School | 2021 | 7.9 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.