Report School Value-Added Summary, District Dickson County, Year 2022, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Burns Middle School | 2022 | -- | 7.2 | 6.4 | 1.7 |
3-Yr Avg | -- | -- | -- | -- | |
Centennial Elementary | 2022 | 6.2 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Charlotte Elementary | 2022 | 3.5 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Charlotte Middle School | 2022 | -- | -5.3 | 5.2 | -0.8 |
3-Yr Avg | -- | -- | -- | -- | |
Dickson County Distance Learning Academy | 2022 | -- | -- | -4.2 | -1.5 |
3-Yr Avg | -- | -- | -- | -- | |
Dickson Elementary | 2022 | 4.7 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Dickson Middle School | 2022 | -- | 1.8 | 1.0 | -1.6 |
3-Yr Avg | -- | -- | -- | -- | |
Oakmont Elementary | 2022 | -0.2 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Stuart Burns Elementary | 2022 | 2.5 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Sullivan Central Elementary School | 2022 | -2.7 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
The Discovery School | 2022 | 3.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Vanleer Elementary | 2022 | -0.9 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
W James Middle School | 2022 | -- | 5.8 | 10.8 | -4.3 |
3-Yr Avg | -- | -- | -- | -- | |
White Bluff Elementary | 2022 | 5.8 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.