Report School Value-Added Summary, District Dyer County, Year 2021, Test Grades 3-8, Subject Science
Estimated School Growth Measure | |||||
---|---|---|---|---|---|
School Name | 5 | 6 | 7 | 8 | |
Fifth Consolidated School | 2021 | 5.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Holice Powell Elementary | 2021 | 3.7 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Newbern Elementary School | 2021 | 8.1 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | |
Northview Middle School | 2021 | -- | 0.2 | 5.2 | 7.3 |
3-Yr Avg | -- | -- | -- | -- | |
Three Oaks Middle School | 2021 | -- | 8.6 | 14.1 | 2.3 |
3-Yr Avg | -- | -- | -- | -- | |
Trimble Elementary | 2021 | 9.6 | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.