Report School Value-Added Summary, District Fayette County Public Schools, Year 2021, Test EOC
Estimated School Growth Measure | ||||||||
---|---|---|---|---|---|---|---|---|
School Name | Algebra I | Algebra II | Biology I | English I | English II | Geometry | U.S. History | |
East Jr. High School | 2021 | -22.0 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
Fayette Ware Comprehensive High School | 2021 | -5.4 | -1.3 | 7.9 | -0.5 | 0.5 | 1.5 | -4.0 |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- | |
West Junior High School | 2021 | -13.7 | -- | -- | -- | -- | -- | -- |
3-Yr Avg | -- | -- | -- | -- | -- | -- | -- |
Significant evidence that the school's students made more growth than expected. | |
Moderate evidence that the school's students made more growth than expected. | |
Evidence that the school's students made growth as expected. | |
Moderate evidence that the school's students made less growth than expected. | |
Significant evidence that the school's students made less growth than expected. | |
-- | The school does not have data for this test and subject in the most recent year. |
Achievement results and growth results must be used together to get a complete picture of student learning.